Men: 0- 6 7- 8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 6 7- 8 9-10 11-12 13-14 15-19 20-24 25-29 30-34 35-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
1 897 Wylie Sheridan 944 8 1 8:27.2 2 4:12.5 1 42:10.6 1 1:51.1 1 26:44.8 1:23:26.3 1:23:26.3
2 963 Katie Blau 77 8 2 8:59.1 3 5:42.5 2 47:16.6 2 3:52.6 2 29:40.7 12:05.3 1:35:31.7 1:35:31.7
3 971 Chloe Applegate 22 7 3 9:09.3 1 4:04.2 3 49:13.7 3 4:02.8 3 32:16.7 15:20.4 1:38:46.8 1:38:46.8
Top
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
1 670 Olivia Zimmer 1161 10 4 8:45.9 4 3:18.5 1 35:36.1 2 1:39.1 1 19:41.1 1:09:00.8 1:09:00.8
2 814 Sydney Rexford 858 10 1 8:14.4 3 3:18.1 2 38:50.7 1 1:29.7 3 23:47.4 6:39.6 1:15:40.4 1:15:40.4
3 901 Caitlyn Petmecky 798 9 7 8:55.4 2 3:10.1 4 44:43.5 4 2:11.3 5 24:33.9 14:33.5 1:23:34.3 1:23:34.3
4 903 Gracia Magrath 635 10 5 8:49.6 8 4:15.2 3 41:58.3 10 3:32.1 6 25:24.5 14:59.0 1:23:59.8 1:23:59.8
5 929 Kacie Hallmark 1262 9 9 8:58.7 9 4:49.5 6 47:33.4 5 2:23.1 4 24:27.7 19:11.7 1:28:12.5 1:28:12.5
6 935 Hallie Barnes 45 9 6 8:51.4 5 3:35.1 5 46:37.3 7 3:03.7 7 26:39.8 19:46.5 1:28:47.3 1:28:47.3
7 946 Samantha Arendale 26 10 3 8:40.5 1 2:45.3 9 53:23.8 11 3:57.7 2 22:35.1 22:21.6 1:31:22.4 1:31:22.4
8 962 Jenna Doran 273 9 2 8:21.3 7 4:07.3 8 50:01.1 3 1:56.4 8 30:38.2 26:03.5 1:35:04.3 1:35:04.3
9 970 Hannah Applegate 23 9 11 9:08.5 6 4:03.3 7 49:42.9 8 3:25.9 10 32:25.8 29:45.7 1:38:46.5 1:38:46.5
10 973 Rachel Egan 297 10 8 8:57.8 10 4:54.6 10 56:05.9 6 2:28.0 9 30:43.1 34:08.8 1:43:09.6 1:43:09.6
Top
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
1 149 Mattie Rountree 889 12 3 7:24.2 1 1:21.1 1 27:04.2 1 1:15.6 2 16:32.5 53:37.7 53:37.7
2 482 Riha Moss 731 12 1 5:55.5 12 3:56.7 2 30:30.6 4 1:39.3 8 21:14.6 9:39.2 1:03:16.9 1:03:16.9
3 501 Brittany Powell 830 12 6 8:00.0 2 2:03.1 4 35:34.7 3 1:32.5 3 16:38.2 10:10.8 1:03:48.6 1:03:48.6
4 516 Allie Paschal 785 12 2 6:30.0 5 2:46.9 5 36:09.8 2 1:20.8 4 17:25.6 10:35.5 1:04:13.2 1:04:13.2
5 593 Cheyenne Burkhalter 135 11 9 8:15.0 4 2:40.9 3 31:58.4 7 1:45.1 10 21:37.5 12:39.2 1:06:16.9 1:06:16.9
6 646 Betty Jackson 1250 11 11 8:19.6 6 2:56.7 9 38:24.9 12 2:20.2 1 16:09.4 14:33.1 1:08:10.9 1:08:10.9
7 746 Victoria Hamrick 417 12 8 8:11.0 13 4:07.6 8 37:19.1 8 1:58.4 6 20:47.3 18:45.8 1:12:23.5 1:12:23.5
8 793 Maria Zimmer 1163 12 10 8:18.4 10 3:44.2 12 40:08.5 11 2:19.5 5 20:03.1 20:56.0 1:14:33.8 1:14:33.8
9 795 Brynn Lautenbacher 586 12 4 7:41.0 9 3:26.5 7 37:08.0 6 1:41.1 15 24:41.9 21:00.9 1:14:38.6 1:14:38.6
10 801 Leah Barnes 46 11 16 8:48.5 8 3:09.9 10 38:59.1 14 2:28.2 9 21:36.8 21:24.9 1:15:02.7 1:15:02.7
11 837 Chelsea Orr 765 12 7 8:10.5 7 3:01.2 11 39:42.5 15 2:30.6 12 23:45.4 23:32.6 1:17:10.3 1:17:10.3
12 858 Caroline Lail 568 11 18 9:25.1 18 5:28.3 6 36:35.3 17 3:10.1 13 24:15.3 25:16.4 1:18:54.1 1:18:54.1
13 874 Virginia Cason 1242 11 13 8:20.3 14 4:14.4 15 42:35.6 16 2:41.1 11 22:08.8 26:22.6 1:20:00.3 1:20:00.3
14 893 Caroline Little 614 12 12 8:20.1 11 3:50.8 18 47:26.3 13 2:27.4 7 20:58.9 29:25.8 1:23:03.5 1:23:03.5
15 913 Amanda Doran 274 11 14 8:20.7 3 2:40.6 14 41:23.3 9 2:07.0 18 31:59.5 32:53.5 1:26:31.2 1:26:31.2
16 915 Madison Maurer 1223 12 19 9:56.4 16 4:27.9 13 40:36.7 18 3:38.6 16 28:17.4 33:19.3 1:26:57.0 1:26:57.0
17 928 Carlie Franzman 338 11 17 9:14.2 17 5:08.8 17 46:47.6 10 2:14.0 14 24:29.1 34:16.2 1:27:53.9 1:27:53.9
18 957 Sydney Scott 925 12 5 7:59.2 19 6:26.1 16 45:34.4 5 1:40.8 19 32:32.3 40:35.2 1:34:12.9 1:34:12.9
19 968 Riley Busbee 1229 11 15 8:46.8 15 4:20.4 19 50:00.1 19 4:07.0 17 30:35.7 44:12.4 1:37:50.2 1:37:50.2
Top
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
1 207 Lia Pett 802 14 1 5:59.9 2 2:07.4 3 28:18.1 2 2:00.2 2 16:57.3 55:23.1 55:23.1
2 261 Maya Sherman 948 14 2 7:56.2 1 2:00.3 2 28:07.6 3 2:03.1 1 16:37.0 1:21.2 56:44.3 56:44.3
3 289 Morgan Winn 1131 14 3 7:57.8 3 2:25.4 1 25:43.8 1 1:26.2 3 19:50.8 2:01.1 57:24.2 57:24.2
4 809 Sarah McKenney 695 13 5 8:18.8 5 4:47.2 5 36:08.1 7 3:19.0 4 22:53.6 20:03.7 1:15:26.8 1:15:26.8
5 823 Sidney Parker 782 13 4 8:13.5 4 4:36.2 4 34:41.4 5 2:42.6 6 25:58.8 20:49.4 1:16:12.5 1:16:12.5
6 932 Paige Van Matre 1082 13 7 9:57.4 6 5:21.4 6 46:18.8 6 2:56.4 5 23:59.8 33:10.8 1:28:33.9 1:28:33.9
7 958 Hayley Scott 927 14 6 8:39.8 7 5:48.3 7 47:15.9 4 2:29.0 7 30:00.6 38:50.6 1:34:13.7 1:34:13.7
Top
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
1 12 Ann Centner 172 19 1 6:06.3 2 1:45.7 2 24:28.3 4 1:22.2 1 12:29.9 46:12.5 46:12.5
2 23 Nicole Chrzanowski 185 16 3 6:46.9 1 1:32.0 1 23:54.0 1 1:07.2 2 14:16.8 1:24.5 47:37.0 47:37.0
3 307 Alexis Skiles 970 16 28 9:29.8 3 2:05.1 5 28:29.3 8 1:41.2 4 16:04.1 11:37.1 57:49.7 57:49.7
4 403 Ramsey Greathouse 386 16 25 9:05.1 4 2:13.5 3 26:28.7 13 2:03.7 21 20:58.2 14:36.7 1:00:49.3 1:00:49.3
5 461 Grace Power 832 16 4 7:05.0 27 5:01.8 11 30:56.1 20 2:12.5 5 17:20.0 16:22.9 1:02:35.5 1:02:35.5
6 481 Audrey Nix 750 17 31 9:48.2 10 3:36.1 7 29:23.5 5 1:22.8 8 19:05.4 17:03.5 1:03:16.0 1:03:16.0
7 542 Kendal Tomasin 1050 17 7 7:50.1 19 4:09.1 9 30:23.3 17 2:08.2 13 20:16.6 18:34.8 1:04:47.4 1:04:47.4
8 544 Courtney Cohen 199 19 12 8:06.6 16 4:02.9 14 31:33.7 23 2:19.9 7 18:46.4 18:37.0 1:04:49.6 1:04:49.6
9 561 Danielle Ferro 320 16 23 8:58.6 11 3:38.4 22 36:22.2 3 1:21.0 3 14:56.7 19:04.5 1:05:17.0 1:05:17.0
10 563 Emily Horton 469 19 14 8:15.3 14 3:52.7 10 30:24.8 11 1:54.9 20 20:56.5 19:11.7 1:05:24.3 1:05:24.3
11 584 Carson Shadwell 1219 16 5 7:34.0 20 4:09.4 13 31:20.2 21 2:12.9 18 20:41.9 19:46.0 1:05:58.6 1:05:58.6
12 597 Allison Palmer 779 17 10 7:57.7 30 6:15.4 4 27:55.2 31 3:48.1 16 20:34.5 20:18.4 1:06:31.0 1:06:31.0
13 599 Rachel Leroy 606 18 17 8:19.9 23 4:32.2 6 29:20.3 22 2:17.4 22 22:03.3 20:20.7 1:06:33.2 1:06:33.2
14 601 Abigail Leroy 605 16 18 8:20.0 22 4:32.1 8 29:34.3 12 2:03.5 23 22:04.0 20:21.4 1:06:34.0 1:06:34.0
15 620 Susannah Kindrick 1238 15 15 8:19.1 6 2:51.7 18 34:31.5 18 2:12.0 9 19:08.7 20:50.5 1:07:03.1 1:07:03.1
16 643 Carolyn Blasingame 73 16 19 8:22.1 7 3:08.6 15 32:09.5 14 2:05.6 24 22:17.2 21:50.6 1:08:03.1 1:08:03.1
17 692 Ginna Okerblad 758 17 11 8:06.6 18 4:03.9 17 33:46.5 27 2:54.6 19 20:50.5 23:29.6 1:09:42.2 1:09:42.2
18 711 Tate Davis 249 17 13 8:06.9 26 4:54.4 19 35:23.5 16 2:07.4 12 20:06.0 24:25.8 1:10:38.4 1:10:38.4
19 722 Kendra Barber 41 17 16 8:19.1 17 4:03.7 20 35:57.1 19 2:12.1 17 20:41.5 25:01.0 1:11:13.6 1:11:13.6
20 725 Tayler Townsend 1054 15 22 8:56.7 5 2:35.5 16 33:28.9 28 2:56.8 25 23:18.5 25:04.0 1:11:16.5 1:11:16.5
21 768 Madison See 932 17 20 8:29.8 29 5:58.7 24 38:35.5 15 2:06.8 6 17:52.1 26:50.4 1:13:03.0 1:13:03.0
22 779 Emily Ray 847 19 27 9:20.2 12 3:38.5 12 31:17.0 24 2:28.7 28 26:50.7 27:22.7 1:13:35.2 1:13:35.2
23 790 Molly Buehler 129 15 2 6:28.4 8 3:22.4 23 36:45.7 2 1:17.3 27 26:28.5 28:09.9 1:14:22.4 1:14:22.4
24 810 Charlotte Grady 383 19 24 9:00.1 13 3:39.1 26 39:30.1 26 2:50.3 15 20:33.5 29:20.7 1:15:33.3 1:15:33.3
25 818 Kristen Whitmire 1121 19 26 9:06.7 9 3:23.5 27 41:10.7 9 1:47.2 14 20:32.1 29:47.9 1:16:00.4 1:16:00.4
26 819 Gracelyn Jones 1189 16 9 7:57.5 15 3:58.0 21 35:59.5 10 1:51.2 26 26:18.3 29:52.1 1:16:04.6 1:16:04.6
27 878 Katie Little 615 15 21 8:44.4 28 5:52.9 32 44:57.4 6 1:39.7 10 19:43.4 34:45.3 1:20:57.9 1:20:57.9
28 879 Julianne Lang 577 15 6 7:48.2 32 6:48.5 31 44:57.0 7 1:40.6 11 19:45.6 34:47.4 1:21:00.0 1:21:00.0
29 891 Dodra Weihe 1109 19 8 7:54.3 21 4:31.5 25 38:36.0 30 3:27.9 31 28:28.5 36:45.7 1:22:58.3 1:22:58.3
30 922 Caroline Kavadellas 526 15 29 9:30.1 25 4:38.5 30 43:15.0 25 2:42.2 30 27:31.2 41:24.5 1:27:37.1 1:27:37.1
31 923 Alexandra Kavadellas 528 19 30 9:35.2 24 4:32.4 28 41:37.3 32 4:21.2 29 27:30.9 41:24.5 1:27:37.1 1:27:37.1
32 952 Alexandria Brown 113 17 32 11:41.2 31 6:40.4 29 42:57.1 29 3:05.5 32 29:29.7 47:41.5 1:33:54.0 1:33:54.0
Top
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
1 6 Nicole Moody 722 21 1 5:53.8 1 1:57.2 1 22:53.5 1 0:44.6 1 13:55.4 45:24.6 45:24.6
2 68 Kate Boring 85 23 3 7:03.5 6 2:24.5 2 25:01.9 13 1:42.9 2 14:11.9 5:00.2 50:24.8 50:24.8
3 142 Chelsea Buttram 143 23 15 8:13.5 2 1:59.3 6 27:11.0 4 1:17.5 3 14:47.1 8:04.0 53:28.6 53:28.6
4 145 Lauren Pope 827 21 4 7:28.5 5 2:17.2 3 25:40.8 5 1:18.3 9 16:48.9 8:09.2 53:33.8 53:33.8
5 166 Jacquelyn Beckman 1283 24 16 8:24.4 13 2:55.1 4 26:08.6 9 1:33.1 4 15:14.5 8:51.3 54:15.9 54:15.9
6 247 Libby Braeunig 100 24 6 7:34.3 11 2:42.0 7 27:13.6 18 2:12.7 7 16:44.0 11:02.1 56:26.7 56:26.7
7 255 Elizabeth McFarling 686 23 9 7:59.7 8 2:32.3 5 26:52.6 22 2:32.0 6 16:40.3 11:12.3 56:36.9 56:36.9
8 296 Emily Maxwell 667 22 11 8:00.8 3 2:07.3 13 29:32.9 11 1:38.9 5 16:18.4 12:13.9 57:38.5 57:38.5
9 391 Amanda Stephens 1018 23 8 7:35.7 12 2:49.7 18 31:52.3 8 1:22.9 8 16:46.1 15:02.2 1:00:26.8 1:00:26.8
10 394 Lindsay Luce 1226 22 14 8:09.4 16 3:23.2 10 28:50.2 12 1:39.1 15 18:29.6 15:07.0 1:00:31.6 1:00:31.6
11 416 Chelsea Hopkins 467 23 13 8:09.2 9 2:37.8 17 31:29.6 7 1:20.7 10 17:36.2 15:48.9 1:01:13.5 1:01:13.5
12 418 Heather Edell 295 21 5 7:32.3 15 3:16.9 14 29:37.5 25 2:54.3 12 17:54.0 15:50.5 1:01:15.1 1:01:15.1
13 421 Katelyn Carroll 157 20 21 8:57.9 10 2:41.7 8 27:57.7 10 1:33.2 21 20:07.1 15:53.2 1:01:17.8 1:01:17.8
14 432 Anna Frey 341 24 28 10:57.8 4 2:14.4 9 28:22.6 21 2:26.1 11 17:39.9 16:16.3 1:01:40.9 1:01:40.9
15 452 Ashley Jones 511 23 22 9:05.9 7 2:27.5 11 28:56.8 23 2:33.8 19 19:20.0 16:59.5 1:02:24.1 1:02:24.1
16 507 Kayla Wilt 1128 24 27 9:27.9 26 4:56.5 12 29:10.2 2 1:13.3 18 19:14.9 18:38.3 1:04:02.9 1:04:02.9
17 550 Grace Baxter 52 20 7 7:35.0 25 4:22.1 23 32:39.4 3 1:17.5 17 19:08.5 19:38.0 1:05:02.6 1:05:02.6
18 567 Lindsey Forson 331 22 17 8:28.7 22 3:59.0 21 32:22.3 19 2:12.8 13 18:27.3 20:05.5 1:05:30.1 1:05:30.1
19 568 Lindsey Weaver 1106 24 18 8:29.2 23 4:08.3 19 32:14.8 17 2:10.7 14 18:27.3 20:05.7 1:05:30.3 1:05:30.3
20 570 Jaimie Horton 471 22 2 6:36.6 18 3:30.4 20 32:18.5 16 2:08.5 23 20:58.1 20:07.6 1:05:32.2 1:05:32.2
21 588 Courtney Trippe 1066 20 23 9:14.2 14 2:59.1 15 29:43.0 14 1:57.8 24 22:10.5 20:40.0 1:06:04.6 1:06:04.6
22 606 Samantha Wisbon 1133 22 20 8:56.3 27 5:30.1 16 30:42.7 15 2:00.0 20 19:31.2 21:15.8 1:06:40.4 1:06:40.4
23 644 Elizabeth McAleer 671 23 10 8:00.2 20 3:45.2 25 36:23.0 6 1:20.3 16 18:35.8 22:39.9 1:08:04.5 1:08:04.5
24 736 Kennedy Smith 988 23 12 8:04.6 21 3:47.6 24 34:40.7 24 2:43.1 25 22:26.9 26:18.4 1:11:43.0 1:11:43.0
25 747 Brooke Noell 751 23 25 9:23.7 17 3:29.6 22 32:36.0 28 3:21.5 26 23:33.2 26:59.5 1:12:24.1 1:12:24.1
26 828 Charity Dantzler 246 24 24 9:23.1 24 4:16.5 27 39:32.6 26 2:55.4 22 20:22.4 31:05.5 1:16:30.1 1:16:30.1
27 847 Hannah Wyatt 1144 24 19 8:36.8 19 3:38.0 26 36:59.3 20 2:22.1 27 26:00.5 32:12.2 1:17:36.8 1:17:36.8
28 916 Stephanie Smith 990 24 26 9:26.4 28 6:05.3 28 40:08.1 27 3:07.1 28 28:34.1 41:56.5 1:27:21.1 1:27:21.1
29 976 Amy Thanh Nguyen 1039 24 29 11:06.1 29 7:21.7 29 1:02:02.7 29 3:37.9 29 28:52.7 1:07:36.7 1:53:01.3 1:53:01.3
Top
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
1 4 April Gellatly 359 28 1 6:15.1 1 1:41.2 1 21:14.5 2 1:08.2 1 14:03.3 44:22.5 44:22.5
2 41 Angela Dimattia 266 26 7 7:46.8 3 1:51.4 2 22:39.9 15 1:42.8 4 14:31.3 4:09.7 48:32.2 48:32.2
3 82 Mary Robbins 874 28 32 8:41.9 7 2:07.3 3 24:04.0 14 1:40.4 2 14:24.4 6:35.6 50:58.1 50:58.1
4 121 Christina Garcia-Carre 347 29 10 7:55.9 6 1:56.5 7 25:25.0 24 1:59.7 5 15:29.9 8:24.5 52:47.0 52:47.0
5 140 Sarah Coggin 197 29 16 8:19.3 8 2:20.4 8 25:32.3 4 1:19.9 8 15:50.0 8:59.4 53:21.9 53:21.9
6 151 Jessica Baker 38 26 22 8:32.3 4 1:54.5 5 25:04.3 8 1:34.9 12 16:36.6 9:20.1 53:42.6 53:42.6
7 214 Ashley Pike 811 27 6 7:33.2 5 1:54.8 6 25:15.1 21 1:53.9 24 18:53.8 11:08.3 55:30.8 55:30.8
8 218 Florrie Cunningham 239 28 5 7:24.9 9 2:25.3 10 26:21.7 9 1:37.1 19 17:48.2 11:14.8 55:37.3 55:37.3
9 267 Jennifer Bridgewater 106 25 47 9:20.7 11 2:35.5 9 25:37.2 12 1:38.4 18 17:40.6 12:30.0 56:52.5 56:52.5
10 269 Anna Champion 173 28 18 8:22.7 23 3:13.3 12 27:20.2 29 2:15.0 7 15:44.6 12:33.4 56:55.9 56:55.9
11 302 Brigitte Murad 735 26 2 6:15.7 10 2:30.9 11 26:43.2 11 1:37.7 32 20:34.1 13:19.3 57:41.8 57:41.8
12 313 Ashley Hennessy 441 28 38 8:51.0 14 2:50.3 17 27:58.6 22 1:54.2 10 16:21.5 13:33.3 57:55.8 57:55.8
13 318 Jessica Taylor 1035 29 20 8:28.8 16 2:57.4 16 27:57.4 10 1:37.1 13 17:10.5 13:48.8 58:11.3 58:11.3
14 321 Kathleen Ozenick 774 27 4 7:18.6 2 1:50.4 45 33:19.1 3 1:19.1 3 14:29.0 13:53.8 58:16.3 58:16.3
15 358 Ashley Hale 405 27 11 7:58.5 13 2:47.4 18 28:26.7 23 1:55.0 22 18:26.4 15:11.6 59:34.1 59:34.1
16 374 Maria Afouxenides 5 25 12 8:12.0 26 3:16.0 29 30:24.5 27 2:09.3 9 16:03.8 15:43.2 1:00:05.7 1:00:05.7
17 415 Courtney Forson 332 26 14 8:13.3 42 4:22.9 36 31:01.3 25 2:01.6 6 15:32.6 16:49.2 1:01:11.7 1:01:11.7
18 424 Elizabeth Evans 308 26 15 8:18.1 27 3:19.3 32 30:42.4 1 1:07.5 21 17:59.3 17:04.1 1:01:26.6 1:01:26.6
19 428 Erin Leymann 610 26 27 8:38.3 29 3:30.7 28 30:17.6 20 1:49.4 15 17:15.2 17:08.7 1:01:31.2 1:01:31.2
20 456 Kimberly Rathbun 843 29 31 8:40.4 15 2:54.2 35 30:55.2 34 2:32.6 16 17:27.9 18:08.0 1:02:30.5 1:02:30.5
21 471 Jillian Guerrieri 399 27 23 8:33.3 52 5:14.5 30 30:25.7 7 1:31.9 14 17:12.8 18:35.7 1:02:58.2 1:02:58.2
22 474 Mary Retchko 856 28 40 8:52.7 12 2:36.8 13 27:24.3 36 2:35.5 39 21:32.6 18:39.5 1:03:02.0 1:03:02.0
23 498 Cassidy Culligan 236 25 9 7:50.6 28 3:22.2 27 30:15.6 28 2:15.0 29 20:03.7 19:24.6 1:03:47.1 1:03:47.1
24 499 Rachel Kevehazi 546 26 37 8:48.2 22 3:12.7 20 29:24.1 49 3:22.1 25 19:00.7 19:25.4 1:03:47.9 1:03:47.9
25 509 Brittany Isabel 494 25 48 9:29.7 21 3:11.0 21 29:29.6 30 2:18.3 28 19:39.4 19:45.6 1:04:08.1 1:04:08.1
26 513 Kay Ellen Winfrey 1129 28 29 8:39.3 31 3:38.5 19 28:42.6 33 2:24.7 33 20:45.5 19:48.2 1:04:10.7 1:04:10.7
27 517 Kristine Gullion 401 25 46 9:09.7 24 3:15.0 14 27:30.0 46 3:11.6 36 21:07.4 19:51.2 1:04:13.7 1:04:13.7
28 520 Tara Thrutchley 1045 28 49 9:31.3 47 4:47.0 24 30:02.4 6 1:26.9 23 18:30.6 19:55.7 1:04:18.2 1:04:18.2
29 555 Anne-Marie Debacker 253 29 34 8:43.8 51 5:13.8 15 27:50.9 31 2:19.4 35 20:58.8 20:44.3 1:05:06.8 1:05:06.8
30 565 Nimisha Muttiah 738 28 13 8:12.3 30 3:36.6 37 31:01.9 18 1:46.9 34 20:49.3 21:04.6 1:05:27.1 1:05:27.1
31 572 Sarah Brown 114 29 45 9:08.9 35 4:00.2 51 34:29.3 5 1:23.0 11 16:33.4 21:12.4 1:05:34.9 1:05:34.9
32 575 Jelena Crawford 226 29 3 7:01.3 54 7:14.8 33 30:42.8 44 3:04.8 17 17:36.4 21:17.8 1:05:40.3 1:05:40.3
33 589 Rachel Downes 280 28 25 8:35.7 18 3:02.4 48 33:57.2 37 2:36.9 20 17:54.4 21:44.2 1:06:06.7 1:06:06.7
34 605 Jennifer Short 953 29 44 9:04.8 32 3:41.4 42 32:39.3 19 1:49.0 27 19:25.6 22:17.6 1:06:40.1 1:06:40.1
35 636 Amy Davenport 1209 27 41 8:56.0 44 4:27.0 47 33:35.9 13 1:39.7 26 19:03.7 23:19.9 1:07:42.4 1:07:42.4
36 640 Laura Turner 1074 25 43 9:04.6 34 3:55.6 39 31:35.7 40 2:41.8 31 20:31.8 23:27.0 1:07:49.5 1:07:49.5
37 649 Julie Ables 1 25 51 9:49.6 20 3:06.2 40 31:50.5 26 2:09.2 37 21:22.2 23:55.3 1:08:17.8 1:08:17.8
38 666 Myra Woodworth-Hobbs 1139 27 26 8:37.5 49 4:56.4 25 30:04.9 32 2:23.6 41 22:50.9 24:30.9 1:08:53.4 1:08:53.4
39 672 Mandy Mathis 663 26 21 8:29.3 41 4:21.0 50 34:10.4 17 1:44.2 30 20:19.6 24:42.1 1:09:04.6 1:09:04.6
40 673 Jacqueline Thompson-Hl 1044 29 30 8:40.0 38 4:18.4 26 30:07.9 54 4:06.8 40 21:51.5 24:42.1 1:09:04.6 1:09:04.6
41 697 Melissa Baxter 53 29 8 7:47.5 55 7:35.0 4 24:45.0 50 3:25.6 52 26:28.2 25:39.0 1:10:01.5 1:10:01.5
42 700 Whitney Kielian 548 27 24 8:34.7 33 3:44.3 22 29:39.3 45 3:08.3 49 24:58.6 25:42.8 1:10:05.3 1:10:05.3
43 702 Emily Loden 620 29 28 8:39.2 43 4:23.6 38 31:14.3 42 2:43.8 42 23:11.7 25:50.3 1:10:12.8 1:10:12.8
44 707 Lisa Spencer 1014 27 36 8:46.2 37 4:13.4 23 29:45.9 55 4:26.8 44 23:18.8 26:08.7 1:10:31.2 1:10:31.2
45 717 Susan Burgess 134 29 35 8:45.6 36 4:11.4 34 30:43.3 52 3:32.1 45 23:52.2 26:42.3 1:11:04.8 1:11:04.8
46 719 Brooks Woodruff 1138 25 56 11:37.1 52 35:23.2 39 2:40.1 38 21:30.1 26:48.2 1:11:10.7 1:11:10.7
47 733 Amelia Braeunig 101 27 33 8:43.3 19 3:03.9 41 32:19.3 16 1:43.1 51 25:47.2 27:14.4 1:11:36.9 1:11:36.9
48 735 Grace Campbell 150 25 19 8:25.1 25 3:15.7 31 30:31.0 41 2:42.3 54 26:48.3 27:20.0 1:11:42.5 1:11:42.5
49 743 Pascale Desplanque 260 28 17 8:21.3 45 4:27.6 43 32:43.3 35 2:32.8 47 24:12.6 27:55.2 1:12:17.7 1:12:17.7
50 769 Kristi Phillips 804 29 39 8:51.8 17 2:57.5 53 35:23.8 38 2:39.0 43 23:14.4 28:44.1 1:13:06.6 1:13:06.6
51 826 Katrina Clay 189 27 54 11:18.6 50 5:09.8 44 32:44.7 43 2:51.0 48 24:21.5 32:03.3 1:16:25.8 1:16:25.8
52 829 Jessica Rutledge 902 26 42 9:02.3 39 4:19.2 49 33:59.3 53 3:51.1 50 25:22.4 32:12.0 1:16:34.5 1:16:34.5
53 849 S. Megan Klein 555 29 52 9:57.7 40 4:19.7 46 33:34.9 51 3:28.6 53 26:40.5 33:38.9 1:18:01.4 1:18:01.4
54 860 Mary Hollis 462 28 53 10:32.5 48 4:51.1 54 36:07.3 48 3:18.5 46 24:11.3 34:38.3 1:19:00.8 1:19:00.8
55 941 Christina Logue 623 26 50 9:42.4 46 4:29.0 55 40:07.5 56 4:29.2 55 31:52.0 46:17.7 1:30:40.2 1:30:40.2
56 961 Ranell Myles 741 29 55 11:20.8 53 5:40.1 56 42:46.4 47 3:17.1 56 31:53.2 50:35.1 1:34:57.6 1:34:57.6
Top
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Time Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Back Time Time
1 26 Marianne Farris 1270 34 6 7:49.4 3 2:05.3 1 23:03.3 14 1:28.3 1 13:22.8 47:49.1 47:49.1
2 131 Joanne Haven 1264 30 1 7:26.6 5 2:14.4 2 23:39.7 45 2:10.0 16 17:35.9 5:17.5 53:06.7 53:06.7
3 158 Angela McCord 674 31 77 9:32.3 15 3:06.8 3 23:57.7 22 1:43.2 4 15:38.5 6:09.5 53:58.7 53:58.7
4 174 Ilse Mason 650 33 84 10:47.5 7 26:14.1 5 1:09.8 11 16:26.9 6:49.3 54:38.4 54:38.4
5 183 Amy Werner 1202 33 17 8:03.1 10 2:25.4 12 27:06.3 4 1:08.1 8 16:08.0 7:01.9 54:51.1 54:51.1
6 206 Deirdre McLeod 699 31 5 7:48.0 2 1:59.8 14 27:40.1 16 1:32.5 10 16:21.0 7:32.4 55:21.5 55:21.5
7 217 Diana Gherghi 367 31 67 8:57.1 6 2:16.0 8 26:19.6 35 1:57.3 7 16:05.7 7:46.6 55:35.7 55:35.7
8 236 Erin Vilines 1088 30 11 7:58.1 27 3:22.4 18 28:23.6 7 1:16.9 2 15:10.1 8:22.0 56:11.2 56:11.2
