Callaway Sprint 2011b

Overall Finish List

June 19, 2011


Results By: Race Odyssey Events Timing Services: raceodysseyevents.com Race Odyssey Events
                                               -Age Group--  ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------       Chip         Gun       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Time        Pace  
    1  Tom Lowery                628   48   M      1 45-49    88      6:18.3         8      1:20.2         1     20:05.0       136      1:24.5        10     12:34.1           41:42.2     41:42.2   3:42     
    2  Will James                501   15   M      1 15-19   134      7:06.2        10      1:22.0         8     21:16.3        12      0:55.6        14     12:39.2           43:19.3     43:19.3   3:51     
    3  Travis Turner            1073   20   M      1 20-24   164      7:19.8        21      1:32.6         3     20:54.9        18      0:59.7        33     13:21.6           44:08.7     44:08.7   3:55     
    4  April Gellatly            359   28   F      1 25-29    83      6:15.1        33      1:41.2         6     21:14.5        43      1:08.2        63     14:03.3           44:22.5     44:22.5   3:57     
    5  Andrew Shanks             940   27   M      1 25-29   258      7:46.4        22      1:33.1        23     22:14.3        17      0:59.4         6     12:29.6           45:02.9     45:02.9   4:00     
    6  Nicole Moody              722   21   F      1 20-24    69      5:53.8        73      1:57.2        53     22:53.5         5      0:44.6        58     13:55.4           45:24.6     45:24.6   4:02     
    7  John Leatherman           590   25   M      2 25-29   336      8:02.5        28      1:37.5        24     22:16.0        31      1:06.4        12     12:34.7           45:37.3     45:37.3   4:03     
    8  Darr Smith                983   12   M      1 11-12    81      6:10.9        12      1:22.5        72     23:19.4       115      1:22.3        40     13:25.6           45:40.8     45:40.8   4:04     
    9  Erich Roberts             876   99   M      1  0-99    87      6:16.9       176      2:22.6        43     22:40.8       216      1:33.4        18     12:51.4           45:45.1     45:45.1   4:04     
   10  Luiz Silva                960   46   M      2 45-49   115      6:56.4        64      1:55.0        20     22:05.5       186      1:30.6        34     13:22.7           45:50.3     45:50.3   4:04     
   11  Alexander Murfee         1243   14   M      1 13-14   166      7:20.2        18      1:32.3        93     23:48.4        73      1:16.7         5     12:09.4           46:07.1     46:07.1   4:06     
   12  Jonathan Knoedler         558   40   M      1 40-44   179      7:24.3        23      1:33.5        97     23:53.7       318      1:43.1         2     11:36.2           46:10.9     46:10.9   4:06     
   13  Ann Centner               172   19   F      1 15-19    78      6:06.3        40      1:45.7       136     24:28.3       112      1:22.2         7     12:29.9           46:12.5     46:12.5   4:06     
   14  Ramon Scott               929   45   M      3 45-49   241      7:42.4        34      1:41.4         7     21:14.7       107      1:21.6        75     14:21.9           46:22.1     46:22.1   4:07     
   15  Nick Campbell             151   27   M      3 25-29   170      7:21.0        39      1:45.5        52     22:53.5       287      1:40.4        15     12:41.5           46:22.1     46:22.1   4:07     
   16  David Dixon               268   19   M      2 15-19   428      8:15.5        89      2:00.8        62     23:02.6       412      1:53.0         1     11:18.4           46:30.4     46:30.4   4:08     
   17  Erroll Kalayci            522   99   M      2  0-99    89      6:23.6        47      1:49.3        21     22:06.4       138      1:24.7       111     14:56.7           46:40.8     46:40.8   4:09     
   18  Blake Lowery              627   13   M      2 13-14   127      7:01.8        38      1:42.9       126     24:17.0        41      1:08.1         9     12:33.1           46:43.0     46:43.0   4:09     
   19  John Bullard              133   52   M      1 50-54    95      6:36.2       141      2:14.8         2     20:54.7       308      1:42.4       174     15:33.5           47:01.8     47:01.8   4:11     
   20  Bob Evans                 311   55   M      1 55-59   234      7:41.1        42      1:46.8         9     21:32.9        24      1:02.6       117     14:59.2           47:02.7     47:02.7   4:11     
   21  Robert Smolich           1006   36   M      1 35-39   717      8:51.6       220      2:29.5        12     21:37.3        47      1:09.7        26     13:03.3           47:11.5     47:11.5   4:12     
   22  William Smith             994   42   M      2 40-44   116      6:57.6       104      2:06.1        42     22:40.4       259      1:38.3        59     13:55.9           47:18.5     47:18.5   4:12     
   23  Bradley Magrath           637   38   M      2 35-39   379      8:09.3        51      1:52.1        61     23:01.7       184      1:30.5        23     12:57.3           47:31.0     47:31.0   4:13     
   24  Brandon Corbin            215   26   M      4 25-29   282      7:51.6       184      2:23.9        16     21:52.8      1025      3:25.8         3     12:00.1           47:34.4     47:34.4   4:14     
   25  Nicole Chrzanowski        185   16   F      2 15-19   107      6:46.9        17      1:32.0        98     23:54.0        35      1:07.2        69     14:16.8           47:37.0     47:37.0   4:14     
   26  Robert Buckley            127   26   M      5 25-29   544      8:30.5        36      1:42.4        76     23:27.6       196      1:31.5         8     12:30.1           47:42.2     47:42.2   4:14     
   27  Blake Henry               442   35   M      3 35-39   665      8:46.2        26      1:34.6        31     22:28.9        77      1:17.1        51     13:40.9           47:47.7     47:47.7   4:15     
   28  Marianne Farris          1270   34   F      1 30-34   271      7:49.4       101      2:05.3        63     23:03.3       164      1:28.3        35     13:22.8           47:49.1     47:49.1   4:15     
   29  Terry Jones               513   49   M      4 45-49   165      7:20.0       121      2:10.4        13     21:38.1       446      1:56.3       102     14:45.1           47:50.0     47:50.0   4:15     
   30  Joshua Trantham          1058   19   M      3 15-19   888      9:15.5       116      2:10.0        14     21:44.4        76      1:17.1        48     13:34.2           48:01.4     48:01.4   4:16     
   31  Michael Murfee           1245   50   M      2 50-54   316      7:58.1        16      1:29.1        75     23:25.5       527      2:05.1        29     13:05.1           48:03.0     48:03.0   4:16     
   32  Logan Busbee             1231    8   M      1  7- 8  1034     10:04.5                                                  1125      6:10.8      1104     31:50.3           48:05.6     48:05.6   4:16     
   33  Jeff Buttram              144   43   M      3 40-44   238      7:42.0       215      2:28.8        44     22:41.1       144      1:25.4        56     13:50.4           48:07.9     48:07.9   4:17     
   34  Jay Busbee               1230   42   M      3  0-99  1033     10:04.3                                                  1126      6:11.6      1107     31:52.8           48:08.7     48:08.7   4:17     
   35  Matthew Work             1214   35   M      4  0-99   124      7:01.3       119      2:10.1        66     23:07.7        71      1:16.7        85     14:34.0           48:10.0     48:10.0   4:17     
   36  Cody Dorsey               276   16   M      4 15-19   112      6:55.5         4      1:15.7        19     22:02.7        28      1:03.8       317     16:55.0           48:12.9     48:12.9   4:17     
   37  Sam Wilson               1127   35   M      4 35-39   588      8:37.1       216      2:29.0        22     22:10.2        57      1:12.9        55     13:47.6           48:16.9     48:16.9   4:17     
   38  Brandon Skiles            971   20   M      2 20-24   509      8:25.1       171      2:21.6       111     24:04.4       120      1:22.9         4     12:03.3           48:17.5     48:17.5   4:18     
   39  Brad Wallace             1098   45   M      5 45-49   201      7:31.1       174      2:22.3        15     21:49.7       228      1:34.5       125     15:04.1           48:21.9     48:21.9   4:18     
   40  Brian Hotchkiss           473   37   M      5 35-39   811      9:04.7        58      1:53.9         4     20:55.0       367      1:47.6        94     14:40.7           48:22.1     48:22.1   4:18     
   41  Tim Saviello              909   43   M      4 40-44    96      6:36.5        69      1:56.5        49     22:48.1       281      1:39.8       157     15:22.9           48:23.9     48:23.9   4:18     
   42  Thomas Howell             477   15   M      5 15-19   769      8:58.8         7      1:19.8        60     23:01.4       202      1:32.2        49     13:35.3           48:27.5     48:27.5   4:18     
   43  William Ralph             840   26   M      6 25-29   196      7:29.5        24      1:34.1        59     23:01.3        94      1:20.1       124     15:04.0           48:29.0     48:29.0   4:19     
   44  Ron Moody                 723   47   M      6 45-49   143      7:11.8       236      2:32.4        35     22:32.7        20      1:01.6       144     15:13.4           48:32.0     48:32.0   4:19     
   45  Angela Dimattia           266   26   F      2 25-29   261      7:46.8        50      1:51.4        41     22:39.9       313      1:42.8        83     14:31.3           48:32.2     48:32.2   4:19     
   46  Eric Jamerson             500   16   M      6 15-19   133      7:05.6        55      1:53.5       134     24:26.0       245      1:36.1        45     13:32.6           48:33.9     48:33.9   4:19     
   47  Jared Wagman             1089   26   M      7 25-29   658      8:44.9        15      1:27.5        50     22:51.2       425      1:54.0        50     13:38.7           48:36.4     48:36.4   4:19     
   48  Christopher Rhodes        865   21   M      3 20-24   501      8:24.0       120      2:10.4        73     23:21.4       142      1:24.8        36     13:22.9           48:43.7     48:43.7   4:20     
   49  Rodney Smith              998   48   M      7 45-49   175      7:22.9        68      1:56.3        36     22:32.9       254      1:37.5       151     15:17.6           48:47.3     48:47.3   4:20     
   50   Ginger Triplets         1213   17   M      5  0-99   442      8:17.4         3      1:15.3       241     25:52.3         9      0:49.5        13     12:36.2           48:50.9     48:50.9   4:20     
   51  Caleb Edwards            1217   24   M      4 20-24   529      8:28.6       169      2:21.0        48     22:47.4       511      2:03.4        38     13:24.7           49:05.2     49:05.2   4:22     
   52  Randy Boone                83   99   M      6  0-99   158      7:18.0        71      1:57.0        89     23:42.6       105      1:21.1       107     14:52.0           49:10.7     49:10.7   4:22     
   53  Royal Fink                323   27   M      8 25-29   489      8:22.9       362      2:54.8        32     22:30.7       739      2:27.7        21     12:56.4           49:12.7     49:12.7   4:22     
   54  Wes McKean                694   45   M      8 45-49   102      6:40.6       105      2:06.9        39     22:35.5       406      1:51.8       209     16:00.3           49:15.3     49:15.3   4:23     
   55  Matthew Shuba             955   26   M      9 25-29   335      8:02.4       164      2:19.8        83     23:35.5       642      2:16.8        24     13:01.6           49:16.2     49:16.2   4:23     
   56  Chris Bryant              124   99   M      7  0-99   397      8:11.8        46      1:48.2        28     22:26.3        72      1:16.7       183     15:43.0           49:26.2     49:26.2   4:24     
   57  James Pritchett           836   99   M      8  0-99   202      7:31.2       238      2:33.0        54     22:54.6       181      1:30.2       119     15:00.5           49:29.6     49:29.6   4:24     
   58  Joshua Sider              956   25   M     10 25-29   557      8:32.4        76      1:58.7       100     23:55.5       484      1:59.8        27     13:04.2           49:30.7     49:30.7   4:24     
   59  Barry Powell              831   99   M      9  0-99   141      7:10.9        25      1:34.6        45     22:42.0       386      1:49.3       247     16:18.6           49:35.5     49:35.5   4:24     
   60  Alex Patterson            789   14   M      3 13-14   155      7:17.2        43      1:47.2       194     25:15.2         3      0:41.0        88     14:38.8           49:39.5     49:39.5   4:25     
   61  Kosha Irby                493   33   M      1 30-34   817      9:05.2       268      2:39.2        67     23:09.4       223      1:34.1        31     13:13.0           49:41.0     49:41.0   4:25     
   62  Stan Jones                514   56   M      2 55-59   262      7:46.9       129      2:12.2       132     24:24.8         4      0:43.5        86     14:34.3           49:41.7     49:41.7   4:25     
   63  William Chapman           174   42   M      5 40-44   178      7:24.2       157      2:18.6        34     22:32.6       371      1:47.9       178     15:39.2           49:42.6     49:42.6   4:25     
   64  Stephen Ennis             306   22   M      5 20-24   270      7:49.3        11      1:22.0       103     23:59.7       180      1:29.9       129     15:05.4           49:46.4     49:46.4   4:25     
   65  Scott Anderson             19   26   M     11 25-29   443      8:17.7       130      2:12.4       143     24:35.2       477      1:59.2        16     12:46.7           49:51.3     49:51.3   4:26     
   66  Ricky Simmons             964   44   M      6 40-44   146      7:12.8       296      2:43.6       124     24:14.0       146      1:25.6        70     14:18.0           49:54.2     49:54.2   4:26     
   67  Scott Runyan              897   29   M     12 25-29   296      7:55.0        37      1:42.5        55     22:55.5       155      1:26.4       203     15:55.1           49:54.6     49:54.6   4:26     
   68  Christian Poppeliers      829   42   M      7 40-44   372      8:08.2        67      1:56.2        58     23:01.1       628      2:14.9        91     14:39.2           49:59.7     49:59.7   4:27     
   69  Andy Clement              192   24   M      6 20-24   803      9:03.6       191      2:24.7        11     21:36.0       417      1:53.9       121     15:01.8           50:00.1     50:00.1   4:27     
   70  Scott Walker             1096   51   M      3 50-54   800      9:02.9        83      2:00.0       122     24:13.0        34      1:06.7        52     13:41.0           50:03.8     50:03.8   4:27     
   71  David Petmecky            800   15   M      7 15-19   140      7:10.2        75      1:58.1       113     24:06.2        98      1:20.6       168     15:30.2           50:05.4     50:05.4   4:27     
   72  Robert Nussbaumer         754   99   M     10  0-99   564      8:32.9        44      1:47.6       119     24:08.5       317      1:43.0        57     13:53.5           50:05.6     50:05.6   4:27     
   73  Ronnie Sivell             969   48   M      9 45-49   221      7:36.7       506      3:17.2        10     21:35.7       811      2:38.1       116     14:58.5           50:06.3     50:06.3   4:27     
   74  Jesse Weber              1108   31   M      2 30-34   995      9:47.7       324      2:49.1        18     22:02.0       819      2:39.5        22     12:56.5           50:14.9     50:14.9   4:28     
   75  Mark Kane                1195   41   M      8 40-44   169      7:20.9       451      3:08.8       145     24:35.5       307      1:42.3        43     13:29.3           50:16.9     50:16.9   4:28     
   76  Derek De Bello            251   31   M      3 30-34   180      7:24.9       147      2:16.5        65     23:05.1       143      1:25.2       221     16:05.7           50:17.4     50:17.4   4:28     
   77  Terry Blair                72   39   M      6 35-39   515      8:26.5        72      1:57.2        26     22:19.9       128      1:23.4       244     16:17.2           50:24.3     50:24.3   4:29     
   78  Kate Boring                85   23   F      2 20-24   129      7:03.5       188      2:24.5       178     25:01.9       314      1:42.9        67     14:11.9           50:24.8     50:24.8   4:29     
   79  Steven Mason              392   33   M      4 30-34   757      8:56.6        78      1:59.1        47     22:46.8       163      1:28.2       150     15:16.8           50:27.5     50:27.5   4:29     
   80  Brian Kearney             530   37   M      7 35-39   789      9:01.8        61      1:54.7        38     22:35.1       405      1:51.6       127     15:05.0           50:28.2     50:28.2   4:29     
   81  Richard Hicks             449   38   M      8 35-39   136      7:08.2        57      1:53.8       128     24:18.5       325      1:43.4       164     15:27.9           50:31.9     50:31.9   4:29     
   82  Lisa Kelly                542   39   F      1 35-44     5      4:50.8       122      2:10.8       278     26:15.6       168      1:29.3       192     15:48.8           50:35.3     50:35.3   4:30     
   83  Zachary Schreer           922   26   M     14 25-29    98      6:38.1       156      2:18.6       228     25:40.4       293      1:41.1        73     14:19.4           50:37.7     50:37.7   4:30     
   84  David Mueller             733   29   M     13 25-29   684      8:47.9       199      2:26.2        92     23:46.5       556      2:08.4        42     13:28.6           50:37.7     50:37.7   4:30     
   85  Timothy Smith             992   33   M      5 30-34  1037     10:05.5       110      2:07.4       108     24:03.2        27      1:03.5        37     13:23.7           50:43.4     50:43.4   4:30     
   86  Anne Chrzanowski         1266   47   F      1 45-49   147      7:13.3        52      1:52.6       133     24:25.1        55      1:12.5       208     15:59.9           50:43.5     50:43.5   4:30     
   87  Marlene Lemieux           603   36   F      2 35-44    27      5:14.0        96      2:04.1       257     26:02.7       253      1:37.4       199     15:52.5           50:50.8     50:50.8   4:31     
   88  Wesley Tyus              1079   35   M      9 35-39   856      9:11.0        13      1:25.7        25     22:16.6       530      2:05.5       197     15:52.2           50:51.1     50:51.1   4:31     
   89  Steve Power               833   50   M      4 50-54   412      8:13.5       183      2:23.5       109     24:03.9        67      1:16.3       115     14:58.1           50:55.3     50:55.3   4:32     
   90  Eric Simmons              963   38   M     10 35-39  1062     10:24.4       543      3:23.2        27     22:21.4       162      1:27.8        32     13:20.0           50:56.9     50:56.9   4:32     
   91  Russell Stilling         1024   41   M      9 40-44   200      7:30.2       167      2:20.5        57     22:59.4       157      1:26.8       293     16:41.0           50:58.0     50:58.0   4:32     
   92  Mary Robbins              874   28   F      3 25-29   637      8:41.9       109      2:07.3       110     24:04.0       288      1:40.4        77     14:24.4           50:58.1     50:58.1   4:32     
   93  Stacy Levy                609   43   F      3 35-44   384      8:09.9        32      1:40.7        94     23:48.6       336      1:45.0       179     15:39.9           51:04.1     51:04.1   4:32     
   94  John Oleynik              761   25   M     15 25-29   476      8:21.3        41      1:46.4       125     24:14.4       177      1:29.8       154     15:21.0           51:13.0     51:13.0   4:33     
   95  Henry Coggins             198   18   M      8 15-19   309      7:57.1       135      2:14.2       221     25:35.4       696      2:23.0        28     13:04.5           51:14.4     51:14.4   4:33     
   96  Neal Nelson               745   45   M     10 45-49   237      7:41.4       143      2:15.2       107     24:02.5       212      1:33.0       184     15:43.8           51:16.0     51:16.0   4:33     
   97  Katharine Trapp          1059   40   F      4 35-44   694      8:49.1       221      2:29.7       217     25:31.0       148      1:25.8        25     13:02.8           51:18.5     51:18.5   4:34     
   98  Thomas Laning             579   36   M     11 35-39   616      8:40.1        45      1:47.6        30     22:28.6       605      2:13.3       241     16:15.9           51:25.5     51:25.5   4:34     
   99  Jason McKenzie            698   99   M     11  0-99   274      7:50.2       217      2:29.1        29     22:27.9       350      1:46.1       318     16:55.1           51:28.4     51:28.4   4:34     
  100  Michael Flater            330   53   M      5 50-54   118      6:58.2        35      1:41.5       193     25:15.2       182      1:30.2       216     16:03.5           51:28.7     51:28.7   4:34     
                                               -Age Group--  ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------       Chip         Gun       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Time        Pace  
  101  Travis Fuhlendorf         343   49   M     11 45-49   171      7:21.2       117      2:10.0        84     23:35.5       173      1:29.6       313     16:52.3           51:28.8     51:28.8   4:34     
  102  Jim Bell                   59   55   M      3 55-59   560      8:32.6       179      2:23.1        81     23:34.6       636      2:15.7        99     14:43.7           51:29.8     51:29.8   4:35     
  103  Andrew Gibbons            369   20   M      7 20-24    84      6:15.3       155      2:18.0       175     24:58.8       427      1:54.2       230     16:08.3           51:34.7     51:34.7   4:35     
  104  Robert Jameson            506   47   M     12 45-49   176      7:23.6       314      2:46.9       129     24:20.1       497      2:01.2       128     15:05.2           51:37.1     51:37.1   4:35     
  105  Frank Bullard             132   24   M      8 20-24   446      8:18.3       384      2:57.9        40     22:37.6        89      1:19.0       259     16:24.6           51:37.5     51:37.5   4:35     
  106  Mickey French            1263   43   M     10 40-44   135      7:07.6       166      2:20.5       251     25:59.4        23      1:02.6       132     15:08.8           51:39.0     51:39.0   4:35     
  107  Benjamin Garner           354   12   M      2 11-12   186      7:25.7        84      2:00.1       323     26:50.9         6      0:46.9        87     14:37.6           51:41.4     51:41.4   4:36     
  108  Kristi Casto              166   38   F      5 35-44    75      6:01.2       251      2:35.8       199     25:18.8       303      1:42.0       223     16:05.9           51:43.7     51:43.7   4:36     
  109  Kevin Holland             461   99   M     12  0-99   190      7:28.2       496      3:15.8        69     23:12.2       485      1:59.9       190     15:47.9           51:44.1     51:44.1   4:36     
  110  Mike High                 451   47   M     13 45-49   111      6:55.1        85      2:00.2        56     22:55.9       817      2:39.1       344     17:15.7           51:46.1     51:46.1   4:36     
  111  David White              1116   26   M     16 25-29   896      9:17.1       102      2:05.4        77     23:28.6       640      2:16.7        89     14:39.0           51:46.9     51:46.9   4:36     
  112  Marco Womack             1218   31   M      6 30-34   913      9:20.8       444      3:08.1        79     23:30.7       124      1:23.1        78     14:25.4           51:48.2     51:48.2   4:36     
  113  Michael Lemieux           604   51   M      6 50-54   370      8:08.0       186      2:24.4        70     23:14.5       513      2:03.4       211     16:00.8           51:51.2     51:51.2   4:37     
  114  Rob Kindrick             1237   46   M     14 45-49   197      7:29.5       247      2:35.3       225     25:37.7       553      2:08.2        64     14:03.7           51:54.5     51:54.5   4:37     
  115  Justin Arsenault           31   29   M     17 25-29  1113     11:38.9        88      2:00.5        78     23:29.9        92      1:19.9        39     13:25.3           51:54.7     51:54.7   4:37     
  116  Dustin Brown              116   34   M      7 30-34   884      9:14.8       185      2:24.0       292     26:22.7        21      1:01.9        20     12:54.2           51:57.6     51:57.6   4:37     
  117  David Cochran             195   38   M     12 35-39   472      8:20.8        95      2:04.0       104     24:02.2       302      1:41.8       198     15:52.4           52:01.3     52:01.3   4:37     
  118  Mark Casto                167   42   M     11 40-44   172      7:21.3       208      2:27.0        95     23:49.2       480      1:59.6       260     16:24.6           52:01.9     52:01.9   4:37     
  119  Kenneth Roebuck           880   42   M     12 40-44   222      7:37.3       434      3:06.7        86     23:37.4       440      1:55.7       188     15:45.6           52:02.7     52:02.7   4:38     
  120  Tony Kunczewski           566   33   M     13  0-99   109      6:53.8       180      2:23.2       337     26:59.5        30      1:06.0        92     14:40.5           52:03.1     52:03.1   4:38     
  121   Team Heyl               1176   99   M     14  0-99   101      6:39.5         6      1:17.2       172     24:57.0        33      1:06.7       420     18:08.2           52:08.7     52:08.7   4:38     
  122  Jeff Beeler                58   46   M     15 45-49   106      6:46.1        27      1:35.2       151     24:40.2       465      1:58.1       340     17:14.3           52:14.0     52:14.0   4:39     
  123  Kara Layfield            1190   36   F      6 35-44    14      5:04.2       516      3:18.7       296     26:27.8       649      2:17.9       131     15:08.3           52:17.0     52:17.0   4:39     
  124  Rico Dorsey               278   45   M     16 45-49   154      7:16.9        20      1:32.5        85     23:35.8       461      1:58.0       401     17:55.6           52:18.8     52:18.8   4:39     
  125  Jake White               1120   99   M     15  0-99   139      7:09.8       115      2:09.3       261     26:05.1       101      1:20.8       176     15:38.0           52:23.1     52:23.1   4:39     
  126  Bob Zakrzewski           1154   43   M     13 40-44   156      7:17.3       467      3:11.0       246     25:56.2        87      1:18.8        95     14:41.1           52:24.6     52:24.6   4:39     
  127  Rob Myers                 739   34   M      8 30-34   889      9:15.6       478      3:12.7       114     24:06.6        45      1:09.2        93     14:40.5           52:24.6     52:24.6   4:39     
  128  Bobby Reddick             850   45   M     17 45-49   130      7:03.6        74      1:57.9       197     25:17.6       188      1:30.9       280     16:36.5           52:26.6     52:26.6   4:40     
  129  Matthew Moore             724   99   M     16  0-99   120      6:59.8       329      2:50.3       152     24:42.1       394      1:51.0       228     16:07.7           52:31.1     52:31.1   4:40     
  130  Joseph Elliott            300   31   M      9 30-34   946      9:28.5       269      2:39.2        37     22:34.2       820      2:39.7       133     15:09.7           52:31.4     52:31.4   4:40     
  131  Danny Kuecher             565   27   M     18 25-29   123      7:00.5       127      2:11.7       227     25:39.8       242      1:35.8       217     16:03.6           52:31.5     52:31.5   4:40     
  132  Daniel Kolber            1281   58   M      4 55-59   865      9:12.5        29      1:38.3       165     24:51.1       321      1:43.3       138     15:11.0           52:36.2     52:36.2   4:41     
  133  Andrew McIndoe            690   25   M     19 25-29   738      8:53.7       588      3:30.5       186     25:07.0       224      1:34.1        46     13:33.9           52:39.3     52:39.3   4:41     
  134  Carla Light               612   37   F      7 35-44    30      5:17.2       572      3:28.5       326     26:52.9       229      1:34.5       165     15:27.9           52:41.2     52:41.2   4:41     
  135  Matthew Hoff              459   26   M     20 25-29   516      8:26.8       432      3:06.5       273     26:13.3       381      1:49.1        30     13:06.8           52:42.7     52:42.7   4:41     
  136  Laura Steadman           1222   39   F      8 35-44     7      4:54.1        93      2:03.1       392     27:39.5       137      1:24.5       294     16:41.9           52:43.3     52:43.3   4:41     
  137  Christina Garcia-Carrer   347   29   F      4 25-29   301      7:55.9        70      1:56.5       208     25:25.0       482      1:59.7       167     15:29.9           52:47.0     52:47.0   4:42     
  138  Wayne McDaniel            680   48   M     18 45-49   534      8:29.1       257      2:37.7       115     24:06.8       265      1:38.7       205     15:56.6           52:49.1     52:49.1   4:42     
  139  James Dunaway             288   17   M      9 15-19   593      8:37.7       306      2:45.5        51     22:51.8       524      2:04.5       269     16:30.5           52:50.1     52:50.1   4:42     
  140  Sean Venza               1087   38   M     13 35-39   656      8:44.2       577      3:29.0        71     23:14.6        81      1:17.4       220     16:05.6           52:50.9     52:50.9   4:42     
  141  Izumi Alcober               8   47   F      2 45-49   333      8:01.4       107      2:07.3       212     25:26.8       315      1:42.9       172     15:33.2           52:51.7     52:51.7   4:42     
  142  Jeffrey Lee               592   24   M      9 20-24   899      9:17.6        92      2:01.8       191     25:13.2       517      2:03.6        71     14:18.8           52:55.1     52:55.1   4:42     
  143  Jay Foster                334   24   M     10 20-24   785      9:01.0       321      2:48.7       159     24:48.2       215      1:33.3       104     14:48.1           52:59.4     52:59.4   4:43     
  144  David Drew                284   31   M     10 30-34   782      9:00.7       349      2:52.7       116     24:07.1       238      1:35.4       160     15:25.2           53:01.3     53:01.3   4:43     
  145  Garrett Lawrence          589   24   M     11 20-24   398      8:11.9       387      2:58.3        68     23:10.2       788      2:34.4       227     16:07.5           53:02.5     53:02.5   4:43     
  146  Cows Of Death Team Craz  1197   99   M     17  0-99   295      7:54.5         5      1:16.2       617     30:22.8        13      0:56.7        11     12:34.1           53:04.5     53:04.5   4:43     
  147  Mark Kelley               538   49   M     19 45-49   203      7:31.4       353      2:53.0       157     24:47.0       591      2:12.5       182     15:42.4           53:06.4     53:06.4   4:43     
  148  Scott Sehnert             933   99   M     18  0-99   138      7:09.7        77      1:58.9       149     24:39.7       712      2:24.6       315     16:53.5           53:06.5     53:06.5   4:43     
  149  Joanne Haven             1264   30   F      2 30-34   187      7:26.6       139      2:14.4        87     23:39.7       569      2:10.0       372     17:35.9           53:06.7     53:06.7   4:43     
  150  Gabriel Peck              792   42   M     14 40-44   151      7:14.9       125      2:11.3        96     23:53.5       618      2:14.1       369     17:34.6           53:08.5     53:08.5   4:43     
  151  Christopher Brennan       103   33   M     11 30-34   780      9:00.2        98      2:04.9        64     23:04.9       134      1:24.4       371     17:35.7           53:10.1     53:10.1   4:44     
  152  David Reyes              1186   33   M     12 30-34  1003      9:49.5       311      2:46.1       135     24:27.3      1009      3:19.9        17     12:47.3           53:10.2     53:10.2   4:44     
  153  Porter Smith              984   15   M     10 15-19   337      8:02.6       112      2:07.5       167     24:53.2       540      2:06.7       210     16:00.6           53:10.7     53:10.7   4:44     
  154  Michael Wisniewski       1259   23   M     12 20-24   440      8:17.1       334      2:51.0       144     24:35.3       311      1:42.6       191     15:48.1           53:14.3     53:14.3   4:44     
  155  Kyle Wisniewski          1260   21   M     13 20-24   447      8:18.3       333      2:50.7       138     24:30.4       347      1:45.6       194     15:49.7           53:14.9     53:14.9   4:44     
  156  Chris Kowalewski         1193   40   M     15 40-44   215      7:33.9       409      3:01.7       223     25:36.5       246      1:36.1       166     15:29.5           53:17.8     53:17.8   4:44     
  157  Ryan Morton               729   22   M     14 20-24   343      8:03.5       159      2:19.3       169     24:54.6       608      2:13.5       193     15:48.9           53:20.0     53:20.0   4:44     
  158  Sarah Coggin              197   29   F      5 25-29   456      8:19.3       165      2:20.4       219     25:32.3        93      1:19.9       195     15:50.0           53:21.9     53:21.9   4:45     
  159  Chris Moshell             730   39   M     14 35-39   942      9:27.1       205      2:26.8       118     24:08.2       243      1:35.8       189     15:46.4           53:24.4     53:24.4   4:45     
  160  Chelsea Buttram           143   23   F      3 20-24   413      8:13.5        80      1:59.3       354     27:11.0        82      1:17.5       103     14:47.1           53:28.6     53:28.6   4:45     
  161  William Yeargin          1150   99   M     19  0-99   223      7:37.5       397      3:00.4       131     24:22.2       432      1:54.8       278     16:34.8           53:29.7     53:29.7   4:45     
  162  Bill Guenthner            398   46   M     20 45-49   256      7:45.9        56      1:53.5        88     23:42.5       501      2:01.7       413     18:06.3           53:30.0     53:30.0   4:45     
  163  Scott Allen                15   53   M      7 50-54   858      9:11.4       243      2:34.4        46     22:46.4       911      2:55.5       214     16:02.9           53:30.6     53:30.6   4:45     
  164  Lauren Pope               827   21   F      4 20-24   192      7:28.5       153      2:17.2       229     25:40.8        85      1:18.3       307     16:48.9           53:33.8     53:33.8   4:46     
  165  Unknown Young            1152   99   M      1 70-99     4      4:45.5       400      3:01.1       360     27:15.7       130      1:23.4       332     17:08.3           53:34.0     53:34.0   4:46     
  166  Dennis Trisch            1301   31   M     13 30-34   870      9:13.2       628      3:36.6        17     21:54.3       868      2:46.8       215     16:03.0           53:34.0     53:34.0   4:46     
  167  Allison Hubbard           480   48   F      3 45-49   708      8:50.6       142      2:14.8       215     25:28.1       365      1:47.3       148     15:14.8           53:35.8     53:35.8   4:46     
  168  Mattie Rountree           889   12   F      1 11-12   177      7:24.2         9      1:21.1       347     27:04.2        65      1:15.6       273     16:32.5           53:37.7     53:37.7   4:46     
  169  Joseph Matchette          658   43   M     16 40-44   137      7:09.3        87      2:00.4       542     29:22.6        39      1:07.9        61     13:58.2           53:38.5     53:38.5   4:46     
