Men: 0-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Michelle Provost 193 18 4 21:35.4 6:58/M
2 Ann Fletchall 209 32 8 0:22.5 21:58.0 7:05/M
3 Nancy Ford Sylva NC 244 16 9 0:49.9 22:25.3 7:14/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Jonathan Mizel 284 27 1 20:53.5 6:44/M
2 Brian Burgess Whittier NC 154 41 2 0:27.4 21:20.9 6:53/M
3 Brian Barwatt 248 33 3 0:35.1 21:28.6 6:55/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Madison Polyasko 151 9 60 32:07.5 10:22/M
2 Shelby Banks 239 11 86 6:29.2 38:36.8 12:27/M
3 Maisie Bates 159 6 99 11:02.9 43:10.5 13:55/M
4 Astrid Bates 156 8 101 11:04.1 43:11.7 13:56/M
5 Eden Wilson 118 8 121 17:27.3 49:34.9 15:59/M
6 Reanna Lehman 194 12 123 17:57.2 50:04.8 16:09/M
7 Marissa Elsworth 240 12 124 17:57.7 50:05.2 16:09/M
8 Hailey Holley 128 10 128 19:12.8 51:20.4 16:34/M
9 Shealyn Massingale 187 11 131 19:34.0 51:41.6 16:40/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Parker Chatham 223 11 44 28:55.1 9:20/M
2 zachary Cline 102 7 47 0:23.4 29:18.5 9:27/M
3 Mitchell Russotti 290 7 96 13:48.0 42:43.2 13:47/M
4 Llyle Blue 289 7 97 13:48.8 42:44.0 13:47/M
5 Trey Holley 129 8 119 20:38.1 49:33.2 15:59/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Sarah Spiro 245 14 10 23:02.4 7:26/M
2 Lauren Shell 207 14 18 1:17.2 24:19.6 7:51/M
3 Madalynn Price Sylva NC 181 14 77 13:02.6 36:05.0 11:38/M
4 Whitney Massingale 186 15 109 25:47.7 48:50.1 15:45/M
5 Scotti Ray 191 13 126 28:12.1 51:14.5 16:32/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 hayden hodgin 176 15 11 23:05.9 7:27/M
2 Chase Fisher 211 13 16 1:00.5 24:06.4 7:46/M
3 Duncan Lemay 283 15 19 1:14.2 24:20.2 7:51/M
4 Micah Metz 110 15 38 5:02.4 28:08.3 9:05/M
5 David Pope Sylva NC 172 13 54 7:39.5 30:45.5 9:55/M
6 Stephen Hurley 231 15 74 12:13.7 35:19.7 11:24/M
7 Christopher Hurley 230 13 90 17:50.2 40:56.2 13:12/M
8 Jeffrey Hurley 228 14 93 17:54.3 41:00.3 13:14/M
9 Warren Lemay 199 15 125 27:51.6 50:57.6 16:26/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Asa Walker 295 16 15 24:01.3 7:45/M
2 conor davis 140 17 24 1:09.1 25:10.4 8:07/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Jennifer Chatham 101 29 28 25:33.3 8:15/M
2 Ruhamah Nuccio 111 26 33 0:26.4 25:59.8 8:23/M
3 Amanda Sugar 167 29 42 3:09.9 28:43.3 9:16/M
4 Skye Littledave Cherokee NC 221 28 43 3:19.8 28:53.2 9:19/M
5 Jennifer Bryson 204 27 46 3:42.0 29:15.3 9:26/M
6 Janette Hammett Cullowhee NC 155 25 49 4:06.1 29:39.4 9:34/M
7 Katie Moretz 286 29 55 5:33.6 31:06.9 10:02/M
8 Anna Bergen 287 27 56 5:33.6 31:06.9 10:02/M
9 Tiffany James 103 24 63 6:58.0 32:31.3 10:29/M
10 jamie ellingwood 276 27 65 7:09.8 32:43.1 10:33/M
11 Annelise Davis 288 20 66 7:21.8 32:55.1 10:37/M
12 Julie Dixon 237 27 71 9:03.6 34:37.0 11:10/M
13 Shelby Sabold 238 20 78 10:41.4 36:14.7 11:41/M
14 Cassandra Shea 246 26 82 11:11.2 36:44.5 11:51/M
15 Lynsey Ellingwood 278 21 83 11:12.9 36:46.2 11:52/M
16 Kayla Stephens 190 21 92 15:26.2 40:59.5 13:13/M
17 Diedre Holland 163 29 104 20:14.1 45:47.4 14:46/M
18 April Shipman 247 26 107 22:15.9 47:49.2 15:25/M
19 Jessica Rice 183 25 108 23:16.2 48:49.5 15:45/M
20 Kayla Moore 249 20 113 23:25.0 48:58.3 15:48/M
21 Elizabeth Hebenstreit 160 27 134 28:24.5 53:57.8 17:24/M
22 Becki Holley 127 29 136 28:54.9 54:28.2 17:34/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Brandon Lee Monteith 106 23 5 21:35.9 6:58/M
2 Charles Plush 222 24 14 2:18.7 23:54.7 7:43/M
3 James Moon 225 23 20 2:51.4 24:27.3 7:53/M
4 Tyler Brooks 177 22 32 4:14.2 25:50.2 8:20/M
5 Cody Rice 184 25 53 8:57.4 30:33.3 9:51/M
6 Ildefonso Quiletorio 153 23 68 12:05.4 33:41.4 10:52/M
7 Pete McQuiston 216 29 102 21:39.2 43:15.1 13:57/M
8 William Lyon 232 29 112 27:22.0 48:57.9 15:47/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Angie Frederick 171 35 12 23:07.1 7:27/M
2 Nikki Young Cullowhee NC 143 39 31 2:37.3 25:44.5 8:18/M
3 Ashley Long 210 31 35 3:47.6 26:54.8 8:41/M
4 Shae Brown 115 36 48 6:25.2 29:32.4 9:32/M
5 Angie Fisher 112 37 67 10:28.2 33:35.4 10:50/M
6 Valerie Parker Sylva NC 116 32 70 11:24.6 34:31.8 11:08/M
7 Bonnie Childers 123 32 79 13:14.5 36:21.7 11:44/M
8 Zaneta Summers 121 30 87 16:25.8 39:33.0 12:45/M
9 Kimberly Donaldson 236 32 89 17:15.7 40:22.9 13:01/M
10 Candice Pitman 146 37 105 22:42.0 45:49.2 14:47/M
11 Cate Walker 218 33 106 24:41.8 47:48.9 15:25/M
12 Manialena Pyatt 233 31 110 25:49.2 48:56.4 15:47/M
13 Keisha Fish 234 30 114 25:51.6 48:58.8 15:48/M
14 Pam Middleton 122 38 116 26:18.2 49:25.4 15:56/M
15 Sarah Morgan Atlanta GA 292 34 127 28:12.8 51:20.0 16:34/M
16 Mary Kelley 124 31 129 28:13.6 51:20.8 16:34/M
17 Leanna Hodgin 182 33 130 28:21.8 51:29.0 16:36/M
18 Michelle Massingale 185 35 132 28:35.2 51:42.4 16:41/M
19 Derhonda Talley 293 39 144 42:48.8 1:05:56.0 21:16/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Justin Sugar 213 31 6 21:39.1 6:59/M
2 Anthony Burdick 145 33 7 0:08.4 21:47.6 7:02/M
3 Chad Bowman Cherokee NC 206 36 22 3:06.9 24:46.1 7:59/M
4 Bill Stewardt 243 34 30 4:05.0 25:44.2 8:18/M
5 Christian Moretz Lake Junaluska NC 279 30 37 6:15.6 27:54.8 9:00/M
6 Scott Freeman 139 33 39 6:34.7 28:13.8 9:06/M
7 Greg Pressley 162 38 57 9:45.4 31:24.6 10:08/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Becky Hemmer Gulf Breeze FL 161 46 51 30:12.8 9:45/M
2 Karen Woodard 235 45 59 1:39.1 31:52.0 10:17/M
3 Kam Parker 152 41 61 1:59.3 32:12.2 10:23/M
4 Julie Hurley 229 49 62 2:09.6 32:22.4 10:26/M
5 renee stillwell 291 40 69 4:03.5 34:16.4 11:03/M
6 Debby Singleton 149 48 76 5:41.6 35:54.5 11:35/M
7 Jackie McLeod 205 46 88 10:04.8 40:17.7 13:00/M
8 Lisa Lovedahl-Lehman 195 42 91 10:43.8 40:56.7 13:12/M
9 Denise Broom Cashiers NC 170 43 94 10:51.4 41:04.2 13:15/M
10 Melynn Bates 158 42 100 12:57.8 43:10.7 13:55/M
11 Sharron Montague 241 45 115 19:12.5 49:25.4 15:56/M
12 Katie Wilson 117 41 135 24:15.3 54:28.2 17:34/M
13 Tammy Hasket 215 49 139 26:08.4 56:21.3 18:11/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Cliff Mault Sylva NC 282 47 13 23:48.1 7:41/M
2 Sae Smyrl 217 46 27 1:36.2 25:24.4 8:12/M
3 Caison Beckett 212 45 41 4:45.8 28:33.9 9:13/M
4 Curt Dimmick 133 48 45 5:12.3 29:00.4 9:21/M
5 Robin Pope Sylva NC 173 45 52 6:28.7 30:16.9 9:46/M
6 Chris Wilson Cullowhee NC 202 45 58 7:37.0 31:25.2 10:08/M
7 Rich Harvey 214 40 72 11:08.5 34:56.6 11:16/M
8 Shandon Bates 157 47 98 19:21.1 43:09.2 13:55/M
9 Russell Dowless 226 47 111 25:09.7 48:57.9 15:47/M
10 Steve Rice 120 41 118 25:42.1 49:30.3 15:58/M
11 Troy Jenkins 132 48 138 31:04.2 54:52.4 17:42/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Patty Lord Sylva NC 208 51 25 25:15.5 8:09/M
2 Wendy Lemay Cullowhee NC 280 54 40 3:06.4 28:21.9 9:09/M
3 Sandy Davis Cullowhee NC 141 50 64 7:25.7 32:41.2 10:33/M
4 Donna Carpenter Cullowhee NC 138 52 84 12:06.6 37:22.1 12:03/M
5 Susan Miles Cashiers NC 168 50 85 13:21.3 38:36.8 12:27/M
6 Louann Smith 109 56 95 17:08.4 42:23.9 13:40/M
7 Marla Watkins 169 50 103 18:26.3 43:41.8 14:05/M
8 sandy ellingwood 277 52 120 24:18.9 49:34.4 15:59/M
9 Connie Jenkins 131 54 137 29:36.8 54:52.3 17:42/M
10 Kathy Buchanan 242 57 140 31:06.7 56:22.2 18:11/M
11 sharon kier 203 51 141 31:57.8 57:13.3 18:27/M
12 Jane Murphy 220 56 142 31:57.9 57:13.4 18:27/M
13 Sarah Walker Whittier NC 296 50 143 39:33.5 1:04:49.0 20:55/M
14 Sue Larreau Dillsboro NC 119 59 145 40:54.8 1:06:10.3 21:21/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Randy Provost Sylva NC 192 59 21 24:41.6 7:58/M
2 Todd Davis 294 55 23 0:24.5 25:06.2 8:06/M
3 Gerald Green 219 57 26 0:42.0 25:23.7 8:11/M
4 Kenny Cook Cullowhee NC 201 56 34 1:42.9 26:24.6 8:31/M
5 Jim Moon 224 54 50 5:28.0 30:09.6 9:44/M
6 David Lemay Cullowhee NC 281 52 73 10:33.8 35:15.4 11:22/M
7 Jonathan Dando 285 53 75 10:50.0 35:31.7 11:27/M
8 Treb Hurley 227 55 81 11:56.5 36:38.1 11:49/M
9 Henry Wong 197 58 122 25:15.5 49:57.1 16:07/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Helen Lee Sylva NC 134 62 80 36:27.6 11:45/M
2 Kathy Lecureux 135 60 117 13:01.1 49:28.8 15:57/M
3 Kathy Wong Sylva NC 196 60 133 15:15.7 51:43.4 16:41/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Eddie Lee Sylva NC 144 61 17 24:14.4 7:49/M
2 Andrew Smith Whittier NC 108 61 29 1:19.6 25:34.1 8:15/M
3 Roy Osborn Cullowhee NC 136 68 36 3:28.9 27:43.3 8:56/M