Greening the Mountains 5k Run 2011 age group

Overall Finish List

April 23, 2011


Results By: Race Odyssey Events Timing Services: raceodysseyevents.com Race Odyssey Events
                                                                                                               Time       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  
       1    Jonathan Mizel                                          284    27   M   ***** 20-29                          20:53.5      6:44/M
       2    Brian Burgess                     Whittier  NC          154    41   M   ***** 40-49               0:27.4     21:20.9      6:53/M
       3    Brian Barwatt                                           248    33   M   ***** 30-39               0:35.1     21:28.6      6:55/M
       4    Michelle Provost                                        193    18   F   ***** 16-19                          21:35.4      6:58/M
       5    Brandon Lee Monteith                                    106    23   M       1 20-29               0:42.3     21:35.9      6:58/M
       6    Justin Sugar                                            213    31   M       1 30-39               0:45.6     21:39.1      6:59/M
       7    Anthony Burdick                                         145    33   M       2 30-39               0:54.1     21:47.6      7:02/M
       8    Ann Fletchall                                           209    32   F   ***** 30-39               0:22.5     21:58.0      7:05/M
       9    Nancy Ford                        Sylva  NC             244    16   F   ***** 16-19               0:49.9     22:25.3      7:14/M
      10    Sarah Spiro                                             245    14   F       1 13-15               1:26.9     23:02.4      7:26/M
      11    hayden hodgin                                           176    15   M       1 13-15               2:12.4     23:05.9      7:27/M
      12    Angie Frederick                                         171    35   F       1 30-39               1:31.7     23:07.1      7:27/M
      13    Cliff Mault                       Sylva  NC             282    47   M       1 40-49               2:54.6     23:48.1      7:41/M
      14    Charles Plush                                           222    24   M       2 20-29               3:01.1     23:54.7      7:43/M
      15    Asa Walker                                              295    16   M       1 16-19               3:07.7     24:01.3      7:45/M
      16    Chase Fisher                                            211    13   M       2 13-15               3:12.9     24:06.4      7:46/M
      17    Eddie Lee                         Sylva  NC             144    61   M       1 60-69               3:20.9     24:14.4      7:49/M
      18    Lauren Shell                                            207    14   F       2 13-15               2:44.2     24:19.6      7:51/M
      19    Duncan Lemay                                            283    15   M       3 13-15               3:26.6     24:20.2      7:51/M
      20    James Moon                                              225    23   M       3 20-29               3:33.8     24:27.3      7:53/M
      21    Randy Provost                     Sylva  NC             192    59   M       1 50-59               3:48.1     24:41.6      7:58/M
      22    Chad Bowman                       Cherokee  NC          206    36   M       3 30-39               3:52.5     24:46.1      7:59/M
      23    Todd Davis                                              294    55   M       2 50-59               4:12.6     25:06.2      8:06/M
      24    conor davis                                             140    17   M       2 16-19               4:16.9     25:10.4      8:07/M
      25    Patty Lord                        Sylva  NC             208    51   F       1 50-59               3:40.0     25:15.5      8:09/M
      26    Gerald Green                                            219    57   M       3 50-59               4:30.1     25:23.7      8:11/M
      27    Sae Smyrl                                               217    46   M       2 40-49               4:30.8     25:24.4      8:12/M
      28    Jennifer Chatham                                        101    29   F       1 20-29               3:57.8     25:33.3      8:15/M
      29    Andrew Smith                      Whittier  NC          108    61   M       2 60-69               4:40.5     25:34.1      8:15/M
      30    Bill Stewardt                                           243    34   M       4 30-39               4:50.6     25:44.2      8:18/M
      31    Nikki Young                       Cullowhee  NC         143    39   F       2 30-39               4:09.1     25:44.5      8:18/M
      32    Tyler Brooks                                            177    22   M       4 20-29               4:56.6     25:50.2      8:20/M
      33    Ruhamah Nuccio                                          111    26   F       2 20-29               4:24.3     25:59.8      8:23/M
      34    Kenny Cook                        Cullowhee  NC         201    56   M       4 50-59               5:31.0     26:24.6      8:31/M
      35    Ashley Long                                             210    31   F       3 30-39               5:19.3     26:54.8      8:41/M
      36    Roy Osborn                        Cullowhee  NC         136    68   M       3 60-69               6:49.8     27:43.3      8:56/M
      37    Christian Moretz                  Lake Junaluska  NC    279    30   M       5 30-39               7:01.2     27:54.8      9:00/M
      38    Micah Metz                                              110    15   M       4 13-15               7:14.8     28:08.3      9:05/M
      39    Scott Freeman                                           139    33   M       6 30-39               7:20.3     28:13.8      9:06/M
      40    Wendy Lemay                       Cullowhee  NC         280    54   F       2 50-59               6:46.4     28:21.9      9:09/M
      41    Caison Beckett                                          212    45   M       3 40-49               7:40.4     28:33.9      9:13/M
      42    Amanda Sugar                                            167    29   F       3 20-29               7:07.8     28:43.3      9:16/M
      43    Skye Littledave                   Cherokee  NC          221    28   F       4 20-29               7:17.7     28:53.2      9:19/M
      44    Parker Chatham                                          223    11   M       1  0-12               8:01.5     28:55.1      9:20/M
      45    Curt Dimmick                                            133    48   M       4 40-49               8:06.9     29:00.4      9:21/M
      46    Jennifer Bryson                                         204    27   F       5 20-29               7:39.9     29:15.3      9:26/M
      47    zachary Cline                                           102    7    M       2  0-12               8:24.9     29:18.5      9:27/M
      48    Shae Brown                                              115    36   F       4 30-39               7:56.9     29:32.4      9:32/M
      49    Janette Hammett                   Cullowhee  NC         155    25   F       6 20-29               8:04.0     29:39.4      9:34/M
      50    Jim Moon                                                224    54   M       5 50-59               9:16.1     30:09.6      9:44/M
      51    Becky Hemmer                      Gulf Breeze  FL       161    46   F       1 40-49               8:37.4     30:12.8      9:45/M
      52    Robin Pope                        Sylva  NC             173    45   M       5 40-49               9:23.4     30:16.9      9:46/M
      53    Cody Rice                                               184    25   M       5 20-29               9:39.8     30:33.3      9:51/M
      54    David Pope                        Sylva  NC             172    13   M       5 13-15               9:52.0     30:45.5      9:55/M
      55    Katie Moretz                                            286    29   F       7 20-29               9:31.5     31:06.9     10:02/M
      56    Anna Bergen                                             287    27   F       8 20-29               9:31.5     31:06.9     10:02/M
      57    Greg Pressley                                           162    38   M       7 30-39              10:31.0     31:24.6     10:08/M
      58    Chris Wilson                      Cullowhee  NC         202    45   M       6 40-49              10:31.7     31:25.2     10:08/M
      59    Karen Woodard                                           235    45   F       2 40-49              10:16.6     31:52.0     10:17/M
      60    Madison Polyasko                                        151     9   F       1  0-12              10:32.1     32:07.5     10:22/M
      61    Kam Parker                                              152    41   F       3 40-49              10:36.8     32:12.2     10:23/M
      62    Julie Hurley                                            229    49   F       4 40-49              10:47.0     32:22.4     10:26/M
      63    Tiffany James                                           103    24   F       9 20-29              10:55.9     32:31.3     10:29/M
      64    Sandy Davis                       Cullowhee  NC         141    50   F       3 50-59              11:05.7     32:41.2     10:33/M
      65    jamie ellingwood                                        276    27   F      10 20-29              11:07.7     32:43.1     10:33/M
      66    Annelise Davis                                          288    20   F      11 20-29              11:19.6     32:55.1     10:37/M
      67    Angie Fisher                                            112    37   F       5 30-39              12:00.0     33:35.4     10:50/M
      68    Ildefonso Quiletorio                                    153    23   M       6 20-29              12:47.8     33:41.4     10:52/M
      69    renee stillwell                                         291    40   F       5 40-49              12:41.0     34:16.4     11:03/M
      70    Valerie Parker                    Sylva  NC             116    32   F       6 30-39              12:56.3     34:31.8     11:08/M
      71    Julie Dixon                                             237    27   F      12 20-29              13:01.5     34:37.0     11:10/M
      72    Rich Harvey                                             214    40   M       7 40-49              14:03.1     34:56.6     11:16/M
      73    David Lemay                       Cullowhee  NC         281    52   M       6 50-59              14:21.9     35:15.4     11:22/M
      74    Stephen Hurley                                          231    15   M       6 13-15              14:26.1     35:19.7     11:24/M
      75    Jonathan Dando                                          285    53   M       7 50-59              14:38.2     35:31.7     11:27/M
      76    Debby Singleton                                         149    48   F       6 40-49              14:19.1     35:54.5     11:35/M
      77    Madalynn Price                    Sylva  NC             181    14   F       3 13-15              14:29.6     36:05.0     11:38/M
      78    Shelby Sabold                                           238    20   F      13 20-29              14:39.3     36:14.7     11:41/M
      79    Bonnie Childers                                         123    32   F       7 30-39              14:46.2     36:21.7     11:44/M
      80    Helen Lee                         Sylva  NC             134    62   F       1 60-69              14:52.2     36:27.6     11:45/M
      81    Treb Hurley                                             227    55   M       8 50-59              15:44.6     36:38.1     11:49/M
      82    Cassandra Shea                                          246    26   F      14 20-29              15:09.1     36:44.5     11:51/M
      83    Lynsey Ellingwood                                       278    21   F      15 20-29              15:10.7     36:46.2     11:52/M
      84    Donna Carpenter                   Cullowhee  NC         138    52   F       4 50-59              15:46.6     37:22.1     12:03/M
      85    Susan Miles                       Cashiers  NC          168    50   F       5 50-59              17:01.3     38:36.8     12:27/M
      86    Shelby Banks                                            239    11   F       2  0-12              17:01.3     38:36.8     12:27/M
      87    Zaneta Summers                                          121    30   F       8 30-39              17:57.5     39:33.0     12:45/M
      88    Jackie McLeod                                           205    46   F       7 40-49              18:42.2     40:17.7     13:00/M
      89    Kimberly Donaldson                                      236    32   F       9 30-39              18:47.5     40:22.9     13:01/M
      90    Christopher Hurley                                      230    13   M       7 13-15              20:02.7     40:56.2     13:12/M
      91    Lisa Lovedahl-Lehman                                    195    42   F       8 40-49              19:21.3     40:56.7     13:12/M
      92    Kayla Stephens                                          190    21   F      16 20-29              19:24.0     40:59.5     13:13/M
      93    Jeffrey Hurley                                          228    14   M       8 13-15              20:06.7     41:00.3     13:14/M
      94    Denise Broom                      Cashiers  NC          170    43   F       9 40-49              19:28.8     41:04.2     13:15/M
      95    Louann Smith                                            109    56   F       6 50-59              20:48.5     42:23.9     13:40/M
      96    Mitchell Russotti                                       290     7   M       3  0-12              21:49.6     42:43.2     13:47/M
      97    Llyle Blue                                              289    7    M       4  0-12              21:50.4     42:44.0     13:47/M
      98    Shandon Bates                                           157    47   M       8 40-49              22:15.7     43:09.2     13:55/M
      99    Maisie Bates                                            159     6   F       3  0-12              21:35.1     43:10.5     13:55/M
     100    Melynn Bates                                            158    42   F      10 40-49              21:35.3     43:10.7     13:55/M

                                                                                                               Time       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  
     101    Astrid Bates                                            156     8   F       4  0-12              21:36.3     43:11.7     13:56/M
     102    Pete McQuiston                                          216    29   M       7 20-29              22:21.6     43:15.1     13:57/M
     103    Marla Watkins                                           169    50   F       7 50-59              22:06.3     43:41.8     14:05/M
     104    Diedre Holland                                          163    29   F      17 20-29              24:11.9     45:47.4     14:46/M
     105    Candice Pitman                                          146    37   F      10 30-39              24:13.8     45:49.2     14:47/M
     106    Cate Walker                                             218    33   F      11 30-39              26:13.5     47:48.9     15:25/M
     107    April Shipman                                           247    26   F      18 20-29              26:13.7     47:49.2     15:25/M
     108    Jessica Rice                                            183    25   F      19 20-29              27:14.0     48:49.5     15:45/M
     109    Whitney Massingale                                      186    15   F       4 13-15              27:14.6     48:50.1     15:45/M
     110    Manialena Pyatt                                         233    31   F      12 30-39              27:21.0     48:56.4     15:47/M
     111    Russell Dowless                                         226    47   M       9 40-49              28:04.3     48:57.9     15:47/M
     112    William Lyon                                            232    29   M       8 20-29              28:04.4     48:57.9     15:47/M
     113    Kayla Moore                                             249    20   F      20 20-29              27:22.8     48:58.3     15:48/M
     114    Keisha Fish                                             234    30   F      13 30-39              27:23.4     48:58.8     15:48/M
     115    Sharron Montague                                        241    45   F      11 40-49              27:49.9     49:25.4     15:56/M
     116    Pam Middleton                                           122    38   F      14 30-39              27:50.0     49:25.4     15:56/M
     117    Kathy Lecureux                                          135    60   F       2 60-69              27:53.3     49:28.8     15:57/M
     118    Steve Rice                                              120    41   M      10 40-49              28:36.7     49:30.3     15:58/M
     119    Trey Holley                                             129     8   M       5  0-12              28:39.6     49:33.2     15:59/M
     120    sandy ellingwood                                        277    52   F       8 50-59              27:58.9     49:34.4     15:59/M
     121    Eden Wilson                                             118     8   F       5  0-12              27:59.5     49:34.9     15:59/M
     122    Henry Wong                                              197    58   M       9 50-59              29:03.6     49:57.1     16:07/M
     123    Reanna Lehman                                           194    12   F       6  0-12              28:29.4     50:04.8     16:09/M
     124    Marissa Elsworth                                        240    12   F       7  0-12              28:29.8     50:05.2     16:09/M
     125    Warren Lemay                                            199    15   M       9 13-15              30:04.0     50:57.6     16:26/M
     126    Scotti Ray                                              191    13   F       5 13-15              29:39.1     51:14.5     16:32/M
     127    Sarah Morgan                      Atlanta  GA           292    34   F      15 30-39              29:44.5     51:20.0     16:34/M
     128    Hailey Holley                                           128    10   F       8  0-12              29:44.9     51:20.4     16:34/M
     129    Mary Kelley                                             124    31   F      16 30-39              29:45.4     51:20.8     16:34/M
     130    Leanna Hodgin                                           182    33   F      17 30-39              29:53.6     51:29.0     16:36/M
     131    Shealyn Massingale                                      187    11   F       9  0-12              30:06.1     51:41.6     16:40/M
     132    Michelle Massingale                                     185    35   F      18 30-39              30:07.0     51:42.4     16:41/M
     133    Kathy Wong                        Sylva  NC             196    60   F       3 60-69              30:07.9     51:43.4     16:41/M
     134    Elizabeth Hebenstreit                                   160    27   F      21 20-29              32:22.3     53:57.8     17:24/M
     135    Katie Wilson                                            117    41   F      12 40-49              32:52.7     54:28.2     17:34/M
     136    Becki Holley                                            127    29   F      22 20-29              32:52.8     54:28.2     17:34/M
     137    Connie Jenkins                                          131    54   F       9 50-59              33:16.8     54:52.3     17:42/M
     138    Troy Jenkins                                            132    48   M      11 40-49              33:58.8     54:52.4     17:42/M
     139    Tammy Hasket                                            215    49   F      13 40-49              34:45.9     56:21.3     18:11/M
     140    Kathy Buchanan                                          242    57   F      10 50-59              34:46.8     56:22.2     18:11/M
     141    sharon kier                                             203    51   F      11 50-59              35:37.9     57:13.3     18:27/M
     142    Jane Murphy                                             220    56   F      12 50-59              35:38.0     57:13.4     18:27/M
     143    Sarah Walker                      Whittier  NC          296    50   F      13 50-59              43:13.5   1:04:49.0     20:55/M
     144    Derhonda Talley                                         293    39   F      19 30-39              44:20.5   1:05:56.0     21:16/M
     145    Sue Larreau                       Dillsboro  NC         119    59   F      14 50-59              44:34.9   1:06:10.3     21:21/M