Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Stacey Backstrom Matthews NC 196 25 4 21:25.7 6:55/M
2 Briana Landis Kannapolis NC 208 13 8 3:12.3 24:38.0 7:57/M
3 Caroline Inman 250 11 9 3:14.8 24:40.5 7:57/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Jim McKeon 243 45 1 18:13.1 5:53/M
2 Huey Inman 249 50 2 1:39.4 19:52.6 6:25/M
3 Patrick Hunter 246 14 3 2:05.2 20:18.4 6:33/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Britney Hutchinson 255 10 26 28:03.3 9:03/M
2 Makalie Beaver Kannapolis NC 202 8 42 3:30.0 31:33.3 10:11/M
3 Grace Fongemy Kannapolis NC 200 8 44 4:11.2 32:14.6 10:24/M
4 Hailey Snyder 254 8 55 6:16.8 34:20.2 11:05/M
5 Mallory Santanicola Concord NC 121 13 63 7:32.6 35:36.0 11:29/M
6 Chloe Robinson Kannapolis NC 197 10 68 8:45.3 36:48.7 11:52/M
7 Ma'Kya Foster 253 5 75 10:42.6 38:46.0 12:30/M
8 Terri Surral Kannapolis NC 198 8 82 12:11.7 40:15.1 12:59/M
9 Caromia Landis 237 5 83 12:17.7 40:21.1 13:01/M
10 Georgeanna Randall Stanley NC 173 10 104 26:22.2 54:25.6 17:33/M
11 Keagan Weaver Mount Holly NC 134 11 108 27:18.1 55:21.5 17:51/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Nick Moore New London NC 160 9 38 30:52.1 9:57/M
2 Patrick Fongemy Kannapolis NC 201 12 40 0:30.1 31:22.2 10:07/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Hayden White Rockwell NC 127 18 27 28:04.8 9:03/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Ashley Beausejour Mooresville NC 103 23 29 28:19.5 9:08/M
2 Brandi Ledbetter Concord NC 106 28 36 1:19.6 29:39.1 9:34/M
3 Jessica Surface Matthews NC 176 26 43 3:16.5 31:36.0 10:12/M
4 Paulette Douglas Charlotte NC 118 26 48 4:47.6 33:07.1 10:41/M
5 Erika Johnston Salisbury NC 124 26 51 5:33.1 33:52.6 10:55/M
6 Susan Martin Concord NC 147 27 53 5:37.5 33:57.0 10:57/M
7 Amanda Kentfield Concord NC 155 29 54 5:40.2 33:59.7 10:58/M
8 Trisha Newsom Concord NC 163 28 56 6:06.8 34:26.3 11:06/M
9 Casey Jackson Mocksville NC 131 25 60 7:07.4 35:27.0 11:26/M
10 Rose Faulhaber Charlotte NC 148 28 62 7:12.4 35:31.9 11:27/M
11 Krista Byrne Charlotte NC 125 24 66 7:35.1 35:54.6 11:35/M
12 Katrina Yoger Salisbury NC 187 26 70 8:44.6 37:04.1 11:57/M
13 Kristi Bezy Concord NC 113 23 77 10:32.9 38:52.4 12:32/M
14 Alaina Airheart Concord NC 153 20 78 10:35.7 38:55.3 12:33/M
15 Alisha Holbrooks Kannapolis NC 144 29 81 11:50.4 40:09.9 12:57/M
16 Jenifer Mauro Salisbury NC 139 29 92 20:20.1 48:39.6 15:42/M
17 Holly Lingle China Grove NC 167 29 93 20:20.8 48:40.3 15:42/M
18 Carla Gentile Charlotte NC 130 28 99 23:10.7 51:30.2 16:37/M
19 Summer Michael Dallas NC 150 24 101 23:59.5 52:19.0 16:53/M
20 Sarah Newsom 238 27 103 26:03.9 54:23.4 17:33/M
21 Adrienne Byrd 251 29 106 26:21.2 54:40.7 17:38/M
22 Amanda Meister 240 29 119 37:44.7 1:06:04.3 21:19/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Brandon Russell Charlotte NC 165 26 25 27:59.6 9:02/M
2 Javier Collado Concord NC 166 23 37 2:05.3 30:04.9 9:42/M
3 Travis Furr Albemarle NC 193 20 49 5:09.7 33:09.3 10:42/M
4 Josh Sandy Concord NC 169 24 96 22:04.5 50:04.2 16:09/M
5 Justin Smith Dallas NC 151 24 100 24:17.8 52:17.4 16:52/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Missy Godfrey Charlotte NC 152 30 16 26:28.7 8:32/M
2 Julia Pannullo Harrisburg NC 154 39 19 0:41.2 27:10.0 8:46/M
3 Charity Richardson Marshville NC 112 30 21 0:49.5 27:18.3 8:48/M
4 Ornela Vazquez Charlotte NC 179 33 23 1:15.7 27:44.5 8:57/M
5 Tara Peters Concord NC 140 30 28 1:37.1 28:05.9 9:04/M
6 Ryan Herrin Mount Pleasant NC 162 33 32 2:05.2 28:34.0 9:13/M
7 Erin Rhew Concord NC 171 35 33 2:12.2 28:41.0 9:15/M
8 Karen Prechtel Davidson NC 111 32 41 4:55.6 31:24.4 10:08/M
9 Stacey Combs Winston Salem NC 157 30 46 6:12.0 32:40.8 10:32/M
10 Julie Smith Salisbury NC 107 31 52 7:25.2 33:54.0 10:56/M
11 Keri Bronson Charlotte NC 128 30 61 9:01.7 35:30.4 11:27/M
12 Suzanne Creed Concord NC 190 37 64 9:09.4 35:38.2 11:30/M
13 Kelly Wasko Charlotte NC 109 38 74 11:29.4 37:58.2 12:15/M
14 Christi Ruffin Harrisburg NC 116 37 85 14:18.8 40:47.6 13:09/M
15 Tara Reid Kannapolis NC 205 30 88 19:38.0 46:06.8 14:52/M
16 Misty Moler 234 36 89 20:43.4 47:12.2 15:14/M
17 Holly Wagoner 247 30 90 20:46.1 47:14.9 15:14/M
18 Riana Thigpen Charlotte NC 178 32 91 21:58.7 48:27.4 15:38/M
19 Paige Denton Gastonia NC 184 33 95 23:31.7 50:00.4 16:08/M
20 Brianna Sandy Concord NC 149 31 97 23:36.8 50:05.5 16:09/M
21 Pam Farewell Kannapolis NC 136 34 105 28:10.1 54:38.9 17:37/M
22 Sharlene Berry Concord NC 181 38 107 28:18.3 54:47.1 17:40/M
23 Jamie Weaver Mount Holly NC 133 32 109 28:54.2 55:23.0 17:52/M
24 Samantha Baucom Stanley NC 172 39 110 28:55.2 55:24.0 17:52/M
25 Jenifer Crocco 244 39 112 31:24.5 57:53.3 18:40/M
26 Michelle Moore Concord NC 175 38 116 38:51.2 1:05:19.9 21:04/M
27 Adri Kipp Concord NC 174 39 117 38:52.2 1:05:21.0 21:05/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Thomas Reid Kannapolis NC 203 33 7 24:10.8 7:48/M
2 Mario Medina 235 30 10 0:37.3 24:48.1 8:00/M
3 Nathan Larraimore 232 39 11 0:51.2 25:02.1 8:05/M
4 Greg Spart Charlotte NC 180 35 13 1:23.9 25:34.7 8:15/M
5 Kerry Ormond Davidson NC 161 38 14 1:37.9 25:48.7 8:19/M
6 Paul Beck Charlotte NC 195 32 15 2:14.0 26:24.8 8:31/M
7 Kevin Garay Concord NC 143 36 17 2:18.3 26:29.1 8:33/M
8 Timothy Hopkins Concord NC 105 31 20 3:02.0 27:12.8 8:46/M
9 Scott Cameron Mount Holly NC 189 31 30 4:10.7 28:21.5 9:09/M
10 Brian Landis Kannapolis NC 206 38 84 16:20.5 40:31.4 13:04/M
11 Steven Denton Gastonia NC 185 34 94 25:48.2 49:59.1 16:07/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Kathi Landis Kannapolis NC 207 42 31 28:26.0 9:10/M
2 Susan Yaguda Charlotte NC 188 49 50 5:12.5 33:38.6 10:51/M
3 Jeanette Chrzanowski Charlotte NC 192 47 58 6:14.2 34:40.3 11:11/M
4 April Marshall 241 43 59 6:41.7 35:07.7 11:20/M
5 Kimberly Santanicola Concord NC 119 44 65 7:14.2 35:40.3 11:30/M
6 Jill Underwood Kannapolis NC 115 44 67 7:49.7 36:15.7 11:42/M
7 Jennifer Metro Waxhaw NC 110 40 71 8:40.2 37:06.3 11:58/M
8 Beige Tapp Kannapolis NC 114 43 76 10:22.5 38:48.6 12:31/M
9 Michele Webb Harrisburg NC 135 43 80 11:23.9 39:49.9 12:51/M
10 Michele Cox Mooresville NC 102 42 86 14:49.4 43:15.5 13:57/M
11 Sherry Whesonant 236 45 98 22:16.3 50:42.4 16:21/M
12 Melinda Metz Concord NC 132 49 102 25:22.3 53:48.3 17:21/M
13 Annette Moore New London NC 159 41 114 36:48.9 1:05:14.9 21:03/M
14 Stacey Stafford 239 44 120 37:39.2 1:06:05.3 21:19/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Marlowe Henderson 256 47 5 23:05.6 7:27/M
2 Stephen Coats Concord NC 126 46 6 0:49.0 23:54.6 7:43/M
3 Ted Park 231 43 12 2:05.4 25:11.0 8:07/M
4 Benny Creed Concord NC 191 40 22 4:14.7 27:20.3 8:49/M
5 Richard Saxby Kannapolis NC 183 47 24 4:41.0 27:46.6 8:57/M
6 Chris Eason Gastonia NC 194 48 34 6:06.1 29:11.7 9:25/M
7 Stephen Ramos Huntersville NC 156 40 47 9:58.6 33:04.2 10:40/M
8 Whit McConnell Concord NC 123 46 57 11:25.4 34:31.0 11:08/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Jane Nymbey 248 52 39 30:54.9 9:58/M
2 Susan Babb Kannapolis NC 142 52 73 6:32.8 37:27.7 12:05/M
3 Sandy Trover 242 51 87 14:17.4 45:12.3 14:35/M
4 Janice Swisher Kernersville NC 117 59 111 25:19.9 56:14.8 18:08/M
5 Zandria Tumer 245 52 113 27:00.0 57:54.9 18:41/M
6 Sheila Combs Winston Salem NC 158 54 115 34:22.0 1:05:16.9 21:03/M
7 Denise Scruggs Concord NC 138 50 118 35:07.2 1:06:02.1 21:18/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 David Weaver Concord NC 146 50 18 26:30.0 8:33/M
2 Don Smith Concord NC 182 54 35 3:04.4 29:34.4 9:32/M
3 Thom Lally Charlotte NC 141 56 72 10:56.0 37:26.0 12:05/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Katherine Kilmurry Charlotte NC 137 68 45 32:36.0 10:31/M
2 Charlene Roof 108 60 79 6:35.9 39:12.0 12:39/M
Top
Time Total
Place Name City Bib No Age Overall Back Time Pace
1 Dorsey Ward Concord NC 186 60 69 36:51.2 11:53/M