Time Chip Gun
Place Name City Bib No Age Gend Age Group Back Time Time Pace
1 Michael Hening 201 17 M ***** 15-19 16:29.6 16:29.6 5:19/M
2 Alex Lewis Sarasota, Fl 153 18 M 1 15-19 0:03.5 16:33.2 16:33.2 5:20/M
3 Luke Cummings Lagrange, Ky 143 16 M 2 15-19 2:04.1 18:33.8 18:33.8 5:59/M
4 Jerran Johnson Murphy NC 127 20 M 1 20-24 3:04.2 19:33.9 19:33.9 6:18/M
5 James Moore Murphy NC 157 18 M 3 15-19 3:14.1 19:43.8 19:43.8 6:22/M
6 Tyler Kephart Murphy NC 149 17 M 4 15-19 4:00.1 20:29.8 20:29.8 6:36/M
7 Shane Carlson Murphy 138 52 M ***** 50-54 4:00.9 20:30.6 20:30.6 6:37/M
8 Reed Caldwell Murphy 137 31 M 1 30-34 4:08.3 20:38.0 20:38.0 6:39/M
9 Kurt McClure Hayesville NC 113 13 M 1 10-14 4:51.1 21:20.8 21:20.8 6:53/M
10 Henry Grant Murphy NC 170 37 M 1 35-39 5:05.1 21:34.8 21:34.8 6:57/M
11 Andy Levering Chesapeake, Va 152 17 M 5 15-19 6:16.6 22:46.3 22:46.3 7:21/M
12 Melissa Traub Murphy NC 167 35 F ***** 35-39 22:50.2 22:50.2 7:22/M
13 Don Burkett 205 62 M 1 60-64 7:07.4 23:37.1 23:37.1 7:37/M
14 Joanna Atkinson Hayesville NC 169 54 F ***** 50-54 1:38.5 24:28.7 24:28.7 7:54/M
15 Mark Lyden Brasstown NC 154 44 M 1 40-44 8:01.2 24:30.9 24:30.9 7:54/M
16 Kathleen Nolte 225 31 F 1 30-34 2:19.2 25:09.4 25:09.4 8:07/M
17 Chief Ten Bears Hayesville NC 164 67 M 1 65-69 8:49.0 25:18.7 25:18.7 8:10/M
18 Theresa Waldroup Young Harris GA 197 52 F 1 50-54 2:45.9 25:36.2 25:36.2 8:15/M
19 Donna Qualtiere Hudson, Fl 161 54 F 2 50-54 2:47.3 25:37.5 25:37.5 8:16/M
20 Martin Levering Chesapeake, Va 151 49 M 1 45-49 9:31.4 26:01.1 26:01.1 8:24/M
21 Jim Morgan Murphy NC 158 68 M 2 65-69 9:33.4 26:03.1 26:03.1 8:24/M
22 Tia Hughes Murphy 148 20 F 1 20-24 3:17.2 26:07.5 26:07.5 8:25/M
23 Michael Morrow Murphy 159 46 M 2 45-49 9:43.1 26:12.8 26:12.8 8:27/M
24 Susan Cowan Murphy 139 29 F 1 25-29 3:31.7 26:21.9 26:21.9 8:30/M
25 Emily Dickey Murphy 144 20 F 2 20-24 3:32.8 26:23.0 26:23.0 8:31/M
26 Aubree Pack 192 10 F 1 10-14 4:12.9 27:03.2 27:03.2 8:44/M
27 Phil Goyette Corral Springs, Fl 147 64 M 2 60-64 10:37.3 27:06.9 27:06.9 8:45/M
28 Kelly Cowan Murphy 140 29 F 2 25-29 4:25.7 27:15.9 27:15.9 8:47/M
29 Jack Hearn Corral Springs, Fl 172 14 M 2 10-14 11:22.4 27:52.1 27:52.1 8:59/M
30 Wes Bryan Murphy NC 134 11 M 3 10-14 11:43.5 28:13.2 28:13.2 9:06/M
31 Jenny Koerv Chapel Hill, Nc 150 38 F 1 35-39 5:41.3 28:31.5 28:31.5 9:12/M
32 Donna Hughes 210 32 F 2 30-34 5:44.2 28:34.5 28:34.5 9:13/M
33 Heather Dickey 204 25 F 3 25-29 5:51.2 28:41.4 28:41.4 9:15/M
34 Roy Bryan Murphy 135 13 M 4 10-14 12:13.4 28:43.1 28:43.1 9:16/M
35 Andy Burton Marble 136 33 M 2 30-34 12:59.9 29:29.6 29:29.6 9:31/M
36 Betsy Thorpe 193 55 F 1 55-59 6:50.8 29:41.1 29:41.1 9:35/M
37 George Palmer 229 67 M 3 65-69 13:11.4 29:41.1 29:41.1 9:35/M
38 Ed Ashe 199 61 M 3 60-64 14:42.6 31:12.3 31:12.3 10:04/M
39 Alanis Gougler Murphy NC 146 10 F 2 10-14 8:28.3 31:18.5 31:18.5 10:06/M
40 Robert Gougler Murphy NC 145 51 M 1 50-54 14:50.2 31:19.9 31:19.9 10:06/M
41 Bruce Pack 191 56 M 1 55-59 15:17.9 31:47.6 31:47.6 10:15/M
42 Colleen Thayer 196 42 F 1 40-44 10:17.9 33:08.1 33:08.1 10:41/M
43 Jason Bryson 230 35 M 2 35-39 17:25.6 33:55.3 33:55.3 10:56/M
44 Diana Picole 194 51 F 3 50-54 11:27.6 34:17.9 34:17.9 11:04/M
45 David Griffin 224 60 M 4 60-64 18:21.6 34:51.3 34:51.3 11:15/M
46 Edith Mason Murphy NC 156 64 F 1 60-64 12:23.9 35:14.1 35:14.1 11:22/M
47 Lucy Crayton Murphy NC 141 9 F 1 0- 9 13:56.5 36:46.7 36:46.7 11:52/M
48 Chris Crayton Murphy NC 142 41 F 2 40-44 13:56.6 36:46.9 36:46.9 11:52/M
49 Mary Kate Hearn Corral Springs, Fl 174 10 F 3 10-14 14:39.5 37:29.7 37:29.7 12:05/M
50 John Hearn Corral Springs, Fl 171 47 M 3 45-49 21:00.0 37:29.7 37:29.7 12:05/M
51 Janet Balzer Murphy NC 132 70 F 1 70-99 15:04.6 37:54.9 37:54.9 12:14/M
52 Brenda Rix Murphy NC 162 67 F 1 65-69 15:04.9 37:55.1 37:55.1 12:14/M
53 Kathleen Lyden Murphy 155 69 F 2 65-69 15:39.7 38:29.9 38:29.9 12:25/M
54 Windell Davis 190 70 M 1 70-99 22:22.0 38:51.7 38:51.7 12:32/M
55 James Strandquist Sunset Beach, Nc 163 67 M 4 65-69 22:31.4 39:01.1 39:01.1 12:35/M
56 Ken Thomas Mableton, Ga 165 56 M 2 55-59 22:31.7 39:01.3 39:01.3 12:35/M
57 Steve Moore Hayesville NC 189 52 M 2 50-54 22:50.4 39:20.1 39:20.1 12:41/M
58 Kelley Wallace Sugar Hill Ga 168 36 F 2 35-39 17:40.0 40:30.2 40:30.2 13:04/M
59 Maureen Peeling Murphy NC 160 71 F 2 70-99 19:10.5 42:00.7 42:00.7 13:33/M
60 Jama Holton 195 40 F 3 40-44 20:39.6 43:29.9 43:29.9 14:02/M
Time Chip Gun
Place Name City Bib No Age Gend Age Group Back Time Time Pace
1 Devin Traub Murphy NC 121 18 M ***** 15-19 42:54.6 42:54.6 6:55/M
2 Wil Meiners Murphy NC 129 33 M 1 30-34 1:33.9 44:28.6 44:28.6 7:10/M
3 Jennifer Badger 223 37 F ***** 35-39 44:32.8 44:32.8 7:11/M
4 Mark Bolyard Marble NC 103 39 M 1 35-39 1:51.8 44:46.5 44:46.5 7:13/M
5 Isaac Traub Murphy NC 120 16 M 1 15-19 3:06.1 46:00.7 46:00.7 7:25/M
6 Tom Bzotte Murphy NC 125 47 M ***** 45-49 3:14.8 46:09.5 46:09.5 7:27/M
7 Terry Jones Murphy NC 109 49 M 1 45-49 4:18.7 47:13.4 47:13.4 7:37/M
8 Rebecca Stewart Hayesville NC 117 48 F ***** 45-49 3:49.8 48:22.7 48:22.7 7:48/M
9 Ted Adams Blairsville GA 209 43 M 1 40-44 7:17.1 50:11.8 50:11.8 8:06/M
10 Adrian Jefferies Brasstown NC 206 33 M 2 30-34 7:34.1 50:28.8 50:28.8 8:08/M
11 Carolyn Mather Morganton, Ga GA 112 62 F 1 60-64 7:31.1 52:03.9 52:03.9 8:24/M
12 Moriah Archambault Murphy 102 29 F 1 25-29 8:01.5 52:34.3 52:34.3 8:29/M
13 Jody Lee 232 41 M 2 40-44 10:06.5 53:01.2 53:01.2 8:33/M
14 Amy Meiners Murphy NC 128 28 F 2 25-29 8:40.6 53:13.5 53:13.5 8:35/M
15 Mark Bush Kansas City, Mo 106 38 M 2 35-39 10:38.5 53:33.2 53:33.2 8:38/M
16 Jennifer Abbott Murphy NC 101 31 F 1 30-34 9:16.1 53:48.9 53:48.9 8:41/M
17 Hoyt Brown Murphy NC 104 62 M 1 60-64 11:15.3 54:10.0 54:10.0 8:44/M
18 Paul Worley Murphy 123 44 M 3 40-44 11:59.2 54:53.9 54:53.9 8:51/M
19 Jill Schenk Murphy 115 37 F 1 35-39 10:45.7 55:18.5 55:18.5 8:55/M
20 Jim Staso 231 45 M 2 45-49 12:24.4 55:19.1 55:19.1 8:55/M
21 John Glenn Andrews NC 207 37 M 3 35-39 12:26.1 55:20.8 55:20.8 8:55/M
22 Mark Kephart Murphy NC 110 44 M 4 40-44 13:33.9 56:28.6 56:28.6 9:06/M
23 Dickie Caldwell Murphy NC 200 45 M 3 45-49 13:39.1 56:33.8 56:33.8 9:07/M
24 Dean Waldroup Young Harris, Ga G 130 56 M 1 55-59 14:02.5 56:57.2 56:57.2 9:11/M
25 Melody Tabman Murphy NC 203 51 F 1 50-54 12:56.0 57:28.8 57:28.8 9:16/M
26 Patricia Tegtman Murphy NC 118 50 F 2 50-54 13:33.5 58:06.3 58:06.3 9:22/M
27 Jennifer Smoot Brooksville, Fl 116 34 F 2 30-34 15:18.1 59:50.9 59:50.9 9:39/M
28 Shannon Davis Murphy 126 34 F 3 30-34 15:25.0 59:57.9 59:57.9 9:40/M
29 Michelle Marasco 202 39 F 2 35-39 15:53.0 1:00:25.8 1:00:25.8 9:45/M
30 Christina Ritz Murphy 114 37 F 3 35-39 15:57.3 1:00:30.2 1:00:30.2 9:45/M
31 Daphnie Alt Andrews 124 37 F 4 35-39 16:15.9 1:00:48.8 1:00:48.8 9:48/M
32 Amanda Burts Brasstown NC 105 49 F 1 45-49 20:23.8 1:04:56.6 1:04:56.6 10:28/M
33 Tania Firebaugh Murphy NC 108 32 F 4 30-34 20:49.1 1:05:21.9 1:05:21.9 10:32/M
34 Stephanie Worley Murphy 122 37 F 5 35-39 21:15.7 1:05:48.5 1:05:48.5 10:37/M
35 Mike Townson 198 42 M 5 40-44 23:03.4 1:05:58.1 1:05:58.1 10:38/M
36 Tracy Townson Murphy NC 119 54 F 3 50-54 23:49.5 1:08:22.4 1:08:22.4 11:02/M
37 Patricia Lambert Murphy 111 58 F 1 55-59 25:21.1 1:09:53.9 1:09:53.9 11:16/M
38 Danny Gee 208 52 M 1 50-54 27:43.4 1:10:38.0 1:10:38.0 11:24/M