Athens Half Marathon 2011 Age Group

Age Group Results

October 23, 2011


Results By: Race Odyssey Events.com

Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    Sara Howe                         Watkinsville  GA      152   22       18                 1:22:32.7      6:18/M
       2    Whitni McConnell                  Athens  GA            197   26       35        7:18.6   1:29:51.4      6:52/M
       3    Ashley Long                       Greer  SC             186   30       36        7:44.1   1:30:16.9      6:53/M
       4    Rachel Hagues                     Athens  GA            135   28       38        7:56.9   1:30:29.7      6:54/M
Top

Overall Male Open Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    Sean Burris                                             333   28        1                 1:11:30.8      5:27/M
       2    Jesse Regnier                     Lafayette  CA         240   24        2        2:24.0   1:13:54.9      5:38/M
       3    Matthew May                       Athens  GA            194   26        3        3:30.5   1:15:01.3      5:44/M
       4    Mark Werner                       Athens  GA            313   39        4        3:45.6   1:15:16.4      5:45/M
Top

Overall Female Masters Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    Patrice Combs                     Johns Creek  GA        64   54       47                 1:31:51.7      7:01/M
       2    Claire Suggs                      Athens  GA            282   41       61        1:21.1   1:33:12.8      7:07/M
       3    Lianne Horne                      Decatur  GA           150   45       64        1:38.1   1:33:29.8      7:08/M
       4    Marie Boudreau                    Watkinsville  GA       37   45       70        2:39.8   1:34:31.6      7:13/M
Top

Overall Male Masters Winners

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    Darrius Tompkins                  Stephens  GA          293   41       13                 1:20:42.8      6:10/M
       2    Al Jeffers                                             2788   49       19        4:32.1   1:25:14.9      6:30/M
       3    Jonathan Fass                     Athens  GA            102   40       21        5:12.3   1:25:55.1      6:34/M
       4    Bill Hunt                         Watkinsville  GA      155   43       24        6:28.3   1:27:11.1      6:39/M
Top

Female 19 and under

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    Sarah Elizabeth Swann             Athens  GA            284   19       48                 1:31:52.3      7:01/M
       2    Caitlin Austin                    Athens  GA             11   19       78        3:31.3   1:35:23.6      7:17/M
       3    Kellie Taborsak                   Buford  GA            287   17      127        7:12.3   1:39:04.6      7:34/M
       4    Kate Fowler                       Athens  GA            110   19      152        8:18.5   1:40:10.8      7:39/M
       5    Maria Kriesel                     Watkinsville  GA      913   16      252       13:00.5   1:44:52.8      8:00/M
       6    Becky Lynn                        Athens  GA            954   18      269       14:03.9   1:45:56.2      8:05/M
       7    Katy Atkinson                     Athens  GA            616   18      270       14:04.6   1:45:56.9      8:05/M
       8    Emily Hall                        Johns Creek  GA       824   19      312       16:05.1   1:47:57.4      8:14/M
       9    Chelsea Clever                    Athens  GA            721   19      342       17:07.9   1:49:00.2      8:19/M
      10    Katherine Rosemond                Bogart  GA           2599   17      346       17:17.8   1:49:10.1      8:20/M
      11    Bailey Anders                     Milton  GA           1406   19      356       17:32.8   1:49:25.1      8:21/M
      12    Ellen Boydston                    Atlanta  GA           664   19      368       17:56.1   1:49:48.4      8:23/M
      13    Rebecca Rosemond                  Bogart  GA           1713   19      430       19:50.9   1:51:43.2      8:32/M
      14    Caroline Sullivan                 Athens  GA           1758   19      474       21:26.4   1:53:18.7      8:39/M
      15    Alexandra Laughlin                Athens  GA            927   19      498       22:17.4   1:54:09.7      8:43/M
      16    Caroline Winters                  Athens  GA           1263   18      547       23:32.9   1:55:25.2      8:49/M
      17    Ali Waterson                      Acworth  GA          1241   19      585       24:38.0   1:56:30.3      8:54/M
      18    Ruthie Parham                     Statham  GA          1673   19      598       24:55.5   1:56:47.8      8:55/M
      19    Jordan Hester                     Watkinsville  GA     2380   17      628       25:42.5   1:57:34.8      8:58/M
      20    Allie Dominicali                  Athens  GA            766   13      653       26:20.3   1:58:12.6      9:01/M
      21    Analisa Boza                      Athens  GA            667   15      709       28:37.8   2:00:30.1      9:12/M
      22    Laura Gil                         Athens  GA           2334   19      721       29:00.4   2:00:52.7      9:14/M
      23    Ashton Garner                     Athens  GA            808   19      722       29:00.6   2:00:52.9      9:14/M
      24    Kira Maicke                       Western Springs  IL   957   19      758       30:19.5   2:02:11.8      9:20/M
      25    Murphy Ferguson                   Athens  GA           2303   19      797       31:43.0   2:03:35.3      9:26/M
      26    Katie Grooms                      Marietta  GA         2356   19      814       32:19.6   2:04:11.9      9:29/M
      27    Katherine Laco                    Athens  GA            916   18      869       34:02.6   2:05:54.9      9:37/M
      28    Georgia Sutter                    Columbus  OH         1760   18      874       34:06.4   2:05:58.7      9:37/M
      29    Alex Wrenn                        Marietta  GA         1271   19      887       34:27.8   2:06:20.1      9:39/M
      30    Elizabeth Hicks                   Woodstock  GA        1558   18      938       36:02.4   2:07:54.7      9:46/M
      31    Katie Crow                        Newnan  GA           2801   18      961       36:25.2   2:08:17.5      9:48/M
      32    Julia Durham                      Athens  GA           2286   19      967       36:32.4   2:08:24.7      9:48/M
      33    Elizabeth Morris                  Alpharetta  GA       1001   19      997       37:23.8   2:09:16.1      9:52/M
      34    Megan Nelms                       Lilburn  GA          1022   18     1009       37:53.2   2:09:45.5      9:54/M
      35    Catherine Coppola                 Athens  GA           1474   19     1013       37:58.6   2:09:50.9      9:55/M
      36    Shawn Conner                      New Orleans  LA       732   16     1030       38:22.5   2:10:14.8      9:56/M
      37    Tiana Tauiliili                   Watkinsville  GA     1189   18     1031       38:22.7   2:10:15.0      9:57/M
      38    Allison Morrow                    Athens  GA           1004   18     1097       41:00.9   2:12:53.2     10:09/M
      39    Sarah Chason                      Cairo  GA            1462   17     1116       42:13.0   2:14:05.3     10:14/M
      40    Victoria Hogue                    Athens  GA           2389   19     1168       44:19.9   2:16:12.2     10:24/M
      41    Alyssa Walter                     Alpharetta  GA       1786   11     1172       44:28.4   2:16:20.7     10:24/M
      42    Laura Colton                      Athens  GA           2239   19     1189       45:05.4   2:16:57.7     10:27/M
      43    Mary Dreger                       Athens  GA           2279   19     1190       45:05.5   2:16:57.8     10:27/M
      44    Samantha Karlin                   River Ridge  LA      2422   19     1195       45:16.1   2:17:08.4     10:28/M
      45    Kelsey Heard                      Athens  GA            841   19     1196       45:16.7   2:17:09.0     10:28/M
      46    Jaclyn Rachadi                    Alpharetta  GA       1082   19     1203       45:29.2   2:17:21.5     10:29/M
      47    Allison Schlenke                  Milton  GA           1724   19     1251       47:56.7   2:19:49.0     10:40/M
      48    Leah Livesay                      Bogart  GA           1612   19     1270       48:29.5   2:20:21.8     10:43/M
      49    Annie Stocklin                                         2809   19     1272       48:30.3   2:20:22.6     10:43/M
      50    Hollee Grady                      Watkinsville  GA     2349   16     1291       49:10.5   2:21:02.8     10:46/M
      51    Elizabeth Higgins                 Athens  GA           2384   19     1352       52:27.4   2:24:19.7     11:01/M
      52    Elizabeth Vice                    Watkinsville  GA     2690   19     1361       52:47.4   2:24:39.7     11:03/M
      53    Sara Patton                       Suwanee  GA          2540   19     1367       53:07.7   2:25:00.0     11:04/M
      54    Suzanne Jurado                    Athens  GA            889   17     1375       53:34.3   2:25:26.6     11:06/M
      55    Ilaina Burns                      Athens  GA             44   16     1398       55:11.2   2:27:03.5     11:14/M
      56    Morgan Lunsford                   Athens  GA           2465   19     1452       58:16.5   2:30:08.8     11:28/M
      57    Anna Rogers                       Columbus  GA         1709   19     1540     1:04:13.1   2:36:05.4     11:55/M
      58    Alexandria MacMane                                     2798   19     1551     1:05:44.7   2:37:37.0     12:02/M
      59    Mary Mashburn                     Athens  GA            191   19     1581     1:08:27.0   2:40:19.3     12:14/M
      60    Katie Glenn                       Watkinsville  GA     2343   19     1608     1:10:49.8   2:42:42.1     12:25/M
      61    Erin Zauner                       Newnan  GA           1826   19     1637     1:13:22.3   2:45:14.6     12:37/M
      62    Caley Beacham                     Acworth  GA          2136   19     1659     1:14:54.6   2:46:46.9     12:44/M
      63    Brooks Leavell                    Athens  GA           2448   18     1693     1:20:26.4   2:52:18.7     13:09/M
      64    Abby Bramblett                    Watkinsville  GA     2176   19     1753     1:28:33.5   3:00:25.8     13:46/M
      65    Elizabeth Walker                  Perry  GA            2691   16     1785     1:39:39.6   3:11:31.9     14:37/M
      66    Ian Burns                         Athens  GA           2193   11     1833     2:17:53.9   3:49:46.2     17:32/M
Top

Male 19 and under

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    Scott Stringer                    Egg Harbor Township   281   19       20                 1:25:51.1      6:33/M
       2    James Cheng                       Martinez  GA           55   19       75        9:09.4   1:35:00.6      7:15/M
       3    Cole Flanders                     Williamson  GA        789   18      149       14:14.5   1:40:05.6      7:38/M
       4    Ivan Santillan                    Athens  GA            255   19      167       15:07.2   1:40:58.4      7:42/M
       5    Ryan Cunningham                   Athens  GA             75   18      170       15:23.3   1:41:14.4      7:44/M
       6    Unknown Partic. 2847                                   2847           193       17:04.1   1:42:55.2      7:51/M
       7    Patrick Klibanoff                 Athens  GA           2431   19      211       17:51.4   1:43:42.5      7:55/M
       8    Nicholas Byrne                    Athens  GA           2200   15      219       18:09.1   1:44:00.2      7:56/M
       9    Nicolas Colon                     Athens  GA            726   19      232       18:34.2   1:44:25.3      7:58/M
      10    Unknown Partic. 1281                                   1281           257       19:27.9   1:45:19.1      8:02/M
      11    James Sutton                      Athens  GA           2664   18      412       25:22.8   1:51:13.9      8:29/M
      12    Michael Conner                    New Orleans  LA       731   19      544       29:31.1   1:55:22.3      8:48/M
      13    Unknown Partic. 1485                                   1485           559       30:00.2   1:55:51.4      8:51/M
      14    Aaron Holmes                      Athens  GA            851   14      654       32:22.2   1:58:13.3      9:01/M
      15    Joseph Peluso                     Atlanta  GA           225   19      707       34:34.5   2:00:25.7      9:12/M
      16    Unknown Partic. 1747                                   1747           740       35:48.2   2:01:39.4      9:17/M
      17    Hamilton Armit                    Watkinsville  GA     2117   15      935       41:54.7   2:07:45.9      9:45/M
      18    Unknown Partic. 2844                                   2844          1000       43:32.3   2:09:23.4      9:53/M
      19    Joseph Logan                      Marietta  GA         2461   17     1019       44:05.5   2:09:56.7      9:55/M
      20    Sam Thompson                      Athens  GA           1770   14     1039       44:39.6   2:10:30.7      9:58/M
      21    Unknown Partic. 2266                                   2266          1049       45:06.9   2:10:58.0     10:00/M
      22    Unknown Partic. 2720                                   2720          1086       46:20.6   2:12:11.8     10:05/M
      23    Evan Impeduglia                   Athens  GA            158   19     1110       47:59.7   2:13:50.9     10:13/M
      24    Unknown Partic. 2845                                   2845          1288       55:07.4   2:20:58.6     10:46/M
      25    Unknown Partic. 2818                                   2818          1310       56:10.0   2:22:01.1     10:50/M
      26    Unknown Partic. 2850                                   2850          1323       56:57.9   2:22:49.0     10:54/M
      27    Ryan Iyer                         Watkinsville  GA     2403   11     1331       57:14.5   2:23:05.6     10:55/M
      28    Unknown Partic. 2835                                   2835          1401     1:01:26.5   2:27:17.7     11:15/M
      29    Sean Wood                         Cumming  GA          1265   19     1451     1:04:16.9   2:30:08.1     11:28/M
      30    Unknown Partic. 2849                                   2849          1547     1:11:29.5   2:37:20.6     12:01/M
      31    Grant McDonel                     Monroe  GA            980   12     1744     1:31:58.9   2:57:50.1     13:35/M
      32    Unknown Partic. 2846                                   2846          1788     1:47:27.7   3:13:18.8     14:45/M
      33    Robert Screws                     Kite  GA             1124   18     1792     1:48:51.7   3:14:42.8     14:52/M
      34    Unknown Partic. 2848                                   2848          1814     2:01:44.2   3:27:35.4     15:51/M
Top

Female 20 to 24

                                                                                              Time       Total  
    Place    Name                              City              Bib No  Age   Overall        Back        Time        Pace  
       1    Sarah Bluhm                       Birmingham  AL         32   21       77                 1:35:11.2      7:16/M
       2    Brianne Lapierre                  Douglasville  GA      176   23      100        2:12.5   1:37:23.8      7:26/M
       3    Candace Homer                     Danielsville  GA      853   21      114        3:19.2   1:38:30.5      7:31/M
       4    Kristin Schmidt                   Athens  GA            259   24      145        4:40.1   1:39:51.4      7:37/M
       5    Katie Charles                     Atlanta  GA            54   24      161        5:40.5   1:40:51.8      7:42/M
       6    Amelia Kane                       Atlanta  GA           164   22      173        6:13.7   1:41:25.0      7:45/M
       7    Devon Fischer                     Athens  GA            104   20      191        7:39.7   1:42:51.0      7:51/M
       8    Meredith Broussard                Athens  GA             40   21      217        8:39.8   1:43:51.1      7:56/M
       9    Lauren Coheley                    Atlanta  GA            62   22      221        8:53.8   1:44:05.1      7:57/M
      10    Liza Roger                        Athens  GA           1106   22      237        9:16.5   1:44:27.8      7:58/M
      11    Lindsey Oshust                    Acworth  GA          1038   20      238        9:17.2   1:44:28.4      7:58/M
      12    Whitney Shirley                   Athens  GA            266   21      239        9:18.9   1:44:30.1      7:59/M
      13    Carrie Jensen                     Athens  GA            878   22      243        9:31.1   1:44:42.4      8:00/M
      14    Amanda Poppleton                  Athens  GA           1070   22      265       10:38.7   1:45:49.9      8:05/M
      15    Mallory Davis                     Grayson  GA            79   21      268       10:42.3   1:45:53.6      8:05/M
      16    Alexandra Futral                  Athens  GA            804   20      271       10:45.7   1:45:57.0      8:05/M
      17    Rachel Taylor                     Cartersville  GA     1191   22      276       11:01.2   1:46:12.4      8:06/M
      18    Valerie Legendre                  Laconia  NH           932   23      279       11:14.9   1:46:26.2      8:07/M
      19    Alisa Fish                        Atlanta  GA          2309   23      281       11:23.1   1:46:34.4      8:08/M
      20    Carson Hale                       Atlanta  GA           822   22      282       11:23.5   1:46:34.7      8:08/M
      21    Nina Kamber                       Lilburn  GA           892   20      306       12:37.0   1:47:48.3      8:14/M
      22    Hillary Kinsey                    Athens  GA           2429   21      307       12:37.2   1:47:48.4      8:14/M
      23    Lisa Pizarek                      Watkinsville  GA     1066   23      308       12:39.0   1:47:50.3      8:14/M
      24    Kristen Yaun                      Vilas  NC            1275   20      310       12:41.6   1:47:52.9      8:14/M
      25    Kelly Blair                       Warner Robins  GA     647   23      315       12:59.2   1:48:10.4      8:15/M
      26    Madison Lamphere                  Marietta  GA          919   20      330       13:22.7   1:48:34.0      8:17/M
      27    Christina Nowak                   Watkinsville  GA     1029   24      334       13:33.1   1:48:44.4      8:18/M
      28    Brittany Boyajan                  Alpharetta  GA        660   22      337       13:38.9   1:48:50.1      8:18/M
      29    Grace Williams                    Athens  GA            318   20      357       14:15.1   1:49:26.4      8:21/M
      30    Brittany Tweedy                   Athens  GA           1211   22      366       14:35.1   1:49:46.4      8:23/M
      31    Kelly Cummings                    Athens  GA           1482   22      380       15:06.0   1:50:17.3      8:25/M
      32    Jana Wilson                       Athens  GA           1259   24      392       15:36.4   1:50:47.7      8:27/M
      33    Amber Elam                                             2805   22      395       15:39.2   1:50:50.4      8:28/M
      34    Jenna Willingham                                       2820   21      409       15:58.1   1:51:09.4      8:29/M
      35    Kathleen Block                    Atlanta  GA           648   21      420       16:15.3   1:51:26.5      8:30/M
      36    Kathleen McGonagle                St. Louis  MO         983   22      433       16:34.7   1:51:46.0      8:32/M
      37    Brittany Farmer                   Athens  GA           2300   20      440       16:49.9   1:52:01.2      8:33/M
      38    Serra Stalling                    Kennesaw  GA         1165   21      455       17:26.5   1:52:37.7      8:36/M
      39    Katie Howard                      Athens  GA           1568   22      473       18:05.5   1:53:16.7      8:39/M
      40    Marissa Bohan                     Athens  GA            651   22      478       18:14.5   1:53:25.7      8:39/M
      41    Caitlin Heaton                    Athens  GA            842   21      484       18:23.0   1:53:34.2      8:40/M
      42    Frankie Warren                    Bainbridge  GA        305   20      508       19:19.5   1:54:30.8      8:44/M
      43    Ryan Hammer                       Athens  GA            828   24      511       19:27.2   1:54:38.5      8:45/M
      44    Allison Jackson                   Athens  GA            875   24      518       19:38.8   1:54:50.0      8:46/M
      45    Kayla Beck                        Athens  GA           1421   22      519       19:39.0   1:54:50.3      8:46/M
      46    Nia Chau                          Fayetteville  GA      716   24      521       19:42.1   1:54:53.3      8:46/M
      47    Anna Celander                     Homewood  IL          709   20      533       19:59.9   1:55:11.2      8:48/M
      48    Kelsea Purpura                    Milton  GA           1077   20      552       20:22.3   1:55:33.6      8:49/M
      49    Elizabeth Amadei                  Decatur  GA           611   23      558       20:40.1   1:55:51.3      8:51/M
      50    Kelsey Campolong                  Alpharetta  GA        701   20      569       21:01.4   1:56:12.7      8:52/M
      51    Katie Calhoun                                          2832   24      571       21:02.5   1:56:13.8      8:52/M
      52    Camille Gregory                   Athens  GA            125   20      573       21:04.5   1:56:15.8      8:52/M
      53    Keely Sullivan                    Charleston  WV       1176   23      579       21:12.3   1:56:23.5      8:53/M
      54    Ashley Gilmore                    Augusta  GA           812   23      581       21:14.2   1:56:25.5      8:53/M
      55    Christine Farmer                  Powder Springs  GA   2301   20      583       21:15.5   1:56:26.8      8:53/M
      56    Emily Myers                       Athens  GA           1017   24      586       21:20.5   1:56:31.8      8:54/M
      57    Emily Kraus                       Athens  GA            910   22      587       21:23.3   1:56:34.5      8:54/M
      58    Savannah Rose Pena                Athens  GA           1055   20      603       21:43.9   1:56:55.2      8:55/M
      59    Nina Dobbs                        Atlanta  GA           765   23      607       21:46.6   1:56:57.9      8:56/M
      60    Samantha Campbell                 Athens  GA           1455   20      615       21:57.1   1:57:08.3      8:56/M
      61    Shannon Hanby                     Athens  GA           1537   24      617       21:57.1   1:57:08.4      8:56/M
      62    Lindsay Reddish                   Athens  GA           2581   22      644       22:45.5   1:57:56.8      9:00/M
      63    Kristina Comer                    Athens  GA            727   22      646       22:51.6   1:58:02.8      9:01/M
      64    Alex Finkhousen                   Alpharetta  GA        787   20      658       23:10.7   1:58:21.9      9:02/M
      65    Katherine Kellert                 Houston  TX          1594   23      660       23:14.5   1:58:25.7      9:02/M
      66    Caroline Foster                   Athens  GA            797   20      661       23:14.6   1:58:25.8      9:02/M
      67    Simona Pakalkaite                 Norcross  GA          218   24      674       23:48.2   1:58:59.5      9:05/M
      68    Maggie Worsley                    Savannah  GA         2735   24      682       24:15.3   1:59:26.6      9:07/M
      69    Sarah Webb                        Starkville  MS       2706   21      689       24:31.3   1:59:42.5      9:08/M
      70    Cara Davies                       Christiansburg  VA    750   24      690       24:31.4   1:59:42.6      9:08/M
      71    Cristina Elstad                   Athens  GA            779   24      691       24:32.9   1:59:44.1      9:08/M
      72    Grace Morris                      Athens  GA           1660   21      702       25:03.1   2:00:14.4      9:11/M
      73    Sarah Carter                      Winder  GA            704   23      706       25:13.1   2:00:24.3      9:11/M
      74    Abby Nelson                       Athens  GA            210   21      708       25:18.0   2:00:29.2      9:12/M
      75    Jo Fazio                          Athens  GA           1509   20      729       25:58.9   2:01:10.1      9:15/M
      76    Kellett Junker                    Augusta  GA          1588   24      735       26:16.4   2:01:27.7      9:16/M
      77    Jennifer Nelson                   Athens  GA           1024   21      751       26:41.0   2:01:52.2      9:18/M
      78    Rhiannon McClatchey               Athens  GA           1635   23      755       26:48.7   2:01:59.9      9:19/M
      79    Chloe Kelly                       Athens  GA            898   22      766       27:25.0   2:02:36.3      9:22/M
      80    Amanda Richmond                   Starkville  MS       2588   20      767       27:26.6   2:02:37.9      9:22/M
      81    Virginia Brown                    Athens  GA            684   24      777       27:44.9   2:02:56.1      9:23/M
      82    Heather Williams                  Athens  GA           1805   21      782       27:51.0   2:03:02.3      9:24/M
      83    Emily Griffin                     Roswell  GA          1529   22      786       28:00.7   2:03:12.0      9:24/M
      84    Marie Little                      Woodstock  GA         942   21      787       28:00.9   2:03:12.2      9:24/M
      85    Carly Turner                      Jefferson  GA        1782   24      788       28:01.3   2:03:12.5      9:24/M
      86    Anna Beck                         Dahlonega  GA        1420   23      803       28:47.9   2:03:59.2      9:28/M
      87    Allison Reubert                   Atlanta  GA           244   23      822       29:15.2   2:04:26.5      9:30/M
      88    Candace Ellery                    Athens  GA            777   20      825       29:20.4   2:04:31.7      9:30/M
      89    Sarah Blanton                     Bogart  GA           1431   22      831       29:27.2   2:04:38.4      9:31/M
      90    Lauren Levey                      Athens  GA            937   22      833       29:35.7   2:04:46.9      9:31/M
      91    Kalen Lee Scholz                  Athens  GA            261   24      844       29:47.7   2:04:58.9      9:32/M
      92    Whitni Freeman                    Atlanta  GA           799   23      845       29:48.8   2:05:00.0      9:33/M
      93    Bailey Dunn                       Alpharetta  GA       1494   23      866       30:41.4   2:05:52.7      9:36/M
      94    Haley Donahue                     Roswell  GA          2274   22      871       30:44.7   2:05:55.9      9:37/M
      95    Samantha Pickren                  Danielsville  GA     2557   20      872       30:45.3   2:05:56.5      9:37/M
      96    Jennifer Allen                    Bethlehem  GA        1404   24      885       31:04.2   2:06:15.5      9:38/M
      97    Marissa Spencer                   Cumming  GA          1162   23      890       31:16.1   2:06:27.4      9:39/M
      98    Katie Winkel                      Alpharetta  GA       1261   20      901       31:41.7   2:06:53.0      9:41/M
      99    Jessica Martin                    Athens  GA           1630   21      907       31:54.6   2:07:05.9      9:42/M
     100    Kelsey Skilling                   Athens  GA           2642   22      908       31:56.0   2:07:07.2      9:42/M
     101    Rebecca Blanton                   Athens  GA           1430   24      914       32:14.6   2:07:25.8      9:44/M
     102    Mary Ellen Ponder                 Cumming  GA          1069   24      934       32:33.8   2:07:45.1      9:45/M
     103    Amanda Beans                      Powder Springs  GA   1161   22      950       32:53.9   2:08:05.2      9:47/M
     104    Catherine Holt                    Bishop  GA           1565   21      957       33:01.0   2:08:12.3      9:47/M
     105    Samantha White                    Stone Mountain  GA   1246   20      973       33:21.8   2:08:33.0      9:49/M
     106    Susan Monk                        Atlanta  GA           992   23      977       33:25.8   2:08:37.1      9:49/M
     107    Lauren Wooten                     Athens  GA            324   20      980       33:32.8   2:08:44.0      9:50/M
     108    Laura Perez                       Athens  GA           2546   20      986       33:40.1   2:08:51.4      9:50/M
     109    Raleigh Saperstein                Athens  GA           1720   21      987       33:42.3   2:08:53.5      9:50/M
     110    Kelsey Pruitt                     Athens  GA           1076   24      988       33:44.0   2:08:55.2      9:50/M
     111    Kaitlin Spooner                   Lawrenceville  GA    1752   23     1001       34:12.4   2:09:23.7      9:53/M
     112    Randi Baker                       Athens  GA            621   23     1002       34:14.7   2:09:25.9      9:53/M
     113    Alexandra Shorsteyn               Snellville  GA       1738   21     1011       34:35.8   2:09:47.0      9:54/M
     114    Anraya Palmer                     Athens  GA           2535   21     1044       35:38.9   2:10:50.2      9:59/M
     115    Kristen Leonrd                    Douglasville  GA     2454   22     1058       36:01.2   2:11:12.4     10:01/M
     116    Ambra Yarbrough                   Athens  GA           1821   23     1061       36:05.5   2:11:16.7     10:01/M
     117    Eleanor Coe                       Atlanta  FL          2238   23     1082       36:51.8   2:12:03.1     10:05/M
     118    Brittany Beaumont                 Ellenwood  GA        1419   24     1084       36:52.5   2:12:03.8     10:05/M
     119    Jennifer Rogers                                        2754   24     1087       37:03.8   2:12:15.1     10:06/M
     120    Kristina Sick                     Marietta  GA         1741   20     1111       38:40.2   2:13:51.5     10:13/M
     121    Lindsey Johnson                   Athens  GA            882   20     1121       39:01.3   2:14:12.5     10:15/M
     122    Kaitlin Kelly                     Athens  GA           2428   21     1133       39:22.4   2:14:33.6     10:16/M
     123    Megan Cape                        Royston  GA          2205   21     1140       39:41.0   2:14:52.3     10:18/M
     124    Alexandria Blalock                Athens  GA           2156   21     1145       39:55.7   2:15:06.9     10:19/M
     125    Lauren Baggett                    Athens  GA           2130   24     1146       39:58.8   2:15:10.0     10:19/M
     126    Rachel Appel                      Athens  GA           1408   20     1152       40:22.0   2:15:33.3     10:21/M
     127    Hannah Reed                       Athens  GA           1701   24     1155       40:23.3   2:15:34.6     10:21/M
     128    Yvette Hyndman                    Athens  GA           1575   23     1163       40:48.6   2:15:59.9     10:23/M
     129    Hannah Leathers                   Atlanta  GA           930   20     1169       41:03.9   2:16:15.2     10:24/M
     130    Mary Lou Weston                   Athens  GA           1797   21     1170       41:07.0   2:16:18.2     10:24/M
     131    Sarah McCollum                    Clarksdale  MS       1639   24     1206       42:18.3   2:17:29.5     10:30/M
     132    Allison Heninger                  Athens  GA           1552   24     1208       42:31.0   2:17:42.3     10:31/M
     133    Lindsay Aleshire                  Athens  GA           1402   22     1212       42:44.2   2:17:55.5     10:32/M
     134    Adrienne Schwartzman              Suwanee  GA          1123   20     1215       42:59.5   2:18:10.7     10:33/M
     135    Janelle Chouinard                 Grovetown  GA        1463   23     1218       43:07.9   2:18:19.2     10:34/M
     136    Hannah Carsillo                   Kennesaw  GA         2209   22     1227       43:26.0   2:18:37.2     10:35/M
     137    Leilah Zahedi                     Atlanta  GA          2739   23     1229       43:28.4   2:18:39.7     10:35/M
     138    Emily Hovis                       Atlanta  GA          2393   21     1232       43:32.5   2:18:43.8     10:35/M
     139    Carlin Conner                     New Orleans  LA       729   21     1233       43:32.7   2:18:44.0     10:35/M
     140    Suzanne Delaney                   Athens  GA           1487   23     1245       44:11.6   2:19:22.8     10:38/M
     141    Jenna MacLean                     Atlanta  GA           955   21     1250       44:34.0   2:19:45.3     10:40/M
     142    Amanda Burke                      Athens  GA           1448   23     1252       44:37.8   2:19:49.1     10:40/M
     143    Lori Fields                       Hull  GA             2307   24     1292       45:51.7   2:21:03.0     10:46/M
     144    Elizabeth Dixon                   Vidalia  GA          1491   22     1300       46:21.3   2:21:32.5     10:48/M
     145    Rachel Zechiel                    Newnan  GA           2740   21     1317       47:24.4   2:22:35.6     10:53/M
     146    Annesley Palardy                  Athens  GA           2534   22     1321       47:32.4   2:22:43.6     10:54/M
     147    Darby Thompson                    Athens  GA           1769   20     1324       47:38.0   2:22:49.3     10:54/M
     148    Alexamdra Lyberopoulos            Athens  GA           1623   20     1325       47:38.5   2:22:49.7     10:54/M
     149    Elizabeth Shaughnessy             Roswell  GA          1736   22     1327       47:41.9   2:22:53.1     10:54/M
     150    Julianne Erbe                     Canby  OR            2296   22     1333       48:00.3   2:23:11.5     10:56/M
     151    Kathryn Stanley                   Athens  GA           2654   22     1343       48:45.2   2:23:56.5     10:59/M
     152    Emily Gilbert                     St Simons Island  G  2335   21     1348       48:53.9   2:24:05.2     11:00/M
     153    Amanda Beaver                     Dacula  GA           2137   21     1350       49:05.0   2:24:16.3     11:01/M
     154    Shelby Harden                     Dacula  GA           2364   20     1351       49:05.1   2:24:16.3     11:01/M
     155    Bethany Hudgins                   Woodlands  TX        2395   21     1353       49:16.6   2:24:27.9     11:02/M
     156    Taylor O'Brien                    Acworth  GA          1032   21     1355       49:18.4   2:24:29.6     11:02/M
     157    Kelsey Sanders                    Alpharetta  GA       2611   20     1366       49:47.9   2:24:59.1     11:04/M
     158    Meredith Broudy                   Athens  GA           2182   21     1368       49:57.5   2:25:08.8     11:05/M
     159    Emily Seagraves                                        2776   23     1372       50:06.7   2:25:18.0     11:05/M
     160    Rebecca Parker                    Alpharetta  GA       1047   23     1379       50:26.9   2:25:38.1     11:07/M
     161    Catherine Marszalik               Roswell  GA          2476   20     1418       52:54.3   2:28:05.5     11:18/M
     162    Laura Stiltz                      Chester  GA          2657   24     1419       52:54.7   2:28:06.0     11:18/M
     163    Kasey Williams                    Marietta  GA         2719   22     1426       53:30.5   2:28:41.8     11:21/M
     164    Mary Stark                        Athens  GA           2655   20     1433       53:57.8   2:29:09.1     11:23/M
     165    Whitney Homans                    Atlanta  GA          2391   24     1446       54:48.4   2:29:59.7     11:27/M
     166    Morgan Trepte                     Augusta  GA          2683   24     1460       55:21.2   2:30:32.4     11:29/M
     167    Katherine Misencik                Marietta  GA         2500   23     1465       55:34.6   2:30:45.9     11:30/M
