Athens Half Marathon 2011 Age Group

Overall Finish List

October 23, 2011


Results By: Race Odyssey Events.com
                                                                                                               Time       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  
       1    Sean Burris                                             333    28   M   ***** 25-29                        1:11:30.8      5:27/M
       2    Jesse Regnier                     Lafayette  CA         240    24   M   ***** 20-24               2:24.0   1:13:54.9      5:38/M
       3    Matthew May                       Athens  GA            194    26   M   ***** 25-29               3:30.5   1:15:01.3      5:44/M
       4    Mark Werner                       Athens  GA            313    39   M   ***** 35-39               3:45.6   1:15:16.4      5:45/M
       5    Andrew Hodges                     Huntsville  AL        148    28   M       1 25-29               4:28.7   1:15:59.5      5:48/M
       6    Bradley Paye                      Athens  GA            224    37   M       1 35-39               4:42.0   1:16:12.8      5:49/M
       7    Andrew Rogan                      Athens  GA            249    20   M       1 20-24               5:03.4   1:16:34.3      5:51/M
       8    Bryan Loy                         Athens  GA            187    25   M       2 25-29               6:40.3   1:18:11.1      5:58/M
       9    Andrew Heaton                     Athens  GA            145    37   M       2 35-39               6:54.3   1:18:25.1      5:59/M
      10    Eric Nawyn                        Athens  GA            209    21   M       2 20-24               7:13.0   1:18:43.8      6:01/M
      11    Eric Loffland                     Athens  GA            185    37   M       3 35-39               8:24.4   1:19:55.2      6:06/M
      12    Joseph Tenini                     Athens  GA            291    24   M       3 20-24               8:47.7   1:20:18.5      6:08/M
      13    Darrius Tompkins                  Stephens  GA          293    41   M   ***** 40-44               9:11.9   1:20:42.8      6:10/M
      14    Lee Patterson                     Conyers  GA          2772    32   M       1 30-34               9:40.5   1:21:11.3      6:12/M
      15    Ian Rogan                         Athens  GA            250    21   M       4 20-24              10:17.7   1:21:48.5      6:15/M
      16    Marc Ginsberg                     Athens  GA            120    30   M       2 30-34              10:38.9   1:22:09.8      6:16/M
      17    Parker Smith                      Athens  GA            275    23   M       5 20-24              10:54.4   1:22:25.3      6:17/M
      18    Sara Howe                         Watkinsville  GA      152    22   F   ***** 20-24                        1:22:32.7      6:18/M
      19    Al Jeffers                                             2788    49   M   ***** 45-49              13:44.1   1:25:14.9      6:30/M
      20    Scott Stringer                    Egg Harbor Township   281    19   M       1  0-19              14:20.3   1:25:51.1      6:33/M
      21    Jonathan Fass                     Athens  GA            102    40   M   ***** 40-44              14:24.3   1:25:55.1      6:34/M
      22    Lsaac Ovalle                                           2804    23   M       6 20-24              15:28.7   1:26:59.5      6:38/M
      23    Kevin Ayres                       Watkinsville  GA       12    35   M       4 35-39              15:35.3   1:27:06.2      6:39/M
      24    Bill Hunt                         Watkinsville  GA      155    43   M   ***** 40-44              15:40.2   1:27:11.1      6:39/M
      25    Samuel Kinsman                    Woodstock  GA         168    20   M       7 20-24              15:49.9   1:27:20.8      6:40/M
      26    John Kissane                      Athens  GA            169    51   M       1 50-54              16:08.2   1:27:39.1      6:41/M
      27    Winston Dangler                   Athens  GA             77    23   M       8 20-24              16:10.2   1:27:41.0      6:42/M
      28    Brad Turner                       Montgomery  AL        296    45   M       1 45-49              16:23.6   1:27:54.4      6:43/M
      29    Robert Moser                      Athens  GA            205    43   M       1 40-44              16:23.8   1:27:54.6      6:43/M
      30    Garrett Melick                    Athens  GA            199    20   M       9 20-24              16:45.6   1:28:16.4      6:44/M
      31    Erik Ness                         Athens  GA            211    37   M       5 35-39              16:47.1   1:28:17.9      6:44/M
      32    Bill Orr                          Athens  GA            217    61   M       1 60-64              16:51.3   1:28:22.1      6:45/M
      33    Ben Smith                         Danielsville  GA      268    32   M       3 30-34              17:12.6   1:28:43.5      6:46/M
      34    Matthew Philippi                  Watkinsville  GA      230    24   M      10 20-24              17:58.9   1:29:29.7      6:50/M
      35    Whitni McConnell                  Athens  GA            197    26   F   ***** 25-29               7:18.6   1:29:51.4      6:52/M
      36    Ashley Long                       Greer  SC             186    30   F   ***** 30-34               7:44.1   1:30:16.9      6:53/M
      37    Thomas Deus                       Athens  GA             84    27   M       3 25-29              18:57.5   1:30:28.3      6:54/M
      38    Rachel Hagues                     Athens  GA            135    28   F   ***** 25-29               7:56.9   1:30:29.7      6:54/M
      39    Craig Cooper                      North Augusta  SC      67    46   M       2 45-49              19:00.9   1:30:31.8      6:55/M
      40    Charlie Ellis                     Watkinsville  GA       98    21   M      11 20-24              19:21.8   1:30:52.6      6:56/M
      41    Chip Hawkins                      Gainesville  GA       144    42   M       2 40-44              19:29.4   1:31:00.2      6:57/M
      42    Gin Fleming                       Athens  GA            106    32   F       1 30-34               8:38.5   1:31:11.3      6:58/M
      43    Kyle Forrester                    Athens  GA            108    21   M      12 20-24              19:55.2   1:31:26.0      6:59/M
      44    Tom Olinger                       Bogart  GA            216    22   M      13 20-24              19:57.3   1:31:28.1      6:59/M
      45    Sarah Daruill                                          2824    27   F       1 25-29               9:02.4   1:31:35.2      6:59/M
      46    Steve Harris                      Athens  GA            140    39   M       6 35-39              20:04.4   1:31:35.3      6:59/M
      47    Patrice Combs                     Johns Creek  GA        64    54   F   ***** 50-54               9:18.9   1:31:51.7      7:01/M
      48    Sarah Elizabeth Swann             Athens  GA            284    19   F       1  0-19               9:19.5   1:31:52.3      7:01/M
      49    Gary Douberly                     Watkinsville  GA       89    34   M       4 30-34              20:22.2   1:31:53.1      7:01/M
      50    Kirk Smith                        Athens  GA            273    49   M       3 45-49              20:26.2   1:31:57.0      7:01/M
      51    Victor Arriola                    Ithaca  NY             10    30   M       5 30-34              20:27.7   1:31:58.5      7:01/M
      52    Greg Gunter                       Elberton  GA          131    44   M       3 40-44              20:35.6   1:32:06.4      7:02/M
      53    Brian Kyzer                                            2841    38   M       7 35-39              21:04.2   1:32:35.0      7:04/M
      54    Kevin Oneil                       Athens  GA            332    41   M       4 40-44              21:14.6   1:32:45.4      7:05/M
      55    Westley Philippi                  Watkinsville  GA      231    22   M      14 20-24              21:16.7   1:32:47.5      7:05/M
      56    Ben Whitten                       Burlington  NC        316    25   M       4 25-29              21:28.1   1:32:59.0      7:06/M
      57    Stephen Brown                     Athens  GA             42    20   M      15 20-24              21:30.2   1:33:01.0      7:06/M
      58    Ryan Scott                        Athens  GA            264    29   M       5 25-29              21:37.0   1:33:07.9      7:06/M
      59    Henry Garrard                     Athens  GA            116    37   M       8 35-39              21:39.1   1:33:09.9      7:07/M
      60    Jonathan Tucker                   Marietta  GA          295    33   M       6 30-34              21:39.7   1:33:10.5      7:07/M
      61    Claire Suggs                      Athens  GA            282    41   F   ***** 40-44              10:40.1   1:33:12.8      7:07/M
      62    Joshua Koons                      Athens  GA            170    39   M       9 35-39              21:48.5   1:33:19.3      7:07/M
      63    Erin English                      Opelika  AL            99    30   F       2 30-34              10:52.1   1:33:24.9      7:08/M
      64    Lianne Horne                      Decatur  GA           150    45   F   ***** 45-49              10:57.0   1:33:29.8      7:08/M
      65    Jonathan Gent                     Athens  CA            119    29   M       6 25-29              22:01.8   1:33:32.6      7:08/M
      66    Jerry Ackerman                    Watkinsville  GA        2    38   M      10 35-39              22:16.5   1:33:47.3      7:10/M
      67    Brandon Young                     Gainesville  GA       327    31   M       7 30-34              22:17.6   1:33:48.4      7:10/M
      68    Michael Davis                     Augusta  GA            80    21   M      16 20-24              22:20.4   1:33:51.2      7:10/M
      69    Jay Peterman                      Lexington  GA         229    32   M       8 30-34              22:58.2   1:34:29.0      7:13/M
      70    Marie Boudreau                    Watkinsville  GA       37    45   F   ***** 45-49              11:58.8   1:34:31.6      7:13/M
      71    Colin Maddox                      Atlanta  GA          2469    22   M      17 20-24              23:15.1   1:34:45.9      7:14/M
      72    Zeb Roger                         Bogart  GA            251    30   M       9 30-34              23:18.2   1:34:49.0      7:14/M
      73    Javier Bueno                      Athens  GA            687    41   M       5 40-44              23:25.8   1:34:56.6      7:15/M
      74    Patrick Darden                    Athens  GA             78    43   M       6 40-44              23:28.5   1:34:59.3      7:15/M
      75    James Cheng                       Martinez  GA           55    19   M       2  0-19              23:29.8   1:35:00.6      7:15/M
      76    Matthew Perko                     Atlanta  GA           227    29   M       7 25-29              23:38.7   1:35:09.5      7:16/M
      77    Sarah Bluhm                       Birmingham  AL         32    21   F       1 20-24              12:38.4   1:35:11.2      7:16/M
      78    Caitlin Austin                    Athens  GA             11    19   F       2  0-19              12:50.9   1:35:23.6      7:17/M
      79    Aaron Lee                         Athens  GA            178    23   M      18 20-24              23:55.8   1:35:26.6      7:17/M
      80    Christopher Marsh                 Athens  GA            190    32   M      10 30-34              23:55.8   1:35:26.7      7:17/M
      81    Ryan White                        Macon  GA             314    26   M       8 25-29              24:00.3   1:35:31.1      7:17/M
      82    Seth Bailey                       Athens  GA             14    29   M       9 25-29              24:03.4   1:35:34.3      7:18/M
      83    Mike Pastore                      Greer  SC             221    56   M       1 55-59              24:10.2   1:35:41.0      7:18/M
      84    Richard Foster                    Athens  GA            109    52   M       2 50-54              24:11.2   1:35:42.0      7:18/M
      85    Hunter Lane                       Nashville  TN         173    29   M      10 25-29              24:14.3   1:35:45.1      7:19/M
      86    Felipe Vera                       Athens  GA           1224    24   M      19 20-24              24:24.3   1:35:55.1      7:19/M
      87    Andrew Kramer                     Athens  GA            172    33   M      11 30-34              24:38.4   1:36:09.2      7:20/M
      88    Kenneth Lapierre                  Douglasville  GA      177    48   M       4 45-49              24:39.1   1:36:09.9      7:20/M
      89    Zach Kaskey                       Atlanta  GA           165    32   M      12 30-34              24:47.5   1:36:18.3      7:21/M
      90    John Coffee                       Athens  GA             60    29   M      11 25-29              24:48.7   1:36:19.5      7:21/M
      91    Guodong Pan                       Augusta  GA          1044    36   M      11 35-39              24:49.3   1:36:20.1      7:21/M
      92    Kelly Wiedower                    Watkinsville  GA      317    35   F       1 35-39              13:52.5   1:36:25.3      7:22/M
      93    Wesley Williamson                 Waverly Hall  GA      321    47   M       5 45-49              25:06.4   1:36:37.2      7:23/M
      94    Anthony Demarco                   Athens  GA             82    47   M       6 45-49              25:15.4   1:36:46.2      7:23/M
      95    Mitch Baker                       Bogart  GA             17    37   M      12 35-39              25:16.9   1:36:47.8      7:23/M
      96    Alvaro Botero                     Watkinsville  GA       36    46   M       7 45-49              25:18.7   1:36:49.6      7:23/M
      97    Keith Griffin                     Milledgeville  GA     127    48   M       8 45-49              25:29.8   1:37:00.6      7:24/M
      98    Asher Rosinger                    Athens  GA            252    28   M      12 25-29              25:44.3   1:37:15.1      7:25/M
      99    Melissa Potts                                          2767    43   F       1 40-44              14:44.5   1:37:17.3      7:26/M
     100    Brianne Lapierre                  Douglasville  GA      176    23   F       2 20-24              14:51.0   1:37:23.8      7:26/M

                                                                                                               Time       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  
     101    Brian Baker                       Watkinsville  GA       15    43   M       7 40-44              26:01.6   1:37:32.4      7:27/M
     102    Malcolm Adams                     Athens  GA              4    55   M       2 55-59              26:02.6   1:37:33.4      7:27/M
     103    Scott Prah                        Athens  GA           1074    27   M      13 25-29              26:03.0   1:37:33.8      7:27/M
     104    Eric Claas                        Franklin  TN           56    41   M       8 40-44              26:03.1   1:37:33.9      7:27/M
     105    Kris Reyner                       Statham  GA           245    45   M       9 45-49              26:20.2   1:37:51.0      7:28/M
     106    Tim Jenkins                       Atlanta  GA           161    31   M      13 30-34              26:30.7   1:38:01.5      7:29/M
     107    Darrell Synder                    Claremont  GA         286    44   M       9 40-44              26:34.2   1:38:05.0      7:29/M
     108    Brandon Platt                     Athens  GA            233    25   M      14 25-29              26:36.3   1:38:07.1      7:29/M
     109    Carlos Resendiz                   Tucker  GA            243    39   M      13 35-39              26:45.8   1:38:16.6      7:30/M
     110    Carter Schlenke                   Milton  GA            258    48   M      10 45-49              26:46.5   1:38:17.3      7:30/M
     111    Nick Phillips                     Alpharetta  GA        232    21   M      20 20-24              26:49.0   1:38:19.8      7:30/M
     112    Fernando Godina                   Lawrenceville  GA     122    21   M      21 20-24              26:49.7   1:38:20.5      7:30/M
     113    Macrae Carreker                   Athens  GA             49    27   F       2 25-29              15:54.2   1:38:27.0      7:31/M
     114    Candace Homer                     Danielsville  GA      853    21   F       3 20-24              15:57.7   1:38:30.5      7:31/M
     115    Justin Clement                    Athens  GA             57    34   M      14 30-34              27:00.5   1:38:31.3      7:31/M
     116    Johnny Frantz                                          2782    45   M      11 45-49              27:02.5   1:38:33.4      7:31/M
     117    Herman Smith                      Bishop  GA            271    45   M      12 45-49              27:08.8   1:38:39.6      7:32/M
     118    Nelson Pavao                      Watkinsville  GA      223    45   M      13 45-49              27:09.4   1:38:40.2      7:32/M
     119    Stefan Billmayer                  Athens  GA             28    43   M      10 40-44              27:10.0   1:38:40.8      7:32/M
     120    Melissa Breaden                   Athens  GA            673    40   F       2 40-44              16:08.1   1:38:40.9      7:32/M
     121    Natalie Couch                     Watkinsville  GA       70    31   F       3 30-34              16:15.4   1:38:48.2      7:33/M
     122    Britt Smith                       Cumming  GA           269    46   M      14 45-49              27:24.3   1:38:55.1      7:33/M
     123    Davod Jprdam                                           2829    36   M      14 35-39              27:24.6   1:38:55.4      7:33/M
     124    Nigel Baker                       Lilburn  GA            18    49   M      15 45-49              27:25.6   1:38:56.4      7:33/M
     125    Wes Gresham                       Athens  GA            126    24   M      22 20-24              27:30.2   1:39:01.0      7:34/M
     126    Josh Erwin                        Atlanta  GA           100    32   M      15 30-34              27:33.4   1:39:04.3      7:34/M
     127    Kellie Taborsak                   Buford  GA            287    17   F       3  0-19              16:31.8   1:39:04.6      7:34/M
     128    Casey Mull                        Athens  GA            206    27   M      15 25-29              27:34.4   1:39:05.2      7:34/M
     129    Van McCorkle                      Bogart  GA            198    43   M      11 40-44              27:39.1   1:39:09.9      7:34/M
     130    Susan Adams                       Athens  GA              5    52   F       1 50-54              16:37.2   1:39:09.9      7:34/M
     131    Troy Poits                                             2768    44   M      12 40-44              27:40.1   1:39:10.9      7:34/M
     132    Cassie Parker                     Athens  GA            219    27   F       3 25-29              16:40.8   1:39:13.5      7:34/M
     133    Brent Hedrick                     Athens  GA            146    29   M      16 25-29              27:44.3   1:39:15.1      7:35/M
     134    Geoffrey Ashe                                          2814    41   M      13 40-44              27:46.0   1:39:16.9      7:35/M
     135    Erin Smith                        Greenwood  SC         270    27   F       4 25-29              16:44.2   1:39:16.9      7:35/M
     136    Phil Johnson                      Athens  GA            162    33   M      16 30-34              27:54.6   1:39:25.4      7:35/M
     137    Jodi Dekle Kerr                   Athens  GA             81    38   F       2 35-39              16:53.5   1:39:26.2      7:35/M
     138    Walker Middlebrooks                                    2825    20   M      23 20-24              27:57.9   1:39:28.8      7:36/M
     139    Stephanie Boettcher               Peachtree City  GA     33    25   F       5 25-29              17:00.1   1:39:32.8      7:36/M
     140    Rob Carlyle                       Winder  GA             48    37   M      15 35-39              28:05.5   1:39:36.3      7:36/M
     141    Sarah Miller                      Bogart  GA            200    35   F       3 35-39              17:05.8   1:39:38.6      7:36/M
     142    Topher Everett                    Bogart  GA            101    33   M      17 30-34              28:07.9   1:39:38.7      7:36/M
     143    Alex Stewart                      Kennesaw  GA         1169    21   M      24 20-24              28:11.3   1:39:42.1      7:37/M
     144    Alex Walters                      Athens  GA           1235    20   M      25 20-24              28:14.3   1:39:45.2      7:37/M
     145    Kristin Schmidt                   Athens  GA            259    24   F       4 20-24              17:18.6   1:39:51.4      7:37/M
     146    Jon Bollier                       Athens  GA            654    25   M      17 25-29              28:22.6   1:39:53.5      7:37/M
     147    Clark Jones                       Athens  GA            885    31   M      18 30-34              28:27.2   1:39:58.0      7:38/M
     148    Luke Smith                        Bogart               2759    41   M      14 40-44              28:30.1   1:40:00.9      7:38/M
     149    Cole Flanders                     Williamson  GA        789    18   M       3  0-19              28:34.8   1:40:05.6      7:38/M
     150    Anna Joy Lehmicke                 Athens  GA            934    25   F       6 25-29              17:34.1   1:40:06.9      7:38/M
     151    Lee Vaughn                        Elberton  GA          298    40   M      15 40-44              28:37.2   1:40:08.0      7:39/M
     152    Kate Fowler                       Athens  GA            110    19   F       4  0-19              17:38.1   1:40:10.8      7:39/M
     153    Eric Swart                        Martinez  GA          285    31   M      19 30-34              28:45.2   1:40:16.0      7:39/M
     154    Bradley Curry                     Mcdonough  GA         743    21   M      26 20-24              28:48.8   1:40:19.6      7:39/M
     155    Jonathan Campbell                 Athens  GA             45    42   M      16 40-44              28:49.6   1:40:20.4      7:40/M
     156    Tess Nunnally                     Jefferson  GA         213    33   F       4 30-34              17:48.7   1:40:21.5      7:40/M
     157    John Dixon                        Athens  GA             88    23   M      27 20-24              28:59.3   1:40:30.1      7:40/M
     158    Frances McCarty                   Mableton  GA          973    46   F       1 45-49              18:00.6   1:40:33.4      7:41/M
     159    Duane Ritter                      Athens  GA            247    57   M       3 55-59              29:02.7   1:40:33.6      7:41/M
     160    Shannon Becker                    Athens  GA             25    29   F       7 25-29              18:01.7   1:40:34.5      7:41/M
     161    Katie Charles                     Atlanta  GA            54    24   F       5 20-24              18:19.0   1:40:51.8      7:42/M
     162    Ross Langenbach                   Bishop  GA            175    49   M      16 45-49              29:21.2   1:40:52.1      7:42/M
     163    Philip Holmes                     Athens  GA            149    47   M      17 45-49              29:21.5   1:40:52.3      7:42/M
     164    Renee Jackson                     Athens  GA            159    26   F       8 25-29              18:20.4   1:40:53.2      7:42/M
     165    Glenn Alex                        Athens  GA              6    49   M      18 45-49              29:23.1   1:40:53.9      7:42/M
     166    Dennis Sherman                    Statham  GA          2628    44   M      17 40-44              29:24.8   1:40:55.7      7:42/M
     167    Ivan Santillan                    Athens  GA            255    19   M       4  0-19              29:27.5   1:40:58.4      7:42/M
     168    Timothy Rak                       Gulf Breeze  FL       239    41   M      18 40-44              29:29.7   1:41:00.5      7:43/M
     169    David Duncan                      Bogart  GA             92    36   M      16 35-39              29:35.1   1:41:05.9      7:43/M
     170    Ryan Cunningham                   Athens  GA             75    18   M       5  0-19              29:43.6   1:41:14.4      7:44/M
     171    Tyler Dewey                       Watkinsville  GA      760    30   M      20 30-34              29:48.7   1:41:19.5      7:44/M
     172    Timothy Furlow                    Athens  GA            115    37   M      17 35-39              29:54.0   1:41:24.8      7:44/M
     173    Amelia Kane                       Atlanta  GA           164    22   F       6 20-24              18:52.2   1:41:25.0      7:45/M
     174    Josh Levine                       Athens  GA            940    20   M      28 20-24              30:00.2   1:41:31.1      7:45/M
     175    Shawn Carter                      Eastonollee  GA        52    25   M      18 25-29              30:01.2   1:41:32.0      7:45/M
     176    Reginald Strother                 Braselton  GA        1174    46   M      19 45-49              30:06.9   1:41:37.8      7:45/M
     177    Angela Adams                      Nicholson  GA         602    46   F       2 45-49              19:05.1   1:41:37.9      7:45/M
     178    Malcolm Borden                    Evans  GA              35    25   M      19 25-29              30:12.0   1:41:42.9      7:46/M
     179    Matthew Crumpton                  Clermont  GA           74    39   M      18 35-39              30:34.2   1:42:05.1      7:48/M
     180    Sarah Kanclerz                    Braselton  GA         893    30   F       5 30-34              19:38.7   1:42:11.5      7:48/M
     181    Emily Breen                       Athens  GA            674    29   F       9 25-29              19:40.4   1:42:13.2      7:48/M
     182    Brian Bride                       Athens  GA             38    41   M      19 40-44              30:45.4   1:42:16.3      7:48/M
     183    Justin Widener                    Athens  GA           1252    35   M      19 35-39              30:46.8   1:42:17.6      7:48/M
     184    Kurt Wall                         Roswell  GA           301    40   M      20 40-44              30:50.3   1:42:21.1      7:49/M
     185    Dawn Dalangin                     Athens  GA             76    28   F      10 25-29              19:52.5   1:42:25.3      7:49/M
     186    Ashley Connell                    Atlanta  GA            65    25   F      11 25-29              19:53.7   1:42:26.5      7:49/M
     187    Craig Breaden                     Athens  GA            672    45   M      20 45-49              31:07.1   1:42:37.9      7:50/M
     188    Miriam Cortez-Cooper              North Augusta  SC      68    49   F       3 45-49              20:15.0   1:42:47.8      7:51/M
     189    Austin Debalski                   Bogart  GA            758    23   M      29 20-24              31:17.4   1:42:48.2      7:51/M
     190    Paul Smith                        Athens  GA           1151    32   M      21 30-34              31:17.5   1:42:48.4      7:51/M
     191    Devon Fischer                     Athens  GA            104    20   F       7 20-24              20:18.2   1:42:51.0      7:51/M
     192    Jonathan Linn                     Athens  GA            184    21   M      30 20-24              31:24.3   1:42:55.1      7:51/M
     193    Unknown Partic. 2847                                   2847         M       6  0-19              31:24.4   1:42:55.2      7:51/M
     194    Gregg Bernstein                   Athens  GA             27    37   M      20 35-39              31:24.5   1:42:55.3      7:51/M
     195    John Cochran                      Jefferson  GA          58    41   M      21 40-44              31:25.4   1:42:56.2      7:51/M
     196    Peter Smith                       Athens  GA            276    48   M      21 45-49              31:37.4   1:43:08.2      7:52/M
     197    Michael McConnell                 Athens  GA            975    26   M      20 25-29              31:40.0   1:43:10.8      7:53/M
     198    Andy Bruner                       Augusta  GA            43    31   M      22 30-34              31:43.9   1:43:14.7      7:53/M
     199    Keith Wenrich                     Watkinsville  GA     1245    43   M      22 40-44              31:45.3   1:43:16.1      7:53/M
     200    Stan Mullins                      Athens  GA            207    47   M      22 45-49              31:47.2   1:43:18.0      7:53/M

                                                                                                               Time       Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Pace  
     201    William Rennie                    Athens  GA           1091    28   M      21 25-29              31:49.6   1:43:20.4      7:53/M
     202    Jose Perez                        Suwanee  GA           226    36   M      21 35-39              31:51.7   1:43:22.5      7:53/M
     203    R. Clinton Webb                   Martinez  GA          311    62   M       2 60-64              31:53.5   1:43:24.3      7:54/M
     204    Chip Ogburn                       Athens  GA            215    39   M      22 35-39              31:54.3   1:43:25.1      7:54/M
     205    Jordan White                      Athens  GA           1800    31   M      23 30-34              31:55.6   1:43:26.4      7:54/M
     206    Derek Wiley                       Athens  GA           1253    27   M      22 25-29              31:57.2   1:43:28.0      7:54/M
     207    Zack Farmer                       Athens  GA            784    34   M      24 30-34              31:57.5   1:43:28.3      7:54/M
     208    Damien Schaefer                   Athens  GA            256    36   M      23 35-39              31:58.7   1:43:29.5      7:54/M
     209    Nathan Flath                      Athens  GA            105    38   M      24 35-39              32:04.6   1:43:35.4      7:54/M
     210    Brett Akers                       Atlanta  GA           606    28   M      23 25-29              32:06.3   1:43:37.2      7:55/M
     211    Patrick Klibanoff                 Athens  GA           2431    19   M       7  0-19              32:11.7   1:43:42.5      7:55/M
     212    Brad Evans                                             2774    35   M      25 35-39              32:13.6   1:43:44.4      7:55/M
     213    Leanne Powers                     Athens  GA           1073    25   F      12 25-29              21:11.7   1:43:44.5      7:55/M
     214    Kendra Houghton                   Athens  GA            151    30   F       6 30-34              21:12.4   1:43:45.1      7:55/M
     215    Jessica Walker                    Athens  GA           1231    26   F      13 25-29              21:15.6   1:43:48.4      7:55/M
     216    Nikki Czechowski                  Bogart  GA            744    37   F       4 35-39              21:17.1   1:43:49.9      7:55/M
     217    Meredith Broussard                Athens  GA             40    21   F       8 20-24              21:18.3   1:43:51.1      7:56/M
     218    Jessica Ward                      Madison  GA          2697    36   F       5 35-39              21:20.3   1:43:53.1      7:56/M
     219    Nicholas Byrne                    Athens  GA           2200    15   M       8  0-19              32:29.4   1:44:00.2      7:56/M
     220    Doug Hallenbeck                   Clemson  SC           827    42   M      23 40-44              32:31.4   1:44:02.2      7:56/M
     221    Lauren Coheley                    Atlanta  GA            62    22   F       9 20-24              21:32.3   1:44:05.1      7:57/M
     222    Blake Hartis                      Athens  GA            833    29   M      24 25-29              32:36.7   1:44:07.5      7:57/M
     223    Joey Homans                       Dawsonville  GA       852    50   M       3 50-54              32:37.1   1:44:07.9      7:57/M
     224    David Slutzky                     Athens  GA            267    40   M      24 40-44              32:37.3   1:44:08.1      7:57/M
     225    Travis Plage                      Marietta  GA         1067    23   M      31 20-24              32:39.8   1:44:10.6      7:57/M
     226    Gray Patisaul                     Athens  GA           1051    31   M      25 30-34              32:40.5   1:44:11.3      7:57/M
     227    Bo Ryles                          Bogart  GA            254    55   M       4 55-59              32:40.9   1:44:11.7      7:57/M
     228    Suzanne Baldwin                   Watkinsville  GA      622    33   F       7 30-34              21:41.5   1:44:14.3      7:57/M
     229    Vijay Veeraghattam                Athens  GA           1223    29   M      25 25-29              32:45.2   1:44:16.0      7:58/M
     230    Johnny McConnell                  Atlanta  GA           196    41   M      25 40-44              32:50.0   1:44:20.8      7:58/M
     231    Thomas Camp                       Athens  GA            698    49   M      23 45-49              32:50.7   1:44:21.5      7:58/M
     232    Nicolas Colon                     Athens  GA            726    19   M       9  0-19              32:54.5   1:44:25.3      7:58/M
     233    Pat Hogan                                              2810    50   M       4 50-54              32:54.6   1:44:25.4      7:58/M
     234    Laura Ullrich                     Rock Hill  SC        1214    33   F       8 30-34              21:52.7   1:44:25.4      7:58/M
     235    David Meyers                      Athens  GA            987    41   M      26 40-44              32:55.6   1:44:26.4      7:58/M
     236    Joan Walls                        Winder  GA            302    53   F       2 50-54              21:54.4   1:44:27.2      7:58/M
     237    Liza Roger                        Athens  GA           1106    22   F      10 20-24              21:55.0   1:44:27.8      7:58/M
     238    Lindsey Oshust                    Acworth  GA          1038    20   F      11 20-24              21:55.7   1:44:28.4      7:58/M
     239    Whitney Shirley                   Athens  GA            266    21   F      12 20-24              21:57.4   1:44:30.1      7:59/M
     240    Gracie Ashe                                            2813    29   F      14 25-29              21:59.5   1:44:32.3      7:59/M
     241    Rick Manus                                             2763    48   M      24 45-49              33:03.7   1:44:34.5      7:59/M
     242    Alan Zielinski                    Watkinsville  GA      329    31   M      26 30-34              33:05.6   1:44:36.4      7:59/M
     243    Carrie Jensen                     Athens  GA            878    22   F      13 20-24              22:09.6   1:44:42.4      8:00/M
     244    Danny Montayes                    Astoria  NY           202    36   M      26 35-39              33:11.8   1:44:42.6      8:00/M
     245    Julie Elliott                     Ackworth  GA          778    34   F       9 30-34              22:10.5   1:44:43.3      8:00/M
     246    Jason Baker                       Atlanta  GA          1416    25   M      26 25-29              33:13.5   1:44:44.4      8:00/M
     247    Omar Ibanez                       Athens  GA            157    33   M      27 30-34              33:14.4   1:44:45.2      8:00/M
     248    Mariel Wooten                     Wingate  NC           325    41   F       3 40-44              22:13.2   1:44:46.0      8:00/M
     249    Leigh Hester                      Athens  GA            844    30   F      10 30-34              22:14.4   1:44:47.2      8:00/M
     250    David Porinchu                    Athens  GA           1071    38   M      27 35-39              33:19.4   1:44:50.3      8:00/M
     251    Kevin Cowart                                           2760    40   M      27 40-44              33:20.9   1:44:51.8      8:00/M
     252    Maria Kriesel                     Watkinsville  GA      913    16   F       5  0-19              22:20.0   1:44:52.8      8:00/M
     253    Mackenzie Crawford                Atlanta  GA            73    26   F      15 25-29              22:31.3   1:45:04.1      8:01/M
     254    Tyler Graves                      Braselton  GA         816    25   M      27 25-29              33:35.3   1:45:06.1      8:01/M
     255    Benjamin Katz                     Acworth  GA          2838    26   M      28 25-29              33:41.2   1:45:12.0      8:02/M
     256    Grayson Zurbruegg                 Atlanta  GA           330    23   M      32 20-24              33:41.3   1:45:12.2      8:02/M
     257    Unknown Partic. 1281                                   1281         M      10  0-19              33:48.2   1:45:19.1      8:02/M
     258    Dustin Smith                      Jefferson  GA        1142    40   M      28 40-44              33:49.9   1:45:20.7      8:02/M
     259    Lee Abney                         Madison  GA             1    35   M      28 35-39              33:51.6   1:45:22.4      8:03/M
     260    Becky Taylor                      Athens  GA           1190    42   F       4 40-44              22:59.3   1:45:32.1      8:03/M
     261    Kevin Smith                       Bogart  GA            272    50   M       5 50-54              34:05.6   1:45:36.4      8:04/M
     262    Brent Snodgrass                   Atlanta  GA           278    25   M      29 25-29              34:07.6   1:45:38.4      8:04/M
     263    Jay Williams                      Eatonton  GA         1806    25   M      30 25-29              34:11.7   1:45:42.6      8:04/M
     264    Dan Myers                         Atlanta  GA          1016    59   M       5 55-59              34:12.7   1:45:43.5      8:04/M
