Go-Green 5k Trail Run & Walk 5k Run

Overall Finish List

October 15, 2011


Results By: Race Odyssey Events.com
                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
       1    Chris Ramsey                      Savannah  GA          365    31   M   ***** 30-34                          15:42.0     15:42.0      5:04/M
       2    Jay Jenkins                       Savannah  GA          411    17   M   ***** 15-19               0:23.7     16:05.7     16:05.7      5:11/M
       3    Jerry Rothschild                                        441    42   M   ***** 40-44               2:41.1     18:23.2     18:23.2      5:56/M
       4    David Silva                                             488    23   M       1 20-24               3:18.5     19:00.6     19:00.6      6:08/M
       5    Nathaniel Panther                 Savannah  GA          353    29   M       1 25-29               3:45.0     19:27.0     19:27.0      6:16/M
       6    Cameron Durham                                          437    14   M       1 10-14               3:47.3     19:29.3     19:29.3      6:17/M
       7    Tommy Butler                      Tybee Island  GA      264    49   M       1 45-49               4:00.5     19:42.6     19:42.6      6:21/M
       8    Cam Carroll                                             468    10   M       2 10-14               4:10.9     19:53.0     19:53.0      6:25/M
       9    Allen Larkin                      Savannah  GA          327    27   M       2 25-29               5:07.2     20:49.2     20:49.2      6:43/M
      10    Jim Durham                                              438    43   M       1 40-44               5:19.6     21:01.6     21:01.6      6:47/M
      11    Victoria McLaren                                        412    15   F   ***** 15-19                          21:04.2     21:04.2      6:48/M
      12    Cameron Chastain                  Savannah  GA          272    25   M       3 25-29               5:38.1     21:20.1     21:20.1      6:53/M
      13    Alex Bender                                             462    27   M       4 25-29               5:43.9     21:25.9     21:25.9      6:55/M
      14    Daniel Batten                                           454    22   M       2 20-24               5:50.7     21:32.8     21:32.8      6:57/M
      15    Armando Castillo                  Savannah  GA          269    48   M       2 45-49               5:53.1     21:35.2     21:35.2      6:58/M
      16    Sam McCachern                     Savannah  GA          336    48   M       3 45-49               6:34.3     22:16.3     22:16.3      7:11/M
      17    Matt Phillip                                            484    28   M       5 25-29               6:51.0     22:33.1     22:33.1      7:16/M
      18    Charles Davenport                                       487    34   M       1 30-34               6:54.9     22:36.9     22:36.9      7:17/M
      19    Michael Kiriakos                  Savannah  GA          322    23   M       3 20-24               7:02.1     22:44.2     22:44.2      7:20/M
      20    Camille Wixon                                           415    14   F   ***** 10-14               1:45.0     22:49.3     22:49.3      7:22/M
      21    Chance Raehn                      Savannah  GA          361    40   M       2 40-44               7:11.1     22:53.1     22:53.1      7:23/M
      22    Colleen Allen                                           466    45   F   ***** 45-49               1:50.9     22:55.2     22:55.2      7:24/M
      23    Dylan Hix                                               409    16   M       1 15-19               7:13.8     22:55.8     22:55.8      7:24/M
      24    Tyler Pelkey                                            420    11   M       3 10-14               7:14.5     22:56.6     22:56.6      7:24/M
      25    Honza Mnichbauer                  Savannah  GA          343    35   M       1 35-39               7:15.5     22:57.5     22:57.5      7:24/M
      26    Samuel Benson                     Savannah  GA          442    10   M       4 10-14               7:21.3     23:03.4     23:03.4      7:26/M
      27    Kenny Kelley                                            446    22   M       4 20-24               7:21.6     23:03.7     23:03.7      7:26/M
      28    Clay Mobley                                             451    42   M       3 40-44               7:29.9     23:12.0     23:12.0      7:29/M
      29    Thomas Shepard                                          413    15   M       2 15-19               7:33.7     23:15.8     23:15.8      7:30/M
      30    Andrew Ebberwein                                        423    10   M       5 10-14               7:40.1     23:22.1     23:22.1      7:32/M
      31    Jenny Hawkes                                            463    29   F       1 25-29               2:26.5     23:30.8     23:30.8      7:35/M
      32    Charles Johnson                   Savannah  GA          424    59   M       1 55-59               7:50.0     23:32.1     23:32.1      7:35/M
      33    Takis Kiriakos                    Savannah  GA          323    51   M       1 50-54               7:52.4     23:34.5     23:34.5      7:36/M
      34    Howard McLaren                                          447    53   M       2 50-54               7:54.6     23:36.7     23:36.7      7:37/M
      35    Wes Asseline                      Ellabell  GA          254    40   M       4 40-44               8:09.8     23:51.8     23:51.8      7:42/M
      36    Dawn Koval                        Orange Park  FL       325    34   F       1 30-34               3:05.0     24:09.3     24:09.3      7:47/M
      37    Matthew Getter                    Savannah  GA          298    34   M       2 30-34               8:34.5     24:16.5     24:16.5      7:50/M
      38    Kevin O'Brien                     Savannah  GA          350    53   M       3 50-54               8:38.3     24:20.4     24:20.4      7:51/M
      39    Cory Wheeler                      Kingsland  GA         395    50   F       1 50-54               3:18.1     24:22.4     24:22.4      7:52/M
      40    Caroline Pritzker                                       456    41   F       1 40-44               3:20.5     24:24.8     24:24.8      7:52/M
      41    Dennis Kineard                    Bloomingdale  GA      321    56   M       2 55-59               8:45.9     24:28.0     24:28.0      7:54/M
      42    Jeff Grimes                                             416    37   M       2 35-39               8:53.1     24:35.2     24:35.2      7:56/M
      43    Sean Carroll                                            467    39   M       3 35-39               9:07.8     24:49.9     24:49.9      8:00/M
      44    Evan Johnson                      Norcross  GA          479     9   M       1  0- 9               9:14.1     24:56.1     24:56.1      8:03/M
      45    Walter Johnson                    Albemarle  NC         318    38   M       4 35-39               9:14.4     24:56.4     24:56.4      8:03/M
      46    Tim West                          Savannah  GA          394    60   M       1 60-64               9:17.6     24:59.6     24:59.6      8:04/M
      47    Sonya Neal                        Richmond Hill  GA     349    34   F       2 30-34               3:59.8     25:04.1     25:04.1      8:05/M
      48    Amy Vandermay                     Savannah  GA          388    38   F       1 35-39               4:02.2     25:06.4     25:06.4      8:06/M
      49    Tucker Whitton                                          414    16   M       3 15-19               9:43.9     25:26.0     25:26.0      8:12/M
      50    Charlie Clarke                                          431    60   M       2 60-64               9:47.0     25:29.1     25:29.1      8:13/M
      51    Hope Housman                                            410    14   F       1 10-14               4:28.6     25:32.9     25:32.9      8:14/M
      52    Ann Elmore                        Savannah  GA          290    54   F       2 50-54               4:41.4     25:45.7     25:45.7      8:18/M
      53    Bryan Gilde                       Rincon  GA            299    32   M       3 30-34              10:07.6     25:49.6     25:49.6      8:20/M
      54    Caroline Livingood                                      435    36   F       2 35-39               5:01.3     26:05.5     26:05.5      8:25/M
      55    Christine Childers                Pooler  GA            275    23   F       1 20-24               5:54.0     26:58.2     26:58.2      8:42/M
      56    E. J. Colbert                     Savannah  GA          280    54   M       4 50-54              11:33.0     27:15.0     27:15.0      8:47/M
      57    Mia Colbert                       Savannah  GA          282    16   F       1 15-19               6:11.0     27:15.3     27:15.3      8:47/M
      58    Phillip Dove                                            455    15   M       4 15-19              11:36.7     27:18.8     27:18.8      8:48/M
      59    David McIntyre                                          429    45   M       4 45-49              11:42.6     27:24.7     27:24.7      8:50/M
      60    Bryant Randall                                          425    11   M       6 10-14              11:51.1     27:33.1     27:33.1      8:53/M
      61    Stephen West                                            444    22   M       5 20-24              11:56.2     27:38.3     27:38.3      8:55/M
      62    James Gray                                              445    43   M       5 40-44              11:58.7     27:40.7     27:40.7      8:55/M
      63    Doug Carroll                                            406    54   M       5 50-54              12:22.8     28:04.8     28:04.8      9:03/M
      64    John Ebberwein                                          422    43   M       6 40-44              12:51.9     28:34.0     28:34.0      9:13/M
      65    Ryan Oyako                                              478    13   M       7 10-14              12:58.8     28:40.8     28:40.8      9:15/M
      66    Kim Hunsinger                                           480    40   F       2 40-44               7:39.1     28:43.3     28:43.3      9:16/M
      67    Armando Castillo, Jr.             Savannah  GA          271    21   M       6 20-24              13:14.0     28:56.1     28:56.1      9:20/M
      68    John Giordano                     Savannah  GA          300    29   M       6 25-29              13:14.4     28:56.5     28:56.5      9:20/M
      69    Shionna Brown                     Savannah  GA          261    31   F       3 30-34               7:54.8     28:59.1     28:59.1      9:21/M
      70    Natalie Wysocki                   Savannah  GA          402    23   F       2 20-24               8:02.8     29:07.1     29:07.1      9:24/M
      71    Ross Munro                        Savannah  GA          347    25   M       7 25-29              13:25.1     29:07.2     29:07.2      9:24/M
      72    Kavin Smith                       Savannah  GA          380    53   M       6 50-54              13:30.9     29:13.0     29:13.0      9:25/M
      73    Mandy McCoy                                             428    30   F       4 30-34               8:23.0     29:27.3     29:27.3      9:30/M
      74    Cara Getter                       Savannah  GA          297    34   F       5 30-34               8:37.6     29:41.9     29:41.9      9:35/M
      75    Clarence Smith                                          430    99   M       1 70-99              14:01.5     29:43.5     29:43.5      9:35/M
      76    Jonathan Knight                   Richmond Hill  GA     324    31   M       4 30-34              14:02.3     29:44.4     29:44.4      9:35/M
      77    Mike Horton                       Savannah  GA          313    29   M       8 25-29              14:13.0     29:55.1     29:55.1      9:39/M
      78    Elena Panzitta                                          469    11   F       2 10-14               8:53.6     29:57.9     29:57.9      9:40/M
      79    Nettles Joe                                             472    77   M       2 70-99              14:46.2     30:28.3     30:28.3      9:50/M
      80    Chloe Spencer                                           489    12   F       3 10-14               9:33.6     30:37.9     30:37.9      9:53/M
      81    Honor Hutton                      Savannah  GA          314    33   F       6 30-34               9:55.3     30:59.5     30:59.5     10:00/M
      82    Joe Steffen                                             477    53   M       7 50-54              15:34.0     31:16.0     31:16.0     10:05/M
      83    Brooke Pelkey                                           421    8    F       1  0- 9              10:12.2     31:16.5     31:16.5     10:05/M
      84    Jimmy Pelkey                                            419    43   M       7 40-44              15:34.9     31:17.0     31:17.0     10:05/M
      85    Lauren Trivitayakhun              Richmond Hill  GA     385    21   M       7 20-24              15:35.6     31:17.7     31:17.7     10:05/M
      86    Jenny O'Sako                      Savannah  GA          352    46   F       1 45-49              10:39.1     31:43.4     31:43.4     10:14/M
      87    Anne Shealy                       Savannah  GA          377    32   F       7 30-34              11:12.0     32:16.2     32:16.2     10:25/M
      88    John Hutton                       Tybee Island  GA      315    71   M       3 70-99              16:44.6     32:26.6     32:26.6     10:28/M
      89    Kellie Creel                      Savannah  GA          285    39   F       3 35-39              11:23.9     32:28.2     32:28.2     10:28/M
      90    Marcella Dominguez                Savannah  GA          432    38   F       4 35-39              11:29.3     32:33.6     32:33.6     10:30/M
      91    Monica Mastrianni                 Savannah  GA          335    51   F       3 50-54              11:38.8     32:43.1     32:43.1     10:33/M
      92    Danny Pinyan                      Savannah  GA          356    43   M       8 40-44              17:04.2     32:46.3     32:46.3     10:34/M
      93    Melanie Gunter                    Savannah  GA          303    41   F       3 40-44              11:52.9     32:57.2     32:57.2     10:38/M
      94    Kiran Manodna                                           471    11   F       4 10-14              12:33.2     33:37.4     33:37.4     10:51/M
      95    Ryan Edwards                      Savannah  GA          289     8   M       2  0- 9              18:03.0     33:45.0     33:45.0     10:53/M
      96    Michael Edwards                   Savannah  GA          288    43   M       9 40-44              18:06.8     33:48.9     33:48.9     10:54/M
      97    Tatiana Alvarez                                         485    30   F       8 30-34              12:45.4     33:49.7     33:49.7     10:55/M
      98    Matt Monahan                                            486    32   M       5 30-34              18:07.9     33:50.0     33:50.0     10:55/M
      99    John Reed                                               427    53   M       8 50-54              18:09.1     33:51.2     33:51.2     10:55/M
     100    Anne Robinson                                           481    99   F       1 70-99              13:05.5     34:09.8     34:09.8     11:01/M

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
     101    Jennifer Woolever                                       473    42   F       4 40-44              13:20.0     34:24.2     34:24.2     11:06/M
     102    Ashley Bishop                                           474    28   F       2 25-29              13:20.2     34:24.5     34:24.5     11:06/M
     103    Hadley Spencer                                          490    9    F       2  0- 9              13:24.1     34:28.4     34:28.4     11:07/M
     104    Stuart Spencer                    Savannah  GA          381    39   M       5 35-39              18:47.1     34:29.2     34:29.2     11:07/M
     105    Lucy Hagan                                              450    7    F       3  0- 9              13:31.3     34:35.5     34:35.5     11:09/M
     106    Matt Hagan                                              449    36   M       6 35-39              18:53.7     34:35.7     34:35.7     11:09/M
     107    Jenny Jones                       Savannah  GA          319    43   F       5 40-44              13:49.8     34:54.1     34:54.1     11:15/M
     108    Zach Pinyan                       Savannah  GA          358     6   M       3  0- 9              19:27.8     35:09.9     35:09.9     11:20/M
     109    Lisa Pinyan                       Savannah  GA          357    38   F       5 35-39              14:05.8     35:10.1     35:10.1     11:21/M
     110    Victor Hayes                      Guyton  GA            306    28   M       9 25-29              19:33.8     35:15.8     35:15.8     11:22/M
     111    Charlotte Chastain                Savannah  GA          273    18   F       2 15-19              14:37.3     35:41.6     35:41.6     11:31/M
     112    Patricia Chastain                 Savannah  GA          274    24   F       3 20-24              14:37.5     35:41.7     35:41.7     11:31/M
     113    Brett Lucke                       Savannah  GA          332    23   M       8 20-24              20:00.8     35:42.8     35:42.8     11:31/M
     114    Susana Castillo                   Savannah  GA          270    43   F       6 40-44              14:44.9     35:49.1     35:49.1     11:33/M
     115    Shirley Ross                      Savannah  GA          373    42   F       7 40-44              14:44.9     35:49.2     35:49.2     11:33/M
     116    Kristin Pontes                                          459    40   F       8 40-44              15:03.4     36:07.6     36:07.6     11:39/M
     117    Tom Jeanquart                     Savannah  GA          426    44   M      10 40-44              21:19.1     37:01.2     37:01.2     11:56/M
     118    Donna Myers                       Savannah  GA          348    50   F       4 50-54              16:24.5     37:28.8     37:28.8     12:05/M
     119    Larry Carlile                     Savannah  GA          266    51   M       9 50-54              22:02.7     37:44.7     37:44.7     12:10/M
     120    Susan Post                        Savannah  GA          436    44   F       9 40-44              16:56.2     38:00.5     38:00.5     12:15/M
     121    Scott Dietz                       Savannah  GA          287    39   M       7 35-39              22:20.6     38:02.7     38:02.7     12:16/M
     122    Kayla Dietz                       Savannah  GA          286     8   F       4  0- 9              16:59.5     38:03.8     38:03.8     12:16/M
     123    Don Sullens                       Savannah  GA          384    54   M      10 50-54              22:50.2     38:32.2     38:32.2     12:26/M
     124    Dustin Hetzel                     Guyton  GA            308    34   M       6 30-34              22:50.3     38:32.4     38:32.4     12:26/M
     125    Ingrid Esparza                    Savannah  GA          291    30   F       9 30-34              17:48.8     38:53.1     38:53.1     12:33/M
     126    Kevin Hayes                       Savannah  GA          305    40   M      11 40-44              23:21.6     39:03.7     39:03.7     12:36/M
     127    Naomi Wall                                              458    53   F       5 50-54              18:18.0     39:22.3     39:22.3     12:42/M
     128    Elizabeth Baran                                         460    8    F       5  0- 9              18:27.1     39:31.4     39:31.4     12:45/M
     129    Jill Growe                        Savannah  GA          302    51   F       6 50-54              18:48.7     39:53.0     39:53.0     12:52/M
     130    Ray Turner                                              461    20   M       9 20-24              24:29.6     40:11.6     40:11.6     12:58/M
     131    Amy Feaster                       Chattanooga  TN       292    31   F      10 30-34              19:09.4     40:13.7     40:13.7     12:58/M
     132    Angela Alford                     Hamilton  GA          251    28   F       3 25-29              19:09.8     40:14.1     40:14.1     12:59/M
     133    Beth Holland                      Pooler  GA            311    44   F      10 40-44              19:13.2     40:17.5     40:17.5     13:00/M
     134    Brenda C. Mitchum                 Fleming  GA           342    42   F      11 40-44              19:28.0     40:32.3     40:32.3     13:05/M
     135    Bill Baran                                              417    60   M       3 60-64              24:52.7     40:34.8     40:34.8     13:05/M
     136    Cindy Brown                       Savannah  GA          260    40   F      12 40-44              19:32.7     40:36.9     40:36.9     13:06/M
     137    Melony West                       Savannah  GA          393    55   F       1 55-59              21:02.4     42:06.6     42:06.6     13:35/M
     138    Connie Baron                                            418    54   F       7 50-54              21:03.0     42:07.3     42:07.3     13:35/M
     139    Mattie Simpson                                          475    9    F       6  0- 9              21:37.2     42:41.5     42:41.5     13:46/M
     140    Laura Simpson                                           476    45   F       2 45-49              21:37.9     42:42.1     42:42.1     13:46/M
     141    Paul Wolf                                               482    60   M       4 60-64              27:19.1     43:01.2     43:01.2     13:53/M
     142    Martha Howard                                           440    10   F       5 10-14              22:09.0     43:13.3     43:13.3     13:56/M
     143    Nancy Ramey                       Savannah  GA          364    64   F       1 60-64              22:09.3     43:13.5     43:13.5     13:56/M
     144    Paula Puckett                     Savannah  GA          439    58   F       2 55-59              22:11.4     43:15.7     43:15.7     13:57/M
     145    Jesse Twyman                      Guyton  GA            386    27   F       4 25-29              22:30.3     43:34.5     43:34.5     14:03/M
     146    Patrick Drennan                                         491    31   M       7 30-34              28:04.5     43:46.5     43:46.5     14:07/M
     147    Sandra Zimmer                     Savannah  GA          404    67   F       1 65-69              23:08.6     44:12.8     44:12.8     14:15/M
     148    Travis Shuff                      Savannah  GA          378    25   M      10 25-29              28:34.6     44:16.7     44:16.7     14:17/M
     149    Tiffany McIntosh                  Savannah  GA          338    24   F       4 20-24              23:13.2     44:17.4     44:17.4     14:17/M
     150    David Roberts                     Savannah  GA          372    55   M       3 55-59              28:43.1     44:25.1     44:25.1     14:20/M
     151    Daphne Hayes                      Guyton  GA            304    27   F       5 25-29              23:28.1     44:32.4     44:32.4     14:22/M
     152    Patrece Reese                                           464    38   F       6 35-39              23:30.9     44:35.1     44:35.1     14:23/M
     153    Aidan Hayes                                             465    8    M       4  0- 9              29:52.0     45:34.1     45:34.1     14:42/M
     154    Shannon Bazemore                  Tybee Island  GA      255    40   F      13 40-44              24:55.4     45:59.6     45:59.6     14:50/M
     155    Tamala Fulton                     Savannah  GA          294    35   F       7 35-39              24:55.5     45:59.7     45:59.7     14:50/M
     156    Ramona Hill                       Savannah  GA          309    45   F       3 45-49              25:15.4     46:19.7     46:19.7     14:56/M
     157    Ryleigh Benson                                          443    8    F       7  0- 9              25:19.7     46:23.9     46:23.9     14:58/M
     158    Nick Milionis                     Pooler  GA            339    38   M       8 35-39              31:41.3     47:23.3     47:23.3     15:17/M
     159    Greg Lamb                         Savannah  GA          326    55   M       4 55-59              31:55.5     47:37.6     47:37.6     15:22/M
     160    Kathy Vanatta                     Savannah  GA          387    51   F       8 50-54              26:33.6     47:37.9     47:37.9     15:22/M
     161    Susan Russell                                           483    52   F       9 50-54              26:49.1     47:53.4     47:53.4     15:27/M
     162    Roy Childers                      Pooler  GA            276    25   M      11 25-29              33:51.7     49:33.7     49:33.7     15:59/M
     163    Donna Lyons                       Savannah  GA          333    50   F      10 50-54              29:03.9     50:08.1     50:08.1     16:10/M
     164    Barry Jenkins                     Savannah  GA          316    49   M       5 45-49              35:20.2     51:02.3     51:02.3     16:28/M
     165    Mary Ann Boyd                     Savannah  GA          259    45   F       4 45-49              32:11.5     53:15.8     53:15.8     17:11/M
     166    Patty Waller                      Savannah  GA          391    52   F      11 50-54              32:12.3     53:16.5     53:16.5     17:11/M
     167    Kathy Berman                      Savannah  GA          257    56   F       3 55-59              32:12.3     53:16.5     53:16.5     17:11/M
     168    Beth M. Casas                     Savannah  GA          268    52   F      12 50-54              32:13.0     53:17.2     53:17.2     17:11/M
     169    Jeanine Schmedes                  Savannah  GA          374    30   F      11 30-34              32:29.1     53:33.3     53:33.3     17:16/M
     170    Kat Wells                         Savannah  GA          392    44   F      14 40-44              32:33.4     53:37.7     53:37.7     17:18/M
     171    Susan White                       Savannah  GA          397    48   F       5 45-49              32:34.3     53:38.5     53:38.5     17:18/M
     172    Jeff White                        Savannah  GA          396    46   M       6 45-49              38:00.3     53:42.4     53:42.4     17:19/M
     173    Connie Lewandowski                Savannah  GA          329    59   F       4 55-59              34:55.9     56:00.2     56:00.2     18:04/M
     174    Henry Lewandowski                 Savannah  GA          330    63   M       5 60-64              40:18.1     56:00.2     56:00.2     18:04/M
     175    Lisa Jenkins                      Savannah  GA          317    48   F       6 45-49              35:02.5     56:06.7     56:06.7     18:06/M
     176    Regis Williams                    Savannah  GA          398    31   M       8 30-34              43:07.9     58:50.0     58:50.0     18:59/M
     177    Susan Gasper                      Savannah  GA          296    47   F       7 45-49              37:45.9     58:50.1     58:50.1     18:59/M
     178    Jessica Long                      Savannah  GA          331    20   F       5 20-24              39:28.4   1:00:32.7   1:00:32.7     19:32/M
     179    Beverly Long                                            453    62   F       2 60-64              39:28.9   1:00:33.1   1:00:33.1     19:32/M
     180    Iesha Garvin                      Savannah  GA          295    23   F       6 20-24              40:08.1   1:01:12.4   1:01:12.4     19:45/M
     181    Amy Ramsey                        Savannah  GA          366    26   F       6 25-29              40:08.2   1:01:12.5   1:01:12.5     19:45/M
     182    Lynn Levine                                             452    99   F       2 70-99              40:08.5   1:01:12.8   1:01:12.8     19:45/M
     183    Debbie Burke                      Okatie  SC            262    39   F       8 35-39              41:33.7   1:02:37.9   1:02:37.9     20:12/M
     184    Chris Rains                       Savannah  GA          363    29   M      12 25-29              47:00.5   1:02:42.5   1:02:42.5     20:14/M
     185    Travis Burke                      Okatie  SC            263    37   M       9 35-39              47:01.7   1:02:43.7   1:02:43.7     20:14/M
     186    Amy Rains                         Savannah  GA          362    33   F      12 30-34              41:41.5   1:02:45.7   1:02:45.7     20:15/M